COMPLETEDT10 · European Cricket Series Vienna
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naveed Hassan | c Arsalan Arif b Navin Wijesekara | 20 | 12 | 2 | 1 | 167.00 |
| Amar Naeem | b Jaweed Sadran | 13 | 15 | 1 | 0 | 87.00 |
| Shadnan Khan | c Quinton Norris b Navin Wijesekara | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Qasim | c Arsalan Arif b Jaweed Sadran | 20 | 13 | 1 | 1 | 154.00 |
| Sikander Hayat | not out | 28 | 12 | 0 | 4 | 233.00 |
| Khurram Shahzad | b Jaweed Sadran | 0 | 1 | 0 | 0 | 0.00 |
| Zia-ur-rahman Shinwari | c Daniel Eckstein b Divith Wijesekara | 1 | 2 | 0 | 0 | 50.00 |
| Muhammad Ajmal | b Abdullah Akbarjan | 2 | 3 | 0 | 0 | 67.00 |
| Adnannaser Naseri | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (4: w 3, lb 1) | ||||||
| Total | 88 | 60 | 5 | 6 | 146.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Daniel Eckstein | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
| Navin Wijesekara | 2.0 | 0 | 21 | 2 | 1 | 0 | 10.50 |
| Abdullah Akbarjan | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Jaweed Sadran | 2.0 | 0 | 11 | 3 | 0 | 0 | 5.50 |
| Divith Wijesekara | 2.0 | 0 | 18 | 1 | 1 | 0 | 9.00 |
Powerplay - PAKCC
Powerplay (1-3)28/0
Fall of Wickets - PAKCC
29/1 Naveed Hassan (3.1 ov)54/3 Amar Naeem (5.6 ov)29/2 Shadnan Khan (3.2 ov)64/4 Muhammad Qasim (7.3 ov)64/5 Khurram Shahzad (7.4 ov)65/6 Zia-ur-rahman Shinwari (8.1 ov)88/7 Muhammad Ajmal (9.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Eckstein | c Muhammad Ajmal b Sikander Hayat | 33 | 17 | 1 | 4 | 194.00 |
| Abdollah Ahmed | c Zia-ur-rahman Shinwari b Naveed Hassan | 18 | 9 | 1 | 2 | 200.00 |
| Abdullah Akbarjan | b Shadnan Khan | 1 | 4 | 0 | 0 | 25.00 |
| Zeshan Arif | run out (Shadnan Khan) | 6 | 3 | 1 | 0 | 200.00 |
| Arsalan Arif | c Amar Naeem b Muhammad Ajmal | 7 | 4 | 1 | 0 | 175.00 |
| Himanshu Jha | st Amar Naeem b Sikander Hayat | 0 | 1 | 0 | 0 | 0.00 |
| Jaweed Sadran | not out | 8 | 4 | 0 | 1 | 200.00 |
| Navin Wijesekara | not out | 9 | 6 | 2 | 0 | 150.00 |
| Extras (11: w 8, nb 1, lb 2) | ||||||
| Total | 82 | 48 | 6 | 7 | 170.83 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Ajmal | 2.0 | 0 | 18 | 1 | 2 | 0 | 9.00 |
| Adnannaser Naseri | 1.0 | 0 | 14 | 0 | 1 | 1 | 14.00 |
| Naveed Hassan | 1.0 | 0 | 6 | 1 | 5 | 0 | 6.00 |
| Shadnan Khan | 1.5 | 0 | 18 | 1 | 0 | 0 | 9.82 |
| Zia-ur-rahman Shinwari | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Sikander Hayat | 1.0 | 0 | 22 | 2 | 0 | 0 | 22.00 |
Powerplay - VCC
Powerplay (1-3)32/1
Fall of Wickets - VCC
75/4 Daniel Eckstein (5.5 ov)26/1 Abdollah Ahmed (2.3 ov)33/2 Abdullah Akbarjan (3.3 ov)39/3 Zeshan Arif (3.6 ov)76/6 Arsalan Arif (6.1 ov)75/5 Himanshu Jha (5.6 ov)
MatchPakistan CC vs Vienna CC
FormatT10
TypeT10
StatusFinished
Date
TossVienna CC won the toss and elected to bowling
Player of MatchJaweed Sadran
Total Overs10
DLS PAKCC0 (0.0 ov, 0 wkts)
DLS VCC0 (0.0 ov, 0 wkts)
1st UmpireLakhvir Hira
2nd UmpirePraveen Kumar Swamidas
RefereeSteffan Gooch
ResultVienna CC won by 4 wickets (With 13 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Naveed Hassan | Right Handed / Fast Medium | |
| 2 | Muhammad Qasim | Right Handed / Fast Medium | |
| 3 | Shadnan Khan | Right Handed / Fast | |
| 4 | Amar Naeem | Right Handed / Spin | C WK |
| 5 | Sikander Hayat | Right Handed / Medium | |
| 6 | Khurram Shahzad | Right Handed / Fast Medium | |
| 7 | Muhammad Ajmal | Left Handed / Fast Medium | Changed |
| 8 | Kamran Naeem | Right Handed / Fast Medium | Changed |
| 9 | Imran Naeem Goraya | Right Handed / Fast Medium | Changed |
| 10 | Adnannaser Naseri | Right Handed / Fast | Changed |
| 11 | Zia-ur-rahman Shinwari | Right Handed / Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Asif Zazai | Right Handed | Changed |
| 2 | Hannan Mahmood | Changed | |
| 3 | Rohail Naeem | Changed | |
| 4 | Babar Nadeem | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abuseen Dostahil | Bowler |
| 2 | Mohamad Naseri | Allrounder |
| 3 | Ruhullah Abdurahimzai | Allrounder |
| 4 | Umer Gujjar | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abdollah Ahmed | Right Handed / Medium | Changed |
| 2 | Daniel Eckstein | Right Handed / Medium | Changed |
| 3 | Navin Wijesekara | Left Handed / Fast Medium | Changed |
| 4 | Arsalan Arif | Right Handed / Medium | Changed |
| 5 | Zeshan Arif | Right Handed / Spin | Changed |
| 6 | Jaweed Sadran | Right Handed / Fast Medium | Changed |
| 7 | Quinton Norris | Right Handed / Medium | C WK |
| 8 | Himanshu Jha | Right Handed / Spin | |
| 9 | Janan Ghelzai | Right Handed / Medium | Changed |
| 10 | Divith Wijesekara | Right Handed / Medium | Changed |
| 11 | Abdullah Akbarjan | Left Handed / Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Khanagha Hamdard | Right Handed / Fast Medium | Changed |
| 2 | Ikramullah Kharotai | Left Handed / Fast Medium | Changed |
| 3 | Amir Javed | Changed | |
| 4 | Khitab Omari | Changed | |
| 5 | Ali Rahemi | Changed | |
| 6 | Aziz Khatak | Changed | |
| 7 | Junaid Syed | Left Handed / Fast Medium | Changed |
| 8 | Mark Simpson Parker | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Farhaan Mohideen | Batsman |
| 2 | Hamid Khan | Allrounder |
| 3 | Muneeb Ansari | Allrounder |
| 4 | Shahil Momin | Bowler |
| 5 | Siva Donepudi | Bowler |
| 6 | Vamsi Golla | Batsman |