COMPLETEDT20 · Indian Premier League
PBKS
Punjab Kings
123/9
vs
126/5
Kolkata Knight Riders won by 5 wickets (with 20 balls remaining)
KKR
Kolkata Knight Riders| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lokesh Rahul | c Sunil Narine b Pat Cummins | 19 | 20 | 2 | 1 | 95.00 |
| Mayank Agarwal | c Rahul Tripathi b Sunil Narine | 31 | 34 | 1 | 2 | 91.18 |
| Chris Gayle | c Dinesh Karthik b Shivam Mavi | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Hooda | c Eoin Morgan b Prasidh Krishna | 1 | 4 | 0 | 0 | 25.00 |
| Nicholas Pooran | b Varun Chakaravarthy | 19 | 19 | 1 | 1 | 100.00 |
| Moises Henriques | b Sunil Narine | 2 | 3 | 0 | 0 | 66.67 |
| Shahrukh Khan | c Eoin Morgan b Prasidh Krishna | 13 | 14 | 0 | 1 | 92.86 |
| Chris Jordan | b Prasidh Krishna | 30 | 18 | 1 | 3 | 166.67 |
| Ravi Bishnoi | c Eoin Morgan b Pat Cummins | 1 | 4 | 0 | 0 | 25.00 |
| Mohammed Shami | not out | 1 | 2 | 0 | 0 | 50.00 |
| Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (5: w 4, lb 1) | ||||||
| Total | 118 | 120 | 5 | 8 | 98.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shivam Mavi | 4.0 | 0 | 13 | 1 | 1 | 0 | 3.25 |
| Pat Cummins | 3.0 | 0 | 31 | 2 | 1 | 0 | 10.33 |
| Sunil Narine | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Prasidh Krishna | 4.0 | 0 | 30 | 3 | 2 | 0 | 7.50 |
| Andre Russell | 1.0 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Varun Chakaravarthy | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
Powerplay - PBKS
Powerplay (1-6)37/1
Fall of Wickets - PBKS
36/1 Lokesh Rahul (5.4 ov)60/4 Mayank Agarwal (11.2 ov)38/2 Chris Gayle (6.3 ov)42/3 Deepak Hooda (7.4 ov)79/6 Nicholas Pooran (14.2 ov)75/5 Moises Henriques (13.1 ov)95/7 Shahrukh Khan (17.2 ov)121/9 Chris Jordan (19.4 ov)98/8 Ravi Bishnoi (18.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shubman Gill | lbw b Mohammed Shami | 9 | 8 | 2 | 0 | 112.50 |
| Nitish Rana | c Shahrukh Khan b Moises Henriques | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Tripathi | c Shahrukh Khan b Deepak Hooda | 41 | 32 | 7 | 0 | 128.13 |
| Sunil Narine | c Ravi Bishnoi b Arshdeep Singh | 0 | 4 | 0 | 0 | 0.00 |
| Eoin Morgan | not out | 47 | 40 | 4 | 2 | 117.50 |
| Andre Russell | run out (Arshdeep Singh) | 10 | 9 | 2 | 0 | 111.11 |
| Dinesh Karthik | not out | 12 | 6 | 2 | 0 | 200.00 |
| Extras (7: w 1, lb 6) | ||||||
| Total | 119 | 100 | 17 | 2 | 119.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Moises Henriques | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Mohammed Shami | 4.0 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Arshdeep Singh | 2.4 | 0 | 27 | 1 | 0 | 0 | 10.13 |
| Ravi Bishnoi | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
| Chris Jordan | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Deepak Hooda | 2.0 | 0 | 20 | 1 | 0 | 0 | 10.00 |
Powerplay - KKR
Powerplay (1-6)42/3
Fall of Wickets - KKR
9/2 Shubman Gill (1.5 ov)5/1 Nitish Rana (0.4 ov)83/4 Rahul Tripathi (10.6 ov)17/3 Sunil Narine (2.6 ov)98/5 Andre Russell (14.1 ov)
MatchPunjab Kings vs Kolkata Knight Riders
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossKolkata Knight Riders won the toss and elected to bowling
Player of MatchEoin Morgan
Total Overs20
DLS PBKS0 (0.0 ov, 0 wkts)
DLS KKR0 (0.0 ov, 0 wkts)
1st UmpirePaul Rriffel
2nd UmpireYeshwant Barde
TV UmpireSundaram Ravi
RefereePrakash Bhatt
ResultKolkata Knight Riders won by 5 wickets (with 20 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Lokesh Rahul | Right Handed | C WK Changed |
| 2 | Mayank Agarwal | Right Handed / Spin | Changed |
| 3 | Chris Gayle | Left Handed / Spin | Changed |
| 4 | Deepak Hooda | Right Handed / Spin | Changed |
| 5 | Nicholas Pooran | Left Handed / Spin | Changed |
| 6 | Moises Henriques | Right Handed / Fast Medium | Changed |
| 7 | Shahrukh Khan | Right Handed / Spin | Changed |
| 8 | Chris Jordan | Right Handed / Fast Medium | Changed |
| 9 | Mohammed Shami | Right Handed / Fast | Changed |
| 10 | Ravi Bishnoi | Right Handed / Spin | Changed |
| 11 | Arshdeep Singh | Left Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 2 | Xavier Bartlett | Right Handed / Fast Medium | Changed |
| 3 | Vijaykumar Vyshak | Right Handed / Fast Medium | Changed |
| 4 | Prabhsimran Singh | Right Handed | Changed |
| 5 | Shashank Singh | Right Handed / Spin | Changed |
| 6 | Josh Inglis | Right Handed | Changed |
| 7 | Suryansh Shedge | Right Handed / Fast Medium | Changed |
| 8 | Praveen Dubey | Right Handed / Spin | Changed |
| 9 | Shreyas Iyer | Right Handed / Spin | Changed |
| 10 | Kyle Jamieson | Right Handed / Fast Medium | Changed |
| 11 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
| 12 | Nehal Wadhera | Left Handed / Spin | Changed |
| 13 | Priyansh Arya | Left Handed / Spin | Changed |
| 14 | Harpreet Brar | Left Handed / Spin | Changed |
| 15 | Yuzvendra Chahal | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adil Rashid | Bowler |
| 2 | Aiden Markram | Batsman |
| 3 | Darshan Nalkande | Bowler |
| 4 | Dawid Malan | Top Order Batter |
| 5 | Fabian Allen | Allrounder |
| 6 | Ishan Porel | Bowler |
| 7 | Jalaj Saxena | Allrounder |
| 8 | Jhye Richardson | Bowler |
| 9 | Mandeep Singh | Allrounder |
| 10 | Murugan Ashwin | Bowler |
| 11 | Nathan Ellis | Bowler |
| 12 | Riley Meredith | Bowler |
| 13 | Sarfaraz Khan | Batsman |
| 14 | Saurabh Kumar | Allrounder |
| 15 | Utkarsh Singh | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nitish Rana | Left Handed / Spin | Changed |
| 2 | Shubman Gill | Right Handed / Spin | Changed |
| 3 | Rahul Tripathi | Right Handed / Fast Medium | Changed |
| 4 | Sunil Narine | Left Handed / Spin | |
| 5 | Eoin Morgan | Left Handed / Fast Medium | C Changed |
| 6 | Dinesh Karthik | Right Handed / Spin | WK Changed |
| 7 | Andre Russell | Right Handed / Fast | |
| 8 | Pat Cummins | Right Handed / Fast | Changed |
| 9 | Shivam Mavi | Right Handed / Fast Medium | Changed |
| 10 | Prasidh Krishna | Right Handed / Fast Medium | Changed |
| 11 | Varun Chakaravarthy | Right Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Harshit Rana | Right Handed / Fast Medium | Changed |
| 2 | Manish Pandey | Right Handed / Fast Medium | Changed |
| 3 | Quinton de Kock | Left Handed | Changed |
| 4 | Spencer Johnson | Left Handed | Changed |
| 5 | Vaibhav Arora | Right Handed / Fast Medium | Changed |
| 6 | Ajinkya Rahane | Right Handed / Fast Medium | Changed |
| 7 | Angkrish Raghuvanshi | Right Handed / Spin | Changed |
| 8 | Anrich Nortje | Right Handed / Fast | Changed |
| 9 | Anukul Roy | Left Handed / Spin | Changed |
| 10 | Rinku Singh | Left Handed / Spin | Changed |
| 11 | Venkatesh Iyer | Left Handed / Fast Medium | Changed |
| 12 | Ramandeep Singh | Right Handed / Fast Medium | Changed |
| 13 | Luvnith Sisodia | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ben Cutting | Allrounder |
| 2 | Harbhajan Singh | Bowler |
| 3 | Kamlesh Nagarkoti | Bowler |
| 4 | Karun Nair | Batsman |
| 5 | Kuldeep Yadav | Bowler |
| 6 | Lockie Ferguson | Bowler |
| 7 | Pawan Negi | Bowler |
| 8 | Sandeep Warrier | Bowler |
| 9 | Shakib Al Hasan | Allrounder |
| 10 | Sheldon Jackson | Wicketkeeper |
| 11 | Tim Seifert | Wicketkeeper |
| 12 | Tim Southee | Bowler |