COMPLETEDT10 · Abu Dhabi T10 League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | lbw b Sandeep Lamichhane | 80 | 28 | 9 | 6 | 285.71 |
| Dawid Malan | run out (Shafiqullah Shafiq) | 0 | 3 | 0 | 0 | 0.00 |
| Philip Salt | c Kesrick Williams b Ahmed Raza | 11 | 7 | 0 | 1 | 157.14 |
| Laurie Evans | c Kesrick Williams b Kesrick Williams | 17 | 9 | 1 | 1 | 188.89 |
| Tom Kohler-Cadmore | b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0.00 |
| Chris Jordan | c Ryan ten Doeschate b Ahmed Raza | 2 | 3 | 0 | 0 | 66.67 |
| Seekkuge Prasanna | b Nathan Rimmington | 0 | 1 | 0 | 0 | 0.00 |
| Sultan Ahmed | not out | 13 | 8 | 0 | 1 | 162.50 |
| Mujeeb Ur Rahman | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (7: w 3, lb 4) | ||||||
| Total | 123 | 60 | 10 | 9 | 205.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nathan Rimmington | 2.0 | 0 | 7 | 1 | 1 | 0 | 3.50 |
| Shapoor Zardan | 2.0 | 0 | 32 | 0 | 1 | 0 | 16.00 |
| Kesrick Williams | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Ahmed Raza | 2.0 | 0 | 33 | 2 | 0 | 0 | 16.50 |
| Sandeep Lamichhane | 2.0 | 0 | 30 | 2 | 1 | 0 | 15.00 |
Powerplay - QA
Powerplay (1-3)27/1
Fall of Wickets - QA
100/3 Tom Banton (6.5 ov)2/1 Dawid Malan (0.6 ov)35/2 Philip Salt (3.3 ov)128/7 Laurie Evans (9.5 ov)100/4 Tom Kohler-Cadmore (6.6 ov)107/5 Chris Jordan (7.5 ov)113/6 Seekkuge Prasanna (8.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charles | b Sultan Ahmed | 24 | 9 | 6 | 0 | 266.67 |
| Evin Lewis | lbw b Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | 0.00 |
| Shafiqullah Shafiq | b Sultan Ahmed | 12 | 7 | 1 | 1 | 171.43 |
| Hashim Amla | st Philip Salt b Seekkuge Prasanna | 2 | 4 | 0 | 0 | 50.00 |
| Ross Whiteley | c Tom Kohler-Cadmore b George Garton | 15 | 9 | 1 | 1 | 166.67 |
| Ryan ten Doeschate | c Sultan Ahmed b George Garton | 25 | 13 | 2 | 1 | 192.31 |
| Ahmed Raza | run out (George Garton) | 1 | 1 | 0 | 0 | 100.00 |
| Nathan Rimmington | c Sultan Ahmed b Chris Jordan | 7 | 6 | 1 | 0 | 116.67 |
| Sandeep Lamichhane | b Lahiru Kumara | 5 | 7 | 0 | 0 | 71.43 |
| Shapoor Zardan | not out | 2 | 2 | 0 | 0 | 100.00 |
| Kesrick Williams | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (4: w 2, b 1, lb 1) | ||||||
| Total | 94 | 60 | 11 | 3 | 156.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Lahiru Kumara | 2.0 | 0 | 25 | 1 | 0 | 0 | 12.50 |
| Mujeeb Ur Rahman | 2.0 | 0 | 19 | 1 | 1 | 0 | 9.50 |
| Sultan Ahmed | 1.0 | 0 | 5 | 2 | 0 | 0 | 5.00 |
| Seekkuge Prasanna | 1.0 | 0 | 4 | 1 | 0 | 0 | 4.00 |
| George Garton | 2.0 | 0 | 21 | 2 | 1 | 0 | 10.50 |
| Chris Jordan | 2.0 | 0 | 22 | 1 | 0 | 0 | 11.00 |
Powerplay - PD
Powerplay (1-3)40/3
Fall of Wickets - PD
39/2 Johnson Charles (2.4 ov)20/1 Evin Lewis (1.1 ov)40/3 Shafiqullah Shafiq (2.6 ov)44/4 Hashim Amla (3.6 ov)62/5 Ross Whiteley (5.4 ov)84/7 Ryan ten Doeschate (7.3 ov)81/6 Ahmed Raza (6.5 ov)93/8 Nathan Rimmington (8.6 ov)97/9 Sandeep Lamichhane (9.5 ov)
MatchPune Devils vs Qalandars
VenueSheikh Zayed Stadium
LeagueAbu Dhabi T10 League
FormatT10
TypeT10
StatusFinished
Date
TossQalandars won the toss and elected to batting
Player of MatchTom Banton
Total Overs10
DLS PD0 (0.0 ov, 0 wkts)
DLS QA0 (0.0 ov, 0 wkts)
1st UmpireAlex Wharf
2nd UmpirePaul Baldwin
RefereeRoshan Mahanama
ResultQalandars won by 32 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Johnson Charles | Right Handed / Fast Medium | Changed |
| 2 | Evin Lewis | Left Handed / Medium | Changed |
| 3 | Hashim Amla | Right Handed / Spin | C Changed |
| 4 | Ross Whiteley | Left Handed / Fast Medium | Changed |
| 5 | Ryan ten Doeschate | Right Handed / Fast Medium | Changed |
| 6 | Shafiqullah Shafiq | Right Handed | WK Changed |
| 7 | Ahmed Raza | Right Handed / Spin | Changed |
| 8 | Sandeep Lamichhane | Right Handed / Spin | Changed |
| 9 | Nathan Rimmington | Right Handed / Fast Medium | Changed |
| 10 | Shapoor Zardan | Left Handed / Fast Medium | Changed |
| 11 | Kesrick Williams | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chadwick Walton | Right Handed | Changed |
| 2 | Sam Wisniewski | Left Handed | Changed |
| 3 | Devon Thomas | Right Handed / Fast Medium | Changed |
| 4 | Karan KC | Right Handed / Fast | Changed |
| 5 | Vriitya Aravind | Changed | |
| 6 | Monir Hossain | Right Handed / Spin | Changed |
| 7 | Alex Davies | Right Handed | Changed |
| 8 | Nasir Hossain | Right Handed / Spin | Changed |
| 9 | Tom Kohler-Cadmore | Right Handed / Spin | Changed |
| 10 | Munis Ansari | Right Handed / Fast Medium | Changed |
| 11 | Kennar Lewis | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Asad Pathan | Bowler |
| 2 | Asif Mumtaz | Batsman |
| 3 | Fabian Allen | Allrounder |
| 4 | Malinda Pushpakumara | Bowler |
| 5 | Marlon Samuels | Allrounder |
| 6 | Pat Brown | Bowler |
| 7 | Upul Tharanga | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tom Banton | Right Handed | Changed |
| 2 | Dawid Malan | Left Handed / Spin | C Changed |
| 3 | Philip Salt | Right Handed / Spin | Changed |
| 4 | Laurie Evans | Right Handed / Spin | Changed |
| 5 | Seekkuge Prasanna | Right Handed / Spin | Changed |
| 6 | Chris Jordan | Right Handed / Fast Medium | Changed |
| 7 | Lahiru Kumara | Left Handed / Fast | Changed |
| 8 | George Garton | Left Handed / Fast | Changed |
| 9 | Mujeeb Ur Rahman | Right Handed / Spin | Changed |
| 10 | Sultan Ahmed | Right Handed / Medium | Changed |
| 11 | Tom Kohler-Cadmore | Right Handed / Spin | WK Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Samit Patel | Right Handed / Spin | Changed |
| 2 | Karnal Mohammad Zahid | Right Handed / Fast Medium | Changed |
| 3 | Ben Dunk | Left Handed / Spin | Changed |
| 4 | Ali Khan | Right Handed | Changed |
| 5 | Daniel Bell-Drummond | Right Handed / Fast Medium | Changed |
| 6 | Fayyaz Ahmad | Left Handed | Changed |
| 7 | Sohail Tanvir | Left Handed / Fast Medium | Changed |
| 8 | Sohail Akhtar | Right Handed / Fast Medium | Changed |
| 9 | Khurshid Anwar | Right Handed / Spin | Changed |
| 10 | Sharjeel Khan | Left Handed | Changed |
| 11 | Danyal Ahmed Khan | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ahsan Mirza | Batsman |
| 2 | Amjad Gul | Batsman |
| 3 | Faheem Ashraf | Bowling Allrounder |
| 4 | Haris Rauf | Bowler |
| 5 | Imad Wasim | Allrounder |
| 6 | Imran Nazir | Batsman |
| 7 | Jordan Clark | Allrounder |
| 8 | Luke Ronchi | Wicketkeeper |
| 9 | Maaz Khan | Allrounder |
| 10 | Majid Ali | Batsman |
| 11 | Mohammad Hafeez | Allrounder |
| 12 | Peter Trego | Bowler |
| 13 | Shaheen Afridi | Bowler |