COMPLETEDT10 · European Cricket Championship
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rao Imran | c Sharan Ramakrishnan b Satyajit Sengupta | 2 | 4 | 0 | 0 | 50.00 |
| Imran Khan | c Ritik Tomar b Naveed Ahmed | 31 | 13 | 1 | 4 | 238.00 |
| Conrad Greenshields | c Dylan Steyn b Abul Farhad | 30 | 19 | 3 | 2 | 158.00 |
| Francoise Stoman | b Abul Farhad | 67 | 24 | 1 | 9 | 279.00 |
| Anthony Chambers | c Sabawoon Davizi b Abul Farhad | 0 | 1 | 0 | 0 | 0.00 |
| Parth Jounjat | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (4: w 1, nb 2, lb 1) | ||||||
| Total | 131 | 62 | 5 | 15 | 211.29 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Satyajit Sengupta | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Naveed Ahmed | 2.0 | 0 | 24 | 1 | 0 | 0 | 12.00 |
| Abul Farhad | 2.0 | 0 | 19 | 3 | 1 | 0 | 9.50 |
| Sazib Bhuiyan | 2.0 | 0 | 29 | 0 | 0 | 0 | 14.50 |
| Smit Patel | 2.0 | 0 | 43 | 0 | 0 | 2 | 21.50 |
Powerplay - POR
Powerplay (1-3)32/1
Fall of Wickets - POR
4/1 Rao Imran (0.6 ov)38/2 Imran Khan (3.2 ov)134/3 Conrad Greenshields (9.2 ov)135/5 Francoise Stoman (9.6 ov)134/4 Anthony Chambers (9.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sabawoon Davizi | c Md Siraj Nipo b Md Siraj Nipo | 32 | 22 | 2 | 3 | 145.00 |
| Dylan Steyn | c Francoise Stoman b Md Siraj Nipo | 20 | 15 | 1 | 1 | 133.00 |
| Sazib Bhuiyan | c Parth Jounjat b Conrad Greenshields | 52 | 17 | 3 | 6 | 306.00 |
| Kranthi Venkataswamy | not out | 19 | 6 | 0 | 3 | 317.00 |
| Ritik Tomar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (8: w 3, nb 1, b 3, lb 1) | ||||||
| Total | 124 | 61 | 6 | 13 | 203.28 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mubeen Tariq | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Junaid Khan | 2.0 | 0 | 32 | 0 | 0 | 0 | 16.00 |
| Conrad Greenshields | 2.0 | 0 | 19 | 1 | 1 | 0 | 9.50 |
| Madhukar Thapa | 2.0 | 0 | 28 | 0 | 2 | 1 | 14.00 |
| Md Siraj Nipo | 2.0 | 0 | 32 | 2 | 0 | 0 | 16.00 |
Powerplay - CZE
Powerplay (1-3)34/0
Fall of Wickets - CZE
MatchPortugal vs Czech Republic
VenueCartama Oval
FormatT10
TypeT10
StatusFinished
Date
TossCzech Republic won the toss and elected to bowling
Player of MatchConrad Greenshields
Total Overs10
DLS POR0 (0.0 ov, 0 wkts)
DLS CZE0 (0.0 ov, 0 wkts)
1st UmpireNilkesh Patel
2nd UmpireAndrew Elliott
TV UmpireSuleman Saeed
RefereeSteffan Gooch
ResultPortugal won by 3 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rao Imran | Right Handed / Fast Medium | Changed |
| 2 | Imran Khan | Right Handed / Fast Medium | Changed |
| 3 | Conrad Greenshields | Right Handed / Fast | C Changed |
| 4 | Francoise Stoman | Right Handed | |
| 5 | Anthony Chambers | Right Handed / Fast Medium | Changed |
| 6 | Md Siraj Nipo | Left Handed / Spin | Changed |
| 7 | Miguel Stoman | Right Handed / Fast | Changed |
| 8 | Parth Jounjat | Right Handed / Fast Medium | WK Changed |
| 9 | Junaid Khan | Right Handed / Fast | Changed |
| 10 | Mubeen Tariq | Right Handed / Medium | Changed |
| 11 | Madhukar Thapa | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sharn Gomes | Left Handed | Changed |
| 2 | Miguel Machado | Changed | |
| 3 | Dhavalkumar Norotam | Right Handed / Spin | Changed |
| 4 | Carlos Nunes | Right Handed / Fast Medium | Changed |
| 5 | Christopher de Freitas | Left Handed / Fast Medium | Changed |
| 6 | Amandeep Singh | Right Handed | Changed |
| 7 | Jeremy Martins | Right Handed / Fast | Changed |
| 8 | Juan Henri | Changed | |
| 9 | Najam Shahzad | Right Handed / Fast Medium | Changed |
| 10 | Guy Sheena | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Fakhrul Hussain Mohon | Allrounder |
| 2 | Rana Sarwar | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sabawoon Davizi | Left Handed / Fast Medium | |
| 2 | Dylan Steyn | Left Handed / Medium | C Changed |
| 3 | Sazib Bhuiyan | Right Handed / Fast | |
| 4 | Kranthi Venkataswamy | Right Handed / Fast Medium | Changed |
| 5 | Ritik Tomar | Right Handed / Fast Medium | |
| 6 | Sharan Ramakrishnan | Left Handed / Fast Medium | Changed |
| 7 | Divyendra Singh | Right Handed / Medium | WK Changed |
| 8 | Satyajit Sengupta | Right Handed / Fast Medium | Changed |
| 9 | Naveed Ahmed | Right Handed / Spin | Changed |
| 10 | Smit Patel | Right Handed / Fast Medium | Changed |
| 11 | Abul Farhad | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Paaras Khari | Right Handed | Changed |
| 2 | Joe Cope | Right Handed / Fast | Changed |
| 3 | Neeraj Tyagi | Right Handed / Fast Medium | Changed |
| 4 | Sudesh Wickramasekara | Right Handed / Fast Medium | Changed |
| 5 | Rhuturaj Magare | Changed | |
| 6 | Venkatesh Marghashayam | Right Handed | Changed |
| 7 | Sahil Grover | Right Handed / Fast Medium | Changed |
| 8 | Ajhar Alam | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aakash Parmar | Batsman |
| 2 | Kushal Mendon | Allrounder |
| 3 | Sahadat Sagor | Allrounder |