COMPLETED4day · Sheffield Shield
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | not out | 136 | 314 | 14 | 1 | 43.00 |
| Conor McInerney | not out | 51 | 108 | 5 | 0 | 47.00 |
| Nathan McSweeney | not out | 37 | 60 | 5 | 0 | 62.00 |
| Daniel Drew | not out | 0 | 3 | 0 | 0 | 0.00 |
| Alex Carey | not out | 42 | 63 | 4 | 1 | 67.00 |
| Jake Lehmann | not out | 0 | 2 | 0 | 0 | 0.00 |
| Liam Scott | not out | 9 | 8 | 2 | 0 | 113.00 |
| Benjamin Manenti | not out | 7 | 14 | 1 | 0 | 50.00 |
| Nathan McAndrew | not out | 26 | 28 | 3 | 1 | 93.00 |
| Wes Agar | not out | 0 | 3 | 0 | 0 | 0.00 |
| Jordan Buckingham | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (6: lb 6) | ||||||
| Total | 308 | 605 | 34 | 3 | 50.91 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Michael Neser | 22.5 | 2 | 61 | 3 | 0 | 0 | 2.67 |
| Mark Steketee | 24.0 | 7 | 69 | 2 | 0 | 0 | 2.88 |
| Mitchell Swepson | 17.0 | 1 | 70 | 0 | 0 | 0 | 4.12 |
| Tom Whitney | 9.0 | 4 | 57 | 5 | 0 | 0 | 6.33 |
| Marnus Labuschagne | 13.0 | 1 | 36 | 0 | 0 | 0 | 2.77 |
| Jack Clayton | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Matt Renshaw | 3.0 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Fall of Wickets - SA
314/10 Henry Hunt (100.5 ov)106/1 Conor McInerney (41.1 ov)173/2 Nathan McSweeney (60.6 ov)173/3 Daniel Drew (62.3 ov)244/4 Alex Carey (81.5 ov)245/5 Jake Lehmann (82.5 ov)255/6 Liam Scott (84.4 ov)268/7 Benjamin Manenti (89.6 ov)314/8 Nathan McAndrew (99.1 ov)314/9 Wes Agar (99.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matt Renshaw | not out | 2 | 4 | 0 | 0 | 50.00 |
| Usman Khawaja | not out | 0 | 11 | 0 | 0 | 0.00 |
| Marnus Labuschagne | not out | 22 | 57 | 4 | 0 | 39.00 |
| Jack Clayton | not out | 0 | 1 | 0 | 0 | 0.00 |
| Ben McDermott | not out | 52 | 99 | 7 | 0 | 53.00 |
| Lachlan Hearne | not out | 2 | 16 | 0 | 0 | 13.00 |
| Jimmy Peirson | not out | 94 | 119 | 14 | 0 | 79.00 |
| Michael Neser | not out | 37 | 66 | 5 | 0 | 56.00 |
| Mark Steketee | not out | 18 | 24 | 3 | 0 | 75.00 |
| Mitchell Swepson | not out | 31 | 39 | 5 | 0 | 79.00 |
| Tom Whitney | not out | 24 | 11 | 5 | 0 | 218.00 |
| Extras (26: w 2, nb 12, b 4, lb 8) | ||||||
| Total | 282 | 447 | 43 | 0 | 63.09 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jordan Buckingham | 17.0 | 2 | 97 | 3 | 0 | 7 | 5.71 |
| Nathan McAndrew | 19.0 | 5 | 55 | 3 | 0 | 0 | 2.89 |
| Wes Agar | 17.3 | 3 | 72 | 1 | 2 | 2 | 4.11 |
| Liam Scott | 14.0 | 1 | 59 | 2 | 0 | 3 | 4.21 |
| Benjamin Manenti | 5.0 | 1 | 13 | 0 | 0 | 0 | 2.60 |
Fall of Wickets - QB
2/1 Matt Renshaw (0.4 ov)16/2 Usman Khawaja (3.5 ov)73/4 Marnus Labuschagne (20.5 ov)16/3 Jack Clayton (3.6 ov)117/6 Ben McDermott (34.6 ov)80/5 Lachlan Hearne (25.3 ov)271/9 Jimmy Peirson (67.4 ov)214/7 Michael Neser (56.2 ov)240/8 Mark Steketee (61.2 ov)308/10 Mitchell Swepson (72.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Hunt | not out | 0 | 1 | 0 | 0 | 0.00 |
| Conor McInerney | not out | 20 | 40 | 3 | 0 | 50.00 |
| Nathan McAndrew | not out | 46 | 86 | 7 | 0 | 53.00 |
| Nathan McSweeney | not out | 72 | 130 | 14 | 0 | 55.00 |
| Daniel Drew | not out | 13 | 25 | 1 | 0 | 52.00 |
| Alex Carey | not out | 123 | 163 | 14 | 4 | 75.00 |
| Jake Lehmann | not out | 35 | 54 | 4 | 0 | 65.00 |
| Liam Scott | not out | 11 | 22 | 2 | 0 | 50.00 |
| Benjamin Manenti | not out | 20 | 35 | 4 | 0 | 57.00 |
| Wes Agar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Jordan Buckingham | not out | 0 | 7 | 0 | 0 | 0.00 |
| Extras (12: w 4, b 4, lb 4) | ||||||
| Total | 340 | 564 | 49 | 4 | 60.28 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Michael Neser | 26.0 | 7 | 66 | 1 | 0 | 0 | 2.54 |
| Mark Steketee | 22.0 | 9 | 83 | 3 | 1 | 0 | 3.77 |
| Tom Whitney | 11.0 | 1 | 62 | 3 | 1 | 0 | 5.64 |
| Marnus Labuschagne | 14.0 | 1 | 50 | 1 | 2 | 0 | 3.57 |
| Mitchell Swepson | 16.0 | 3 | 65 | 1 | 0 | 0 | 4.06 |
| Matt Renshaw | 5.0 | 0 | 18 | 0 | 0 | 0 | 3.60 |
Fall of Wickets - SA
0/1 Henry Hunt (0.1 ov)44/2 Conor McInerney (13.5 ov)105/3 Nathan McAndrew (31.1 ov)199/5 Nathan McSweeney (56.1 ov)133/4 Daniel Drew (39.3 ov)274/6 Jake Lehmann (76.5 ov)293/7 Liam Scott (81.5 ov)331/8 Benjamin Manenti (89.5 ov)331/9 Wes Agar (89.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Usman Khawaja | not out | 39 | 65 | 5 | 0 | 60.00 |
| Matt Renshaw | not out | 21 | 53 | 2 | 0 | 40.00 |
| Marnus Labuschagne | not out | 10 | 21 | 2 | 0 | 48.00 |
| Jack Clayton | not out | 91 | 164 | 13 | 0 | 55.00 |
| Ben McDermott | not out | 0 | 2 | 0 | 0 | 0.00 |
| Lachlan Hearne | not out | 44 | 82 | 7 | 0 | 54.00 |
| Jimmy Peirson | not out | 10 | 20 | 2 | 0 | 50.00 |
| Michael Neser | not out | 4 | 16 | 1 | 0 | 25.00 |
| Mark Steketee | not out | 4 | 12 | 1 | 0 | 33.00 |
| Mitchell Swepson | not out | 0 | 4 | 0 | 0 | 0.00 |
| Tom Whitney | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (6: b 4, lb 2) | ||||||
| Total | 223 | 441 | 33 | 0 | 50.57 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jordan Buckingham | 17.0 | 3 | 56 | 1 | 0 | 0 | 3.29 |
| Nathan McAndrew | 18.0 | 6 | 38 | 5 | 0 | 0 | 2.11 |
| Wes Agar | 11.0 | 2 | 45 | 0 | 0 | 0 | 4.09 |
| Liam Scott | 13.3 | 3 | 32 | 3 | 0 | 0 | 2.37 |
| Benjamin Manenti | 10.0 | 1 | 40 | 0 | 0 | 0 | 4.00 |
| Nathan McSweeney | 4.0 | 0 | 12 | 1 | 0 | 0 | 3.00 |
Fall of Wickets - QB
67/2 Usman Khawaja (21.1 ov)61/1 Matt Renshaw (18.3 ov)79/3 Marnus Labuschagne (26.2 ov)221/6 Jack Clayton (67.1 ov)79/4 Ben McDermott (26.4 ov)185/5 Lachlan Hearne (58.4 ov)221/7 Jimmy Peirson (68.4 ov)229/8 Michael Neser (71.5 ov)229/9 Mark Steketee (72.4 ov)229/10 Mitchell Swepson (73.3 ov)
MatchQueensland vs South Australia
VenueAllan Border Field
LeagueSheffield Shield
Format4day
TypeDTEST
StatusFinished
Date
TossQueensland won the toss and elected to bowling
DLS QB0 (0.0 ov, 0 wkts)
DLS SA0 (0.0 ov, 0 wkts)
1st UmpireBen Treloar
2nd UmpireGerard Abood
RefereeKepler Wessels
ResultSouth Australia won by 129 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Matt Renshaw | Left Handed / Spin | |
| 2 | Usman Khawaja | Left Handed / Fast Medium | Changed |
| 3 | Marnus Labuschagne | Right Handed / Spin | C |
| 4 | Jack Clayton | Right Handed / Medium | |
| 5 | Ben McDermott | Right Handed / Fast Medium | Changed |
| 6 | Lachlan Hearne | Left Handed / Spin | |
| 7 | Jimmy Peirson | Right Handed | WK |
| 8 | Michael Neser | Right Handed / Fast Medium | |
| 9 | Mark Steketee | Right Handed / Fast Medium | Changed |
| 10 | Mitchell Swepson | Right Handed / Spin | |
| 11 | Tom Whitney | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tom Straker | Right Handed / Fast Medium | Changed |
| 2 | Thomas Balkin | Right Handed / Fast Medium | Changed |
| 3 | Xavier Bartlett | Right Handed / Fast Medium | Changed |
| 4 | Hayden Kerr | Right Handed / Fast Medium | Changed |
| 5 | Hugo Burdon | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Angus Lovell | Batsman |
| 2 | Benji Floros | Bowler |
| 3 | Bryce Street | Batsman |
| 4 | Callum Vidler | Bowler |
| 5 | Connor Sully | Batsman |
| 6 | Gurinder Sandhu | Bowler |
| 7 | Hugh Weibgen | Batsman |
| 8 | Jack Sinfield | Allrounder |
| 9 | Jack Wildermuth | Bowler |
| 10 | Lachlan Aitken | Wicketkeeper |
| 11 | Liam Guthrie | Bowler |
| 12 | Max Bryant | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Henry Hunt | Right Handed / Fast Medium | |
| 2 | Conor McInerney | Left Handed / Spin | Changed |
| 3 | Nathan McSweeney | Right Handed / Spin | C |
| 4 | Daniel Drew | Right Handed / Spin | Changed |
| 5 | Alex Carey | Left Handed | WK |
| 6 | Jake Lehmann | Left Handed / Spin | |
| 7 | Liam Scott | Right Handed / Fast Medium | |
| 8 | Benjamin Manenti | Right Handed / Spin | |
| 9 | Nathan McAndrew | Right Handed / Fast Medium | |
| 10 | Wes Agar | Right Handed / Fast | Changed |
| 11 | Jordan Buckingham | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Henry Thornton | Right Handed / Fast | Changed |
| 2 | Mackenzie Harvey | Left Handed / Fast Medium | Changed |
| 3 | Jason Sangha | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aidan Cahill | Allrounder |
| 2 | Brendan Doggett | Bowler |
| 3 | Campbell Thompson | Allrounder |
| 4 | Harry Conway | Bowler |
| 5 | Harry Matthias | Batsman |
| 6 | Harry Nielsen | Wicketkeeper |
| 7 | Jake Fraser-McGurk | Batsman |
| 8 | Kyle Brazell | Batsman |
| 9 | Lloyd Pope | Bowler |
| 10 | Spencer Johnson | Bowler |
| 11 | Thomas Kelly | Batsman |
| 12 | Travis Head | Batsman |