COMPLETEDT10 · European Cricket Series Rome
RBMS
Rome Bangla Morning Sun
95/5
vs
97/6
Roma Cricket Club won by 4 wickets (With 3 balls remaining)
RCC
Roma Cricket Club| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sharif SM Raihan | c Achintha Naththandige b Thilina Rathnayaka | 25 | 12 | 4 | 1 | 208.00 |
| Anik Ahmed | not out | 34 | 22 | 0 | 3 | 155.00 |
| Ahmed Mohsin | c Thilina Rathnayaka b Prabath Ekneligoda | 0 | 3 | 0 | 0 | 0.00 |
| Rajib Ahmed | c Thushara Samarakoon b Dinidu Marage | 19 | 13 | 3 | 0 | 146.00 |
| Chandra Bhomic Bikash | lbw b Danmika Aththanayaka | 0 | 3 | 0 | 0 | 0.00 |
| Rifat Jamal | c Thushara Samarakoon b Dinidu Marage | 1 | 2 | 0 | 0 | 50.00 |
| Bilal Hossain | not out | 4 | 5 | 0 | 0 | 80.00 |
| Extras (12: w 9, b 2, lb 1) | ||||||
| Total | 83 | 60 | 7 | 4 | 138.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Thilina Rathnayaka | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Prabath Ekneligoda | 2.0 | 0 | 25 | 1 | 1 | 0 | 12.50 |
| Achintha Naththandige | 2.0 | 0 | 29 | 0 | 5 | 0 | 14.50 |
| Danmika Aththanayaka | 2.0 | 0 | 12 | 1 | 3 | 0 | 6.00 |
| Dinidu Marage | 2.0 | 0 | 10 | 2 | 0 | 0 | 5.00 |
Powerplay - RBMS
Powerplay (1-3)31/1
Fall of Wickets - RBMS
31/1 Sharif SM Raihan (2.4 ov)38/2 Ahmed Mohsin (3.3 ov)69/3 Rajib Ahmed (6.6 ov)74/4 Chandra Bhomic Bikash (7.6 ov)77/5 Rifat Jamal (8.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dinidu Marage | lbw b Rifat Islam | 32 | 14 | 5 | 1 | 229.00 |
| Prabath Ekneligoda | c Mohammad Siddique b Sharif SM Raihan | 10 | 5 | 2 | 0 | 200.00 |
| Thushara Samarakoon | c Abbas Ali b Mohammad Siddique | 18 | 19 | 3 | 0 | 95.00 |
| Rahat Ahmed | c Sharif SM Raihan b Mohammad Siddique | 18 | 11 | 2 | 1 | 164.00 |
| Sujith Rillagodage | c Rifat Islam b Bilal Hossain | 4 | 4 | 0 | 0 | 100.00 |
| Achintha Naththandige | not out | 3 | 2 | 0 | 0 | 150.00 |
| Denham Seneviratne | b Mohammad Siddique | 0 | 1 | 0 | 0 | 0.00 |
| Thakshila Korale | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (8: w 4, b 1, lb 3) | ||||||
| Total | 89 | 57 | 13 | 2 | 156.14 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bilal Hossain | 2.0 | 0 | 22 | 1 | 2 | 0 | 11.00 |
| Abbas Ali | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Sharif SM Raihan | 2.0 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Rifat Islam | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Mohammad Siddique | 1.3 | 0 | 11 | 3 | 1 | 0 | 7.33 |
| Ahmed Mohsin | 1.0 | 0 | 8 | 0 | 1 | 0 | 8.00 |
Powerplay - RCC
Powerplay (1-3)44/1
Fall of Wickets - RCC
46/2 Dinidu Marage (3.4 ov)28/1 Prabath Ekneligoda (2.1 ov)92/5 Thushara Samarakoon (9.1 ov)69/3 Rahat Ahmed (6.3 ov)84/4 Sujith Rillagodage (8.1 ov)92/6 Denham Seneviratne (9.2 ov)
MatchRome Bangla Morning Sun vs Roma Cricket Club
VenueRoma Cricket Ground
FormatT10
TypeT10
StatusFinished
Date
TossRome Bangla Morning Sun won the toss and elected to batting
Player of MatchDinidu Marage
Total Overs10
DLS RBMS0 (0.0 ov, 0 wkts)
DLS RCC0 (0.0 ov, 0 wkts)
1st UmpireVanette Piccaro
2nd UmpireSanaka Fernando
TV UmpireSuleman Saeed
RefereeRobert Kemming
ResultRoma Cricket Club won by 4 wickets (With 3 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sharif SM Raihan | Right Handed / Medium | |
| 2 | Anik Ahmed | Left Handed / Medium | C |
| 3 | Ahmed Mohsin | Right Handed / Medium | |
| 4 | Rajib Ahmed | Right Handed / Medium | |
| 5 | Chandra Bhomic Bikash | Right Handed / Medium | WK |
| 6 | Rifat Islam | Right Handed / Medium | Changed |
| 7 | Bilal Hossain | Right Handed / Fast | |
| 8 | Rifat Jamal | Right Handed / Medium | Changed |
| 9 | Abbas Ali | Right Handed / Fast | Changed |
| 10 | Aktaruzzaman Bhuiyan | Right Handed / Medium | |
| 11 | Mohammad Siddique | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Saiful Hira | Right Handed / Fast Medium | Changed |
| 2 | Shoel Chowdhury | Changed | |
| 3 | Ibrar Saleem | Right Handed / Spin | Changed |
| 4 | Monsur Mojammel | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alam Rezaul | Allrounder |
| 2 | Amin Munsurul | Bowler |
| 3 | Anik Ahmed | Bowler |
| 4 | Emon Rahman | Batsman |
| 5 | Emran Miah | Allrounder |
| 6 | Kadir Abdul | Batsman |
| 7 | Nahid Mahmud | Bowler |
| 8 | Rashed Uddin | Bowler |
| 9 | Saidur Rahman | Wicketkeeper |
| 10 | Tariqul Hasan | Bowler |
| 11 | Zahir Ahamed | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Prabath Ekneligoda | Right Handed / Medium | Changed |
| 2 | Dinidu Marage | Left Handed / Medium | Changed |
| 3 | Rajeewa Kulatunga | Right Handed / Medium | Changed |
| 4 | Sujith Rillagodage | Right Handed / Medium | C WK |
| 5 | Thushara Samarakoon | Right Handed / Medium | Changed |
| 6 | Denham Seneviratne | Left Handed / Medium | Changed |
| 7 | Achintha Naththandige | Right Handed / Fast Medium | |
| 8 | Rahat Ahmed | Right Handed / Fast Medium | Changed |
| 9 | Thakshila Korale | Right Handed / Medium | Changed |
| 10 | Thilina Rathnayaka | Right Handed / Fast Medium | Changed |
| 11 | Danmika Aththanayaka | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shameera Kuruppu | Changed | |
| 2 | Murugaiya Kanageshwaran | Right Handed / Spin | Changed |
| 3 | Pruthuvi Samarage | Changed | |
| 4 | Bilal Khan | Right Handed / Fast | Changed |
| 5 | Zain Ali | Changed | |
| 6 | Milinda Siriwardana | Left Handed / Spin | Changed |
| 7 | Crishan Kalugamage | Changed | |
| 8 | Charles Fernando Muthuthantrige | Right Handed / Fast | Changed |
| 9 | Khalid Ahmadi | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ahmed Nazar | Bowler |
| 2 | Akash Waduwawalage | Allrounder |
| 3 | Anuja Samarakoon | Batsman |
| 4 | Chanaka Lokukuruppu | Batsman |
| 5 | Kaniska Weligamage | Wicketkeeper |
| 6 | Nilan Kodikara | Bowler |
| 7 | Ranil Omaththage | Bowler |
| 8 | Thimira Ranasinghe | Bowler |