COMPLETEDT20 · Indian Premier League
RCB
Royal Challengers Bengaluru
154/8
vs
181/8
Chennai Super Kings won by 27 runs
CSK
Chennai Super Kings| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dwayne Smith | c Dinesh Karthik b Harshal Patel | 39 | 29 | 3 | 3 | 134.48 |
| Brendon McCullum | c Rilee Rossouw b Yuzvendra Chahal | 4 | 6 | 1 | 0 | 66.67 |
| Suresh Raina | c Rilee Rossouw b Yuzvendra Chahal | 62 | 32 | 4 | 6 | 193.75 |
| Mahendra Singh Dhoni | c AB de Villiers b Yuzvendra Chahal | 13 | 13 | 2 | 0 | 100.00 |
| Ravindra Jadeja | c Virat Kohli b Iqbal Abdulla | 8 | 8 | 1 | 0 | 100.00 |
| Faf du Plessis | not out | 33 | 18 | 4 | 1 | 183.33 |
| Dwayne Bravo | c AB de Villiers b Iqbal Abdulla | 5 | 4 | 1 | 0 | 125.00 |
| Ravichandran Ashwin | c Manvinder Bisla b David Wiese | 5 | 3 | 1 | 0 | 166.67 |
| Mohit Sharma | b Mitchell Starc | 2 | 6 | 0 | 0 | 33.33 |
| Ashish Nehra | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (10: w 3, b 1, lb 6) | ||||||
| Total | 171 | 120 | 17 | 10 | 142.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4.0 | 0 | 24 | 1 | 0 | 0 | 6.00 |
| Yuzvendra Chahal | 4.0 | 0 | 40 | 3 | 0 | 0 | 10.00 |
| Harshal Patel | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| David Wiese | 4.0 | 0 | 46 | 1 | 1 | 0 | 11.50 |
| Iqbal Abdulla | 4.0 | 0 | 36 | 2 | 2 | 0 | 9.00 |
Powerplay - CSK
Powerplay (1-6)45/1
Fall of Wickets - CSK
70/2 Dwayne Smith (8.5 ov)12/1 Brendon McCullum (1.5 ov)124/3 Suresh Raina (12.5 ov)132/4 Mahendra Singh Dhoni (14.1 ov)135/5 Ravindra Jadeja (15.2 ov)156/6 Dwayne Bravo (17.3 ov)168/7 Ravichandran Ashwin (18.2 ov)177/8 Mohit Sharma (19.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manvinder Bisla | c Faf du Plessis b Ashish Nehra | 17 | 14 | 3 | 0 | 121.43 |
| Rilee Rossouw | b Ashish Nehra | 14 | 9 | 1 | 1 | 155.56 |
| Virat Kohli | c Dwayne Smith b Ashish Nehra | 51 | 42 | 4 | 2 | 121.43 |
| Dinesh Karthik | c Dwayne Bravo b Ishwar Pandey | 10 | 11 | 1 | 0 | 90.91 |
| AB de Villiers | run out (Dwayne Smith) | 14 | 10 | 0 | 2 | 140.00 |
| Sarfaraz Khan | c Mohit Sharma b Ravindra Jadeja | 11 | 7 | 0 | 1 | 157.14 |
| David Wiese | c Dwayne Smith b Dwayne Bravo | 22 | 20 | 2 | 1 | 110.00 |
| Harshal Patel | c Dwayne Bravo b Ashish Nehra | 0 | 1 | 0 | 0 | 0.00 |
| Mitchell Starc | not out | 9 | 6 | 1 | 0 | 150.00 |
| Extras (6: w 1, lb 5) | ||||||
| Total | 148 | 120 | 12 | 7 | 123.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ishwar Pandey | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Ashish Nehra | 4.0 | 0 | 10 | 4 | 0 | 0 | 2.50 |
| Mohit Sharma | 4.0 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Ravichandran Ashwin | 1.0 | 0 | 17 | 0 | 1 | 0 | 17.00 |
| Ravindra Jadeja | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Dwayne Bravo | 3.0 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Powerplay - RCB
Powerplay (1-6)38/2
Fall of Wickets - RCB
31/1 Manvinder Bisla (3.3 ov)33/2 Rilee Rossouw (3.6 ov)123/6 Virat Kohli (16.1 ov)61/3 Dinesh Karthik (8.2 ov)85/4 AB de Villiers (11.3 ov)97/5 Sarfaraz Khan (13.3 ov)154/8 David Wiese (19.6 ov)123/7 Harshal Patel (16.2 ov)
MatchRoyal Challengers Bengaluru vs Chennai Super Kings
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossRoyal Challengers Bengaluru won the toss and elected to bowling
Player of MatchSuresh Raina
Total Overs20
DLS RCB0 (0.0 ov, 0 wkts)
DLS CSK0 (0.0 ov, 0 wkts)
1st UmpireJohan Cloete
2nd UmpireChettithody Shamshuddin
TV UmpirePashchim Pathak
RefereeJavagal Srinath
ResultChennai Super Kings won by 27 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dinesh Karthik | Right Handed / Spin | WK Changed |
| 2 | AB de Villiers | Right Handed / Fast Medium | Changed |
| 3 | Virat Kohli | Right Handed / Fast Medium | C |
| 4 | Iqbal Abdulla | Left Handed / Spin | Changed |
| 5 | Manvinder Bisla | Right Handed | Changed |
| 6 | Rilee Rossouw | Left Handed / Spin | Changed |
| 7 | Mitchell Starc | Left Handed / Fast | Changed |
| 8 | Yuzvendra Chahal | Right Handed / Spin | Changed |
| 9 | Harshal Patel | Right Handed / Fast Medium | Changed |
| 10 | David Wiese | Right Handed / Fast Medium | Changed |
| 11 | Sarfaraz Khan | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 2 | Krunal Pandya | Left Handed / Spin | Changed |
| 3 | Rasikh Salam Dar | Right Handed / Fast Medium | Changed |
| 4 | Philip Salt | Right Handed / Spin | Changed |
| 5 | Yash Dayal | Left Handed / Fast Medium | Changed |
| 6 | Swapnil Singh | Right Handed / Spin | Changed |
| 7 | Rajat Patidar | Right Handed / Spin | Changed |
| 8 | Jitesh Sharma | Right Handed | Changed |
| 9 | Suyash Sharma | Right Handed / Spin | Changed |
| 10 | Bhuvneshwar Kumar | Right Handed / Fast Medium | Changed |
| 11 | Mayank Agarwal | Right Handed | Changed |
| 12 | Josh Hazlewood | Left Handed / Fast Medium | Changed |
| 13 | Tim Seifert | Right Handed | Changed |
| 14 | Liam Livingstone | Right Handed / Spin | Changed |
| 15 | Manoj Bhandage | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abu Nechim | Bowler |
| 2 | Ashok Dinda | Bowler |
| 3 | Chris Gayle | Allrounder |
| 4 | Darren Sammy | Allrounder |
| 5 | Jalaj Saxena | Allrounder |
| 6 | Mandeep Singh | Allrounder |
| 7 | Nic Maddinson | Batsman |
| 8 | Sandeep Warrier | Bowler |
| 9 | Sean Abbott | Bowler |
| 10 | Shishir Bhavane | Allrounder |
| 11 | Sreenath Aravind | Bowler |
| 12 | Subramaniam Badrinath | Batsman |
| 13 | Varun Aaron | Bowler |
| 14 | Vijay Zol | Batsman |
| 15 | Yogesh Takawale | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Brendon McCullum | Right Handed / Spin | Changed |
| 2 | Dwayne Bravo | Right Handed / Fast Medium | Changed |
| 3 | Dwayne Smith | Right Handed / Fast Medium | Changed |
| 4 | Mahendra Singh Dhoni | Right Handed / Fast Medium | C WK |
| 5 | Ashish Nehra | Right Handed / Fast Medium | Changed |
| 6 | Suresh Raina | Left Handed / Spin | Changed |
| 7 | Ravindra Jadeja | Left Handed / Spin | |
| 8 | Ravichandran Ashwin | Right Handed / Spin | |
| 9 | Faf du Plessis | Right Handed / Spin | Changed |
| 10 | Mohit Sharma | Right Handed / Fast Medium | Changed |
| 11 | Ishwar Pandey | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Matheesha Pathirana | Right Handed / Fast Medium | Changed |
| 2 | Khaleel Ahmed | Right Handed / Fast Medium | Changed |
| 3 | Ramakrishna Ghosh | Right Handed / Fast Medium | Changed |
| 4 | Ayush Mhatre | Right Handed / Spin | Changed |
| 5 | Deepak Hooda | Right Handed / Spin | Changed |
| 6 | Devon Conway | Left Handed / Fast Medium | Changed |
| 7 | Kamlesh Nagarkoti | Right Handed / Fast | Changed |
| 8 | Urvil Patel | Right Handed | Changed |
| 9 | Noor Ahmad | Left Handed / Spin | Changed |
| 10 | Dewald Brevis | Right Handed / Spin | Changed |
| 11 | Shivam Dube | Left Handed / Fast Medium | Changed |
| 12 | Anshul Kamboj | Right Handed / Fast Medium | Changed |
| 13 | Vijay Shankar | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Andrew Tye | Bowler |
| 2 | Ankush Bains | Wicketkeeper |
| 3 | Baba Aparajith | Allrounder |
| 4 | Eklavya Dwivedi | Wicketkeeper |
| 5 | Irfan Pathan | Bowler |
| 6 | Kyle Abbott | Batsman |
| 7 | Matt Henry | Bowler |
| 8 | Michael Hussey | Batsman |
| 9 | Mithun Manhas | Allrounder |
| 10 | Pawan Negi | Bowler |
| 11 | Pratyush Singh | Bowler |
| 12 | Rahul Sharma | Bowler |
| 13 | Ronit More | Bowler |
| 14 | Samuel Badree | Batsman |