COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prithvi Shaw | c AB de Villiers b Mohammed Siraj | 42 | 23 | 5 | 2 | 182.61 |
| Shikhar Dhawan | c Moeen Ali b Isuru Udana | 32 | 28 | 3 | 0 | 114.29 |
| Shreyas Iyer | c Devdutt Padikkal b Moeen Ali | 11 | 13 | 1 | 0 | 84.62 |
| Rishabh Pant | b Mohammed Siraj | 37 | 25 | 3 | 2 | 148.00 |
| Marcus Stoinis | not out | 53 | 26 | 6 | 2 | 203.85 |
| Shimron Hetmyer | not out | 11 | 7 | 0 | 1 | 157.14 |
| Extras (10: w 4, nb 2, lb 4) | ||||||
| Total | 186 | 122 | 18 | 7 | 152.46 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Isuru Udana | 4.0 | 0 | 40 | 1 | 1 | 0 | 10.00 |
| Washington Sundar | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Navdeep Saini | 3.0 | 0 | 48 | 0 | 0 | 1 | 16.00 |
| Yuzvendra Chahal | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
| Mohammed Siraj | 4.0 | 0 | 34 | 2 | 1 | 1 | 8.50 |
| Moeen Ali | 2.0 | 0 | 21 | 1 | 2 | 0 | 10.50 |
Powerplay - DC
Powerplay (1-6)63/0
Fall of Wickets - DC
68/1 Prithvi Shaw (6.4 ov)82/2 Shikhar Dhawan (9.4 ov)90/3 Shreyas Iyer (11.3 ov)179/4 Rishabh Pant (18.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devdutt Padikkal | c Marcus Stoinis b Ravichandran Ashwin | 4 | 6 | 0 | 0 | 66.67 |
| Aaron Finch | c Rishabh Pant b Axar Patel | 13 | 14 | 1 | 0 | 92.86 |
| Virat Kohli | c Rishabh Pant b Kagiso Rabada | 43 | 39 | 2 | 1 | 110.26 |
| AB de Villiers | c Shikhar Dhawan b Anrich Nortje | 9 | 6 | 2 | 0 | 150.00 |
| Moeen Ali | c Shreyas Iyer b Axar Patel | 11 | 13 | 1 | 0 | 84.62 |
| Washington Sundar | c Ravichandran Ashwin b Kagiso Rabada | 17 | 11 | 3 | 0 | 154.55 |
| Shivam Dube | b Kagiso Rabada | 11 | 12 | 0 | 1 | 91.67 |
| Isuru Udana | c Shreyas Iyer b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
| Navdeep Saini | not out | 12 | 12 | 1 | 0 | 100.00 |
| Mohammed Siraj | b Anrich Nortje | 5 | 4 | 1 | 0 | 125.00 |
| Yuzvendra Chahal | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (11: w 7, lb 4) | ||||||
| Total | 126 | 120 | 11 | 2 | 105.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 4.0 | 0 | 24 | 4 | 2 | 0 | 6.00 |
| Anrich Nortje | 4.0 | 0 | 22 | 2 | 1 | 0 | 5.50 |
| Ravichandran Ashwin | 4.0 | 0 | 26 | 1 | 1 | 0 | 6.50 |
| Axar Patel | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Harshal Patel | 4.0 | 0 | 43 | 0 | 3 | 0 | 10.75 |
Powerplay - RCB
Powerplay (1-6)43/3
Fall of Wickets - RCB
20/1 Devdutt Padikkal (2.6 ov)27/2 Aaron Finch (3.6 ov)94/5 Virat Kohli (13.3 ov)43/3 AB de Villiers (5.5 ov)75/4 Moeen Ali (11.6 ov)115/6 Washington Sundar (15.6 ov)118/7 Shivam Dube (17.1 ov)119/8 Isuru Udana (17.3 ov)127/9 Mohammed Siraj (18.6 ov)
MatchRoyal Challengers Bengaluru vs Delhi Capitals
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossRoyal Challengers Bengaluru won the toss and elected to bowling
Player of MatchAxar Patel
Total Overs20
DLS RCB0 (0.0 ov, 0 wkts)
DLS DC0 (0.0 ov, 0 wkts)
1st UmpireNitin Menon
2nd UmpireYeshwant Barde
TV UmpirePaul Rriffel
RefereePrakash Bhatt
ResultDelhi Capitals won by 59 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Devdutt Padikkal | Left Handed / Spin | Changed |
| 2 | Aaron Finch | Right Handed / Spin | Changed |
| 3 | Virat Kohli | Right Handed / Fast Medium | C |
| 4 | AB de Villiers | Right Handed / Fast Medium | WK Changed |
| 5 | Moeen Ali | Left Handed / Spin | Changed |
| 6 | Shivam Dube | Left Handed / Fast Medium | Changed |
| 7 | Washington Sundar | Left Handed / Spin | Changed |
| 8 | Isuru Udana | Right Handed / Fast Medium | Changed |
| 9 | Navdeep Saini | Right Handed / Fast | Changed |
| 10 | Yuzvendra Chahal | Right Handed / Spin | Changed |
| 11 | Mohammed Siraj | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Krunal Pandya | Left Handed / Spin | Changed |
| 2 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 3 | Tim Seifert | Right Handed | Changed |
| 4 | Rasikh Salam Dar | Right Handed / Fast Medium | Changed |
| 5 | Mayank Agarwal | Right Handed | Changed |
| 6 | Bhuvneshwar Kumar | Right Handed / Fast Medium | Changed |
| 7 | Swapnil Singh | Right Handed / Spin | Changed |
| 8 | Philip Salt | Right Handed / Spin | Changed |
| 9 | Yash Dayal | Left Handed / Fast Medium | Changed |
| 10 | Suyash Sharma | Right Handed / Spin | Changed |
| 11 | Manoj Bhandage | Left Handed / Fast Medium | Changed |
| 12 | Liam Livingstone | Right Handed / Spin | Changed |
| 13 | Josh Hazlewood | Left Handed / Fast Medium | Changed |
| 14 | Jitesh Sharma | Right Handed | Changed |
| 15 | Rajat Patidar | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adam Zampa | Bowler |
| 2 | Chris Morris | Allrounder |
| 3 | Dale Steyn | Bowler |
| 4 | Gurkeerat Singh Mann | Middle Order Batter |
| 5 | Josh Philippe | Wicketkeeper |
| 6 | Parthiv Patel | Wicketkeeper |
| 7 | Pavan Deshpande | Batsman |
| 8 | Pawan Negi | Bowler |
| 9 | Shahbaz Ahmed | Allrounder |
| 10 | Umesh Yadav | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Prithvi Shaw | Right Handed / Spin | Changed |
| 2 | Shikhar Dhawan | Left Handed / Spin | Changed |
| 3 | Shreyas Iyer | Right Handed / Spin | C Changed |
| 4 | Rishabh Pant | Left Handed | WK Changed |
| 5 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
| 6 | Shimron Hetmyer | Left Handed / Fast Medium | Changed |
| 7 | Axar Patel | Left Handed / Spin | Changed |
| 8 | Ravichandran Ashwin | Right Handed / Spin | Changed |
| 9 | Kagiso Rabada | Left Handed / Fast | Changed |
| 10 | Anrich Nortje | Right Handed / Fast | Changed |
| 11 | Harshal Patel | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mukesh Kumar | Changed | |
| 2 | Sameer Rizvi | Right Handed / Spin | Changed |
| 3 | Lokesh Rahul | Right Handed | Changed |
| 4 | Mohit Sharma | Right Handed / Fast Medium | Changed |
| 5 | Darshan Nalkande | Right Handed / Fast Medium | Changed |
| 6 | Tristan Stubbs | Right Handed / Spin | Changed |
| 7 | Mustafizur Rahman | Left Handed / Fast Medium | Changed |
| 8 | Sediqullah Atal | Left Handed | Changed |
| 9 | Ajay Mandal | Left Handed / Spin | Changed |
| 10 | Tripurana Vijay | Right Handed / Spin | Changed |
| 11 | Kuldeep Yadav | Left Handed / Spin | Changed |
| 12 | Manvanth Kumar | Left Handed / Fast Medium | Changed |
| 13 | Karun Nair | Right Handed / Spin | Changed |
| 14 | Faf du Plessis | Right Handed / Spin | Changed |
| 15 | Vipraj Nigam | Right Handed / Spin | Changed |
| 16 | Ashutosh Sharma | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ajinkya Rahane | Batsman |
| 2 | Alex Carey | Wicketkeeper |
| 3 | Amit Mishra | Bowler |
| 4 | Avesh Khan | Bowler |
| 5 | Daniel Sams | Allrounder |
| 6 | Ishant Sharma | Bowler |
| 7 | Keemo Paul | Allrounder |
| 8 | Lalit Yadav | Allrounder |
| 9 | Praveen Dubey | Bowler |
| 10 | Sandeep Lamichhane | Bowler |
| 11 | Tushar Deshpande | Bowler |