COMPLETEDT20 · CSA T20 Challenge
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Wihan Lubbe | c Janneman Malan b Hardus Viljoen | 6 | 4 | 0 | 1 | 150.00 |
| Lesiba Ngoepe | c Ferisco Adams b Michael Copeland | 13 | 21 | 2 | 0 | 62.00 |
| Rudi Second | c Clyde Fortuin b Khwezi Gumede | 4 | 9 | 0 | 0 | 44.00 |
| Jordan Hermann | c Hardus Viljoen b Bamanye Xenxe | 52 | 44 | 6 | 0 | 118.00 |
| Matthew Breetzke | not out | 61 | 33 | 6 | 2 | 185.00 |
| Beyers Swanepoel | not out | 22 | 10 | 2 | 1 | 220.00 |
| Extras (7: w 4, nb 1, b 1, lb 1) | ||||||
| Total | 158 | 121 | 16 | 4 | 130.58 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hardus Viljoen | 4.0 | 0 | 29 | 1 | 2 | 0 | 7.25 |
| Ferisco Adams | 4.0 | 0 | 48 | 0 | 0 | 0 | 12.00 |
| Imran Manack | 4.0 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| Khwezi Gumede | 2.0 | 0 | 23 | 1 | 1 | 0 | 11.50 |
| Michael Copeland | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Bamanye Xenxe | 3.0 | 0 | 28 | 1 | 1 | 1 | 9.33 |
Powerplay - WAR
Powerplay (1-6)32/2
Fall of Wickets - WAR
9/1 Wihan Lubbe (0.6 ov)33/3 Lesiba Ngoepe (6.3 ov)26/2 Rudi Second (4.4 ov)122/4 Jordan Hermann (16.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Janneman Malan | not out | 68 | 52 | 8 | 1 | 131.00 |
| Leus du Plooy | c Sinethemba Qeshile b Ziyaad Abrahams | 25 | 14 | 5 | 0 | 179.00 |
| Pieter Malan | c Kgaudisa Molefe b Ziyaad Abrahams | 16 | 11 | 3 | 0 | 145.00 |
| Clyde Fortuin | c Rudi Second b Tsepo Ndwandwa | 9 | 10 | 0 | 0 | 90.00 |
| Farhaan Behardien | lbw b Glenton Stuurman | 4 | 5 | 0 | 0 | 80.00 |
| Michael Copeland | c Rudi Second b Tsepo Ndwandwa | 9 | 10 | 2 | 0 | 90.00 |
| Ferisco Adams | c Rudi Second b Ziyaad Abrahams | 8 | 14 | 0 | 0 | 57.00 |
| Hardus Viljoen | not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras (16: w 9, nb 1, b 4, lb 2) | ||||||
| Total | 146 | 121 | 19 | 1 | 120.66 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Glenton Stuurman | 4.0 | 0 | 33 | 1 | 0 | 1 | 8.25 |
| Kgaudisa Molefe | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Wihan Lubbe | 1.0 | 0 | 11 | 0 | 2 | 0 | 11.00 |
| Ziyaad Abrahams | 4.0 | 0 | 35 | 3 | 1 | 0 | 8.75 |
| Beyers Swanepoel | 4.0 | 0 | 25 | 0 | 5 | 0 | 6.25 |
| Tsepo Ndwandwa | 3.0 | 0 | 24 | 2 | 1 | 0 | 8.00 |
Powerplay - ROC
Powerplay (1-6)52/1
Fall of Wickets - ROC
35/1 Leus du Plooy (4.3 ov)77/2 Pieter Malan (8.2 ov)92/3 Clyde Fortuin (11.1 ov)97/4 Farhaan Behardien (12.1 ov)111/5 Michael Copeland (13.5 ov)149/6 Ferisco Adams (18.2 ov)
MatchRocks (Boland) vs Warriors
VenueSenwes Park
LeagueCSA T20 Challenge
FormatT20
TypeT20L
StatusFinished
Date
TossRocks (Boland) won the toss and elected to bowling
Player of MatchMatthew Breetzke
Total Overs20
DLS ROC0 (0.0 ov, 0 wkts)
DLS WAR0 (0.0 ov, 0 wkts)
1st UmpireAbdoellah Steenkamp
2nd UmpirePhilip Vosloo
TV UmpireAbongile Sodumo
RefereeZed Ndamane
ResultWarriors won by 3 run
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Janneman Malan | Right Handed / Spin | Changed |
| 2 | Leus du Plooy | Left Handed / Spin | Changed |
| 3 | Pieter Malan | Right Handed / Fast Medium | C Changed |
| 4 | Clyde Fortuin | Right Handed | WK |
| 5 | Farhaan Behardien | Right Handed / Fast Medium | Changed |
| 6 | Michael Copeland | Right Handed / Spin | Changed |
| 7 | Ferisco Adams | Right Handed / Fast Medium | |
| 8 | Hardus Viljoen | Right Handed / Fast | Changed |
| 9 | Bamanye Xenxe | Right Handed / Fast | Changed |
| 10 | Khwezi Gumede | Right Handed / Fast Medium | Changed |
| 11 | Imran Manack | Right Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ayabulela Gqamane | Right Handed / Fast Medium | Changed |
| 2 | Gavin Kaplan | Right Handed | Changed |
| 3 | Lehan Botha | Right Handed / Fast Medium | Changed |
| 4 | Gysbert Wege | Right Handed / Fast Medium | Changed |
| 5 | Jhedli Van Briesies | Right Handed / Spin | Changed |
| 6 | Siyabonga Mahima | Left Handed / Spin | Changed |
| 7 | Grant Roelofsen | Right Handed | Changed |
| 8 | Glenton Stuurman | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Achille Cloete | Bowler |
| 2 | Cebo Tshiki | Batsman |
| 3 | Christiaan Jonker | Middle Order Batter |
| 4 | Hlomla Hanabe | Wicketkeeper |
| 5 | Ruan Terblanche | Allrounder |
| 6 | Shaun von Berg | Bowling Allrounder |
| 7 | Stiaan van Zyl | Batting Allrounder |
| 8 | Valentine Kitime | Middle Order Batter |
| 9 | Zakhele Qwabe | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Matthew Breetzke | Right Handed | Changed |
| 2 | Wihan Lubbe | Left Handed / Spin | C Changed |
| 3 | Rudi Second | Right Handed / Spin | Changed |
| 4 | Lesiba Ngoepe | Left Handed / Spin | Changed |
| 5 | Sinethemba Qeshile | Right Handed / Medium | WK |
| 6 | Beyers Swanepoel | Left Handed / Fast | Changed |
| 7 | Glenton Stuurman | Right Handed / Fast Medium | Changed |
| 8 | Kgaudisa Molefe | Right Handed / Spin | Changed |
| 9 | Ziyaad Abrahams | Right Handed / Fast | Changed |
| 10 | Jordan Hermann | Right Handed / Medium | |
| 11 | Tsepo Ndwandwa | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kerwin Mungroo | Right Handed / Fast | Changed |
| 2 | Wesley Bedja | Changed | |
| 3 | Aphiwe Mnyanda | Right Handed / Fast | Changed |
| 4 | JP King | Right Handed / Spin | Changed |
| 5 | Senuran Muthusamy | Left Handed / Spin | Changed |
| 6 | Muhammad Manack | Right Handed / Fast | Changed |
| 7 | Matthew De Villiers | Right Handed / Fast Medium | Changed |
| 8 | Patrick Kruger | Right Handed / Fast Medium | Changed |
| 9 | Thomas Kaber | Right Handed / Spin | Changed |
| 10 | Tristan Stubbs | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akhona Mnyaka | Bowler |
| 2 | Alindile Mhletywa | Batsman |
| 3 | Diego Rosier | Middle Order Batter |
| 4 | Joshua Chippendale | Batsman |
| 5 | Kyle Jacobs | Batsman |
| 6 | Lizo Makhosi | Allrounder |
| 7 | Marco Jansen | Allrounder |
| 8 | Mthiwekhaya Nabe | Bowler |
| 9 | Stefan Tait | Bowler |
| 10 | Tiaan van Vuuren | Allrounder |