COMPLETEDT10 · European Cricket Championship
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taranjeet Singh | c Asanka Weligamage b Zeeshan Kukikhel | 59 | 27 | 2 | 7 | 219.00 |
| Ramesh Satheesan | c Asanka Weligamage b Habib Deldar | 0 | 2 | 0 | 0 | 0.00 |
| Sivakumar Periyalwar | c Satyadeep Ashwathnarayana b Habib Deldar | 1 | 3 | 0 | 0 | 33.00 |
| Satwik Nadigotla | c Zeeshan Kukikhel b Abhishek Kheterpal | 0 | 1 | 0 | 0 | 0.00 |
| Gohar Manan | c Abhishek Kheterpal b Abhishek Kheterpal | 20 | 9 | 0 | 3 | 222.00 |
| Ijaz Hussain | c Satyadeep Ashwathnarayana b Abhishek Kheterpal | 0 | 1 | 0 | 0 | 0.00 |
| Vasu Saini | b Zeeshan Kukikhel | 8 | 5 | 0 | 1 | 160.00 |
| Rajesh Kumar | c Asanka Weligamage b Ali Yalmaz | 12 | 5 | 3 | 0 | 240.00 |
| Sami Ullah | not out | 15 | 7 | 0 | 2 | 214.00 |
| Dharmendra Manani | not out | 8 | 3 | 0 | 1 | 267.00 |
| Extras (11: w 6, nb 3, lb 2) | ||||||
| Total | 123 | 63 | 5 | 14 | 195.24 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Harsh Mandhyan | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Habib Deldar | 2.0 | 0 | 34 | 2 | 3 | 2 | 17.00 |
| Abhishek Kheterpal | 2.0 | 0 | 11 | 3 | 1 | 0 | 5.50 |
| Salman Khan | 2.0 | 0 | 26 | 0 | 1 | 0 | 13.00 |
| Zeeshan Kukikhel | 2.0 | 0 | 30 | 2 | 1 | 0 | 15.00 |
| Ali Yalmaz | 1.0 | 0 | 13 | 1 | 0 | 1 | 13.00 |
Powerplay - ROU
Powerplay (1-3)29/3
Fall of Wickets - ROU
118/8 Taranjeet Singh (9.1 ov)18/1 Ramesh Satheesan (1.2 ov)21/2 Sivakumar Periyalwar (1.6 ov)22/3 Satwik Nadigotla (2.2 ov)73/4 Gohar Manan (5.2 ov)73/5 Ijaz Hussain (5.3 ov)83/6 Vasu Saini (6.3 ov)103/7 Rajesh Kumar (7.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zeeshan Kukikhel | c Dharmendra Manani b Vasu Saini | 42 | 19 | 2 | 5 | 221.00 |
| Abhijeet Marc Ahuja | c Dharmendra Manani b Ijaz Hussain | 17 | 12 | 0 | 2 | 142.00 |
| Safi Zahir | c Dharmendra Manani b Ijaz Hussain | 14 | 7 | 1 | 1 | 200.00 |
| Harsh Mandhyan | c Sivakumar Periyalwar b Ijaz Hussain | 2 | 3 | 0 | 0 | 67.00 |
| Abhishek Kheterpal | c Rajesh Kumar b Sami Ullah | 0 | 3 | 0 | 0 | 0.00 |
| Satyadeep Ashwathnarayana | c Ramesh Satheesan b Sami Ullah | 31 | 11 | 0 | 4 | 282.00 |
| Khaibar Deldar | not out | 4 | 4 | 0 | 0 | 100.00 |
| Asanka Weligamage | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (18: w 15, nb 1, b 1, lb 1) | ||||||
| Total | 111 | 61 | 3 | 12 | 181.97 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dharmendra Manani | 2.0 | 0 | 13 | 0 | 1 | 0 | 6.50 |
| Rajesh Kumar | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Taranjeet Singh | 1.0 | 0 | 26 | 0 | 1 | 0 | 26.00 |
| Vasu Saini | 1.0 | 0 | 25 | 1 | 8 | 1 | 25.00 |
| Ijaz Hussain | 2.0 | 0 | 22 | 3 | 2 | 0 | 11.00 |
| Sami Ullah | 2.0 | 0 | 17 | 2 | 3 | 0 | 8.50 |
Powerplay - HUN
Powerplay (1-3)21/0
Fall of Wickets - HUN
71/1 Zeeshan Kukikhel (4.5 ov)73/2 Abhijeet Marc Ahuja (5.2 ov)100/5 Safi Zahir (7.5 ov)77/3 Harsh Mandhyan (5.5 ov)79/4 Abhishek Kheterpal (6.3 ov)123/6 Satyadeep Ashwathnarayana (9.2 ov)
MatchRomania vs Hungary
VenueCartama Oval
FormatT10
TypeT10
StatusFinished
Date
TossHungary won the toss and elected to bowling
Player of MatchSami Ullah
Total Overs10
DLS ROU0 (0.0 ov, 0 wkts)
DLS HUN0 (0.0 ov, 0 wkts)
1st UmpireCharles Croucher
2nd UmpireNilkesh Patel
TV UmpireSteffan Gooch
RefereeRobert Kemming
ResultRomania won by 5 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Taranjeet Singh | Right Handed / Spin | |
| 2 | Ramesh Satheesan | Right Handed / Spin | C |
| 3 | Gohar Manan | Right Handed / Spin | Changed |
| 4 | Satwik Nadigotla | Right Handed / Spin | WK |
| 5 | Sami Ullah | Right Handed / Fast Medium | Changed |
| 6 | Vasu Saini | Right Handed / Fast Medium | |
| 7 | Ijaz Hussain | Right Handed / Fast Medium | Changed |
| 8 | Rajesh Kumar | Right Handed / Fast Medium | |
| 9 | Sivakumar Periyalwar | Right Handed / Fast Medium | Changed |
| 10 | Pavel Florin | Right Handed / Spin | Changed |
| 11 | Dharmendra Manani | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Aakash Kaka | Changed | |
| 2 | Luca Petre | Right Handed / Fast Medium | Changed |
| 3 | Ali Hussain | Left Handed | Changed |
| 4 | Manmeet Koli | Right Handed / Fast | Changed |
| 5 | Muhammad Moiz | Right Handed / Fast | Changed |
| 6 | Adrian Lascu | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Shakoor | Wicketkeeper |
| 2 | Aftab Kayani | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Zeeshan Kukikhel | Right Handed / Fast | Changed |
| 2 | Abhijeet Marc Ahuja | Right Handed / Fast Medium | C Changed |
| 3 | Safi Zahir | Right Handed / Spin | Changed |
| 4 | Harsh Mandhyan | Right Handed / Medium | |
| 5 | Abhishek Kheterpal | Right Handed / Fast Medium | Changed |
| 6 | Asanka Weligamage | Right Handed / Fast | Changed |
| 7 | Khaibar Deldar | Right Handed / Fast Medium | Changed |
| 8 | Satyadeep Ashwathnarayana | Right Handed / Fast Medium | WK Changed |
| 9 | Ali Yalmaz | Right Handed / Fast | |
| 10 | Salman Khan | Left Handed / Fast | Changed |
| 11 | Habib Deldar | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ibrar Ahmad | Changed | |
| 2 | Vinoth Ravindran | Right Handed / Fast Medium | Changed |
| 3 | Matthew Ainsworth | Right Handed / Fast Medium | Changed |
| 4 | Zahir Safi | Right Handed / Fast Medium | Changed |
| 5 | Maaz Bhaiji | Right Handed | Changed |
| 6 | Mark Des Fontaine | Right Handed / Fast | Changed |
| 7 | Abhitesh Prashar | Right Handed / Fast | Changed |
| 8 | Abhishek Stan Ahuja | Right Handed / Fast Medium | Changed |
| 9 | Ximus du Plooy | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Mark Fontaine | Bowler |
| 2 | Nisantha Liyanage | Bowler |
| 3 | Sandeep Mohandas | Bowler |
| 4 | Tonmoy Gomes | Bowler |