COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Ravichandran Ashwin b Khaleel Ahmed | 4 | 3 | 1 | 0 | 133.00 |
| Sanju Samson | c Rachin Ravindra b Noor Ahmad | 20 | 16 | 1 | 1 | 125.00 |
| Nitish Rana | st Mahendra Singh Dhoni b Ravichandran Ashwin | 81 | 36 | 10 | 5 | 225.00 |
| Riyan Parag | b Matheesha Pathirana | 37 | 28 | 2 | 2 | 132.00 |
| Dhruv Jurel | c Matheesha Pathirana b Noor Ahmad | 3 | 7 | 0 | 0 | 43.00 |
| Wanindu Hasaranga | c Vijay Shankar b Ravindra Jadeja | 4 | 5 | 0 | 0 | 80.00 |
| Shimron Hetmyer | c Ravichandran Ashwin b Matheesha Pathirana | 19 | 16 | 1 | 1 | 119.00 |
| Jofra Archer | c Ruturaj Gaikwad b Khaleel Ahmed | 0 | 2 | 0 | 0 | 0.00 |
| Kumar Kartikeya | run out (Khaleel Ahmed) | 1 | 1 | 0 | 0 | 100.00 |
| Maheesh Theekshana | not out | 2 | 4 | 0 | 0 | 50.00 |
| Tushar Deshpande | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (10: w 8, b 2) | ||||||
| Total | 172 | 120 | 15 | 9 | 143.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4.0 | 0 | 38 | 2 | 1 | 0 | 9.50 |
| Jamie Overton | 2.0 | 0 | 30 | 0 | 0 | 0 | 15.00 |
| Ravichandran Ashwin | 4.0 | 0 | 46 | 1 | 1 | 0 | 11.50 |
| Noor Ahmad | 4.0 | 0 | 28 | 2 | 1 | 0 | 7.00 |
| Matheesha Pathirana | 4.0 | 0 | 28 | 2 | 5 | 0 | 7.00 |
| Ravindra Jadeja | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Powerplay - RR
Powerplay (1-6)79/1
Fall of Wickets - RR
4/1 Yashasvi Jaiswal (0.3 ov)86/2 Sanju Samson (7.3 ov)124/3 Nitish Rana (11.3 ov)166/6 Riyan Parag (17.5 ov)134/4 Dhruv Jurel (13.1 ov)140/5 Wanindu Hasaranga (14.1 ov)176/9 Shimron Hetmyer (19.1 ov)174/7 Jofra Archer (18.3 ov)175/8 Kumar Kartikeya (18.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rachin Ravindra | c Dhruv Jurel b Jofra Archer | 0 | 4 | 0 | 0 | 0.00 |
| Rahul Tripathi | c Shimron Hetmyer b Wanindu Hasaranga | 23 | 19 | 3 | 1 | 121.00 |
| Ruturaj Gaikwad | c Yashasvi Jaiswal b Wanindu Hasaranga | 63 | 44 | 7 | 1 | 143.00 |
| Shivam Dube | c Riyan Parag b Wanindu Hasaranga | 18 | 10 | 1 | 2 | 180.00 |
| Vijay Shankar | b Wanindu Hasaranga | 9 | 6 | 0 | 1 | 150.00 |
| Ravindra Jadeja | not out | 32 | 22 | 2 | 1 | 145.00 |
| Mahendra Singh Dhoni | c Shimron Hetmyer b Sandeep Sharma | 16 | 11 | 1 | 1 | 145.00 |
| Jamie Overton | not out | 11 | 4 | 0 | 1 | 275.00 |
| Extras (4: w 3, lb 1) | ||||||
| Total | 172 | 120 | 14 | 8 | 143.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 3.0 | 1 | 13 | 1 | 0 | 0 | 4.33 |
| Tushar Deshpande | 4.0 | 0 | 45 | 0 | 2 | 0 | 11.25 |
| Sandeep Sharma | 4.0 | 0 | 42 | 1 | 1 | 0 | 10.50 |
| Maheesh Theekshana | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Wanindu Hasaranga | 4.0 | 0 | 35 | 4 | 0 | 0 | 8.75 |
| Kumar Kartikeya | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Powerplay - CSK
Powerplay (1-6)42/1
Fall of Wickets - CSK
0/1 Rachin Ravindra (0.4 ov)46/2 Rahul Tripathi (7.1 ov)129/5 Ruturaj Gaikwad (15.5 ov)72/3 Shivam Dube (9.3 ov)92/4 Vijay Shankar (11.5 ov)164/6 Mahendra Singh Dhoni (19.1 ov)
MatchRajasthan Royals vs Chennai Super Kings
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossChennai Super Kings won the toss and elected to bowling
Player of MatchNitish Rana
Total Overs20
DLS RR0 (0.0 ov, 0 wkts)
DLS CSK0 (0.0 ov, 0 wkts)
1st UmpireAdrian Holdstock
2nd UmpireAkshay Totre
TV UmpireRohan Pandit
RefereeShakti Singh
ResultRajasthan Royals won by 6 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Yashasvi Jaiswal | Left Handed / Spin | |
| 2 | Sanju Samson | Right Handed | |
| 3 | Nitish Rana | Left Handed / Spin | Changed |
| 4 | Riyan Parag | Right Handed / Spin | C |
| 5 | Dhruv Jurel | Right Handed | WK |
| 6 | Shimron Hetmyer | Left Handed / Fast Medium | |
| 7 | Wanindu Hasaranga | Right Handed / Spin | |
| 8 | Jofra Archer | Right Handed / Fast | Changed |
| 9 | Maheesh Theekshana | Right Handed / Spin | Changed |
| 10 | Tushar Deshpande | Left Handed / Fast Medium | |
| 11 | Sandeep Sharma | Right Handed / Fast Medium | Changed |
| 12 | Kunal Singh Rathore | Left Handed / Fast | SUB |
| 13 | Shubham Dubey | Left Handed / Spin | SUB |
| 14 | Fazalhaq Farooqi | Right Handed / Fast Medium | SUB Changed |
| 15 | Kumar Kartikeya | Right Handed / Spin | SUB |
| 16 | Yudhvir Singh Charak | Right Handed / Fast Medium | SUB |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vaibhav Suryavanshi | Left Handed / Spin | Changed |
| 2 | Ashok Sharma | Right Handed / Fast Medium | Changed |
| 3 | Kwena Maphaka | Left Handed / Fast Medium | Changed |
| 4 | Lhuan-dre Pretorius | Left Handed | Changed |
| 5 | Akash Madhwal | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Nandre Burger | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rachin Ravindra | Left Handed / Spin | Changed |
| 2 | Rahul Tripathi | Right Handed / Fast Medium | Changed |
| 3 | Ruturaj Gaikwad | Right Handed / Spin | C Changed |
| 4 | Vijay Shankar | Right Handed / Fast Medium | |
| 5 | Jamie Overton | Right Handed / Fast | Changed |
| 6 | Ravindra Jadeja | Left Handed / Spin | |
| 7 | Mahendra Singh Dhoni | Right Handed / Fast Medium | WK |
| 8 | Ravichandran Ashwin | Right Handed / Spin | |
| 9 | Noor Ahmad | Left Handed / Spin | |
| 10 | Khaleel Ahmed | Right Handed / Fast Medium | |
| 11 | Matheesha Pathirana | Right Handed / Fast Medium | |
| 12 | Shivam Dube | Left Handed / Fast Medium | SUB |
| 13 | Mukesh Choudhary | Left Handed / Fast Medium | SUB Changed |
| 14 | Devon Conway | Left Handed / Fast Medium | SUB |
| 15 | Shaik Rasheed | Right Handed / Spin | SUB Changed |
| 16 | Sam Curran | Left Handed / Fast Medium | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Urvil Patel | Right Handed | Changed |
| 2 | Ayush Mhatre | Right Handed / Spin | Changed |
| 3 | Kamlesh Nagarkoti | Right Handed / Fast | Changed |
| 4 | Dewald Brevis | Right Handed / Spin | Changed |
| 5 | Anshul Kamboj | Right Handed / Fast Medium | Changed |
| 6 | Deepak Hooda | Right Handed / Spin | Changed |
| 7 | Ramakrishna Ghosh | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Andre Siddarth | Allrounder |
| 2 | Gurjapneet Singh | Bowler |
| 3 | Nathan Ellis | Bowler |
| 4 | Shreyas Gopal | Allrounder |
| 5 | Vansh Bedi | Wicketkeeper |