COMPLETEDT10 · European Cricket Series Rome
RRCC
Royal Roma Cricket Club
115/9
vs
118/1
Rome Bangla Morning won by 9 wickets (with 6 balls remaining)
RBMS
Rome Bangla Morning Sun| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadamgul Zadran | c Chandra Bhomic Bikash b Abbas Ali | 7 | 7 | 1 | 0 | 100.00 |
| Mubarak Hossain | c Rifat Jamal b Rifat Islam | 23 | 14 | 0 | 2 | 164.00 |
| Mukhtiar Singh | c Rajib Ahmed b Abbas Ali | 0 | 2 | 0 | 0 | 0.00 |
| Tinusha Shehanka | c Chandra Bhomic Bikash b Abbas Ali | 1 | 4 | 0 | 0 | 25.00 |
| Gagandeep Singh | c Anik Ahmed b Ahmed Mohsin | 60 | 19 | 1 | 8 | 316.00 |
| Rajwinder Singh | b Ahmed Mohsin | 8 | 6 | 0 | 1 | 133.00 |
| Muneeb Niazi | b Ahmed Mohsin | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Arshad | b Ahmed Mohsin | 3 | 4 | 0 | 0 | 75.00 |
| Umar Shahzad | not out | 1 | 1 | 0 | 0 | 100.00 |
| Zulqarnain Ali | b Ahmed Mohsin | 0 | 2 | 0 | 0 | 0.00 |
| Extras (12: w 10, lb 2) | ||||||
| Total | 103 | 60 | 2 | 11 | 171.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bilal Hossain | 2.0 | 0 | 7 | 0 | 1 | 0 | 3.50 |
| Abbas Ali | 2.0 | 0 | 23 | 3 | 5 | 0 | 11.50 |
| Rifat Islam | 2.0 | 0 | 48 | 1 | 0 | 0 | 24.00 |
| Monsur Mojammel | 2.0 | 0 | 24 | 0 | 4 | 0 | 12.00 |
| Ahmed Mohsin | 2.0 | 0 | 11 | 5 | 0 | 0 | 5.50 |
Powerplay - RRCC
Powerplay (1-3)15/2
Fall of Wickets - RRCC
13/1 Shadamgul Zadran (1.4 ov)39/4 Mubarak Hossain (4.4 ov)13/2 Mukhtiar Singh (1.6 ov)15/3 Tinusha Shehanka (3.2 ov)115/8 Gagandeep Singh (9.4 ov)88/5 Rajwinder Singh (7.3 ov)88/6 Muneeb Niazi (7.4 ov)108/7 Muhammad Arshad (9.1 ov)115/9 Zulqarnain Ali (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ahmed Mohsin | lbw b Rajwinder Singh | 12 | 11 | 2 | 0 | 109.00 |
| Anik Ahmed | not out | 50 | 25 | 5 | 3 | 200.00 |
| Sharif SM Raihan | not out | 41 | 18 | 4 | 3 | 228.00 |
| Extras (15: w 14, b 1) | ||||||
| Total | 103 | 54 | 11 | 6 | 190.74 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shadamgul Zadran | 2.0 | 0 | 24 | 0 | 1 | 0 | 12.00 |
| Gagandeep Singh | 1.0 | 0 | 14 | 0 | 5 | 0 | 14.00 |
| Rajwinder Singh | 2.0 | 0 | 21 | 1 | 6 | 0 | 10.50 |
| Tinusha Shehanka | 1.0 | 0 | 23 | 0 | 0 | 0 | 23.00 |
| Mukhtiar Singh | 2.0 | 0 | 27 | 0 | 2 | 0 | 13.50 |
| Muhammad Arshad | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Powerplay - RBMS
Powerplay (1-3)39/0
Fall of Wickets - RBMS
50/1 Ahmed Mohsin (3.5 ov)
MatchRoyal Roma Cricket Club vs Rome Bangla Morning Sun
VenueRoma Cricket Ground
FormatT10
TypeT10
StatusFinished
Date
TossRoyal Roma Cricket Club won the toss and elected to batting
Player of MatchAhmed Mohsin
Total Overs10
DLS RRCC0 (0.0 ov, 0 wkts)
DLS RBMS0 (0.0 ov, 0 wkts)
1st UmpireAdeel Ashiq
2nd UmpireSuleman Saeed
TV UmpireVanette Piccaro
RefereeRobert Kemming
ResultRome Bangla Morning won by 9 wickets (with 6 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mubarak Hossain | Right Handed / Fast Medium | Changed |
| 2 | Muneeb Niazi | Left Handed / Medium | WK Changed |
| 3 | Tinusha Shehanka | Right Handed / Fast Medium | Changed |
| 4 | Mukhtiar Singh | Right Handed / Fast Medium | Changed |
| 5 | Gagandeep Singh | Right Handed / Fast Medium | |
| 6 | Rajwinder Singh | Right Handed / Fast Medium | C |
| 7 | Shadamgul Zadran | Right Handed / Fast | Changed |
| 8 | Zulqarnain Ali | Right Handed / Fast | Changed |
| 9 | Muhammad Arshad | Left Handed / Medium | Changed |
| 10 | Usama Butt | Right Handed / Fast Medium | Changed |
| 11 | Umar Shahzad | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Hassan Saeed | Changed | |
| 2 | Saif Ul Rehman | Changed | |
| 3 | Kamaljeet Singh | Fast Medium | Changed |
| 4 | Muhammad Mohsin | Changed | |
| 5 | Islam ul haq | Changed | |
| 6 | Usman Rashid | Changed | |
| 7 | Khawani Lakanwal | Changed | |
| 8 | Muhammad Arif | Changed | |
| 9 | Nauman Khalil | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ahmer Ghulam | Batsman |
| 2 | Anil Kumar | Bowler |
| 3 | Asraful Islam | Wicketkeeper |
| 4 | Bejawada Phanindra | Batsman |
| 5 | Bilal Muhammad | Allrounder |
| 6 | Jitendra Prakash | Bowler |
| 7 | Kulwinder Ram | Bowler |
| 8 | Kumar Dharamvir | Bowler |
| 9 | Nur Mohammod | Allrounder |
| 10 | Sohail Mahmood | Batsman |
| 11 | Surajpal Singh | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sharif SM Raihan | Right Handed / Medium | |
| 2 | Anik Ahmed | Left Handed / Medium | C |
| 3 | Chandra Bhomic Bikash | Right Handed / Medium | WK |
| 4 | Ahmed Mohsin | Right Handed / Medium | |
| 5 | Rajib Ahmed | Right Handed / Medium | |
| 6 | Rifat Jamal | Right Handed / Medium | Changed |
| 7 | Bilal Hossain | Right Handed / Fast | |
| 8 | Kadir Abdul | Right Handed / Medium | Changed |
| 9 | Abbas Ali | Right Handed / Fast | Changed |
| 10 | Rifat Islam | Right Handed / Medium | Changed |
| 11 | Monsur Mojammel | Right Handed / Fast |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Aktaruzzaman Bhuiyan | Changed | |
| 2 | Saiful Hira | Right Handed / Fast Medium | Changed |
| 3 | Shoel Chowdhury | Changed | |
| 4 | Ibrar Saleem | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alam Rezaul | Allrounder |
| 2 | Amin Munsurul | Bowler |
| 3 | Anik Ahmed | Bowler |
| 4 | Emon Rahman | Batsman |
| 5 | Emran Miah | Allrounder |
| 6 | Mohammad Siddique | Bowler |
| 7 | Nahid Mahmud | Bowler |
| 8 | Rashed Uddin | Bowler |
| 9 | Saidur Rahman | Wicketkeeper |
| 10 | Tariqul Hasan | Bowler |
| 11 | Zahir Ahamed | Bowler |