COMPLETEDODI · One Day International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Rishabh Pant b Axar Patel | 45 | 65 | 5 | 2 | 69.00 |
| Avishka Fernando | lbw b Riyan Parag | 96 | 102 | 9 | 2 | 94.00 |
| Kusal Mendis | c Shubman Gill b Kuldeep Yadav | 59 | 82 | 4 | 0 | 72.00 |
| Charith Asalanka | lbw b Riyan Parag | 10 | 12 | 0 | 1 | 83.00 |
| Sadeera Samarawickrama | lbw b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Janith Liyanage | b Washington Sundar | 8 | 12 | 1 | 0 | 67.00 |
| Dunith Wellalage | b Riyan Parag | 2 | 3 | 0 | 0 | 67.00 |
| Kamindu Mendis | not out | 23 | 19 | 0 | 1 | 121.00 |
| Maheesh Theekshana | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras (2: w 1, lb 1) | ||||||
| Total | 246 | 300 | 19 | 6 | 82.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 9.0 | 0 | 78 | 1 | 0 | 0 | 8.67 |
| Shivam Dube | 4.0 | 0 | 9 | 0 | 0 | 0 | 2.25 |
| Axar Patel | 10.0 | 1 | 41 | 1 | 0 | 0 | 4.10 |
| Washington Sundar | 8.0 | 1 | 29 | 1 | 0 | 0 | 3.63 |
| Kuldeep Yadav | 10.0 | 0 | 36 | 1 | 0 | 0 | 3.60 |
| Riyan Parag | 9.0 | 0 | 54 | 3 | 1 | 0 | 6.00 |
Powerplay - SL
Powerplay (1-10)41/0
Middle Overs (11-40)147/4
Death Overs (41-50)60/3
Fall of Wickets - SL
89/1 Pathum Nissanka (19.5 ov)171/2 Avishka Fernando (35.3 ov)235/7 Kusal Mendis (48.4 ov)183/3 Charith Asalanka (37.6 ov)184/4 Sadeera Samarawickrama (38.5 ov)196/5 Janith Liyanage (42.4 ov)199/6 Dunith Wellalage (43.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Kusal Mendis b Dunith Wellalage | 35 | 20 | 6 | 1 | 175.00 |
| Shubman Gill | b Asitha Fernando | 6 | 14 | 0 | 0 | 43.00 |
| Virat Kohli | lbw b Dunith Wellalage | 20 | 18 | 4 | 0 | 111.00 |
| Rishabh Pant | st Kusal Mendis b Maheesh Theekshana | 6 | 9 | 1 | 0 | 67.00 |
| Shreyas Iyer | lbw b Dunith Wellalage | 8 | 7 | 2 | 0 | 114.00 |
| Axar Patel | b Dunith Wellalage | 2 | 7 | 0 | 0 | 29.00 |
| Riyan Parag | b Jeffrey Vandersay | 15 | 13 | 2 | 0 | 115.00 |
| Shivam Dube | lbw b Jeffrey Vandersay | 9 | 14 | 1 | 0 | 64.00 |
| Washington Sundar | c Jeffrey Vandersay b Maheesh Theekshana | 30 | 25 | 2 | 3 | 120.00 |
| Kuldeep Yadav | lbw b Dunith Wellalage | 6 | 30 | 0 | 0 | 20.00 |
| Mohammed Siraj | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (1: lb 1) | ||||||
| Total | 137 | 157 | 18 | 4 | 87.26 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 5.0 | 0 | 29 | 1 | 0 | 0 | 5.80 |
| Maheesh Theekshana | 8.0 | 0 | 45 | 2 | 0 | 0 | 5.63 |
| Dunith Wellalage | 5.1 | 0 | 27 | 5 | 0 | 0 | 5.23 |
| Jeffrey Vandersay | 5.0 | 0 | 34 | 2 | 0 | 0 | 6.80 |
| Charith Asalanka | 3.0 | 1 | 2 | 0 | 0 | 0 | 0.67 |
Powerplay - IND
Powerplay (1-10)67/3
Middle Overs (11-40)71/7
Fall of Wickets - IND
53/2 Rohit Sharma (7.1 ov)37/1 Shubman Gill (4.3 ov)71/4 Virat Kohli (10.5 ov)63/3 Rishabh Pant (9.2 ov)82/6 Shreyas Iyer (12.5 ov)73/5 Axar Patel (12.1 ov)100/7 Riyan Parag (15.6 ov)101/8 Shivam Dube (17.3 ov)138/9 Washington Sundar (25.6 ov)138/10 Kuldeep Yadav (26.1 ov)
MatchSri Lanka vs India
VenueR.Premadasa Stadium
LeagueOne Day International
FormatODI
TypeODI
StatusFinished
Date
TossSri Lanka won the toss and elected to batting
Player of MatchAvishka Fernando
Total Overs50
DLS SL0 (0.0 ov, 0 wkts)
DLS IND0 (0.0 ov, 0 wkts)
1st UmpireJoel Wilson
2nd UmpireRuchira Palliyaguruge
TV UmpirePaul Rriffel
RefereeRanjan Madugella
ResultSri Lanka won by 110 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Pathum Nissanka | Right Handed / Medium | |
| 2 | Avishka Fernando | Right Handed / Fast Medium | Changed |
| 3 | Kusal Mendis | Right Handed / Spin | WK |
| 4 | Sadeera Samarawickrama | Right Handed | Changed |
| 5 | Charith Asalanka | Left Handed / Spin | C |
| 6 | Janith Liyanage | Right Handed / Fast Medium | |
| 7 | Kamindu Mendis | Left Handed / Spin | Changed |
| 8 | Dunith Wellalage | Left Handed / Spin | |
| 9 | Maheesh Theekshana | Right Handed / Spin | Changed |
| 10 | Jeffrey Vandersay | Right Handed / Spin | |
| 11 | Asitha Fernando | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kamil Mishara | Left Handed / Spin | Changed |
| 2 | Wanindu Hasaranga | Right Handed / Spin | Changed |
| 3 | Dhananjaya de Silva | Right Handed / Spin | Changed |
| 4 | Pavan Rathnayake | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akila Dananjaya | Allrounder |
| 2 | Angelo Mathews | Allrounder |
| 3 | Chamika Gunasekara | Allrounder |
| 4 | Chamika Karunaratne | Bowler |
| 5 | Chamindu Wickramasinghe | Allrounder |
| 6 | Dasun Shanaka | Allrounder |
| 7 | Dilshan Madushanka | Bowler |
| 8 | Dimuth Karunaratne | Batsman |
| 9 | Dinesh Chandimal | Wicketkeeper |
| 10 | Dushan Hemantha | Allrounder |
| 11 | Dushmantha Chameera | Bowler |
| 12 | Eshan Malinga | Bowler |
| 13 | Kasun Rajitha | Bowler |
| 14 | Kusal Perera | Batsman |
| 15 | Lahiru Kumara | Bowler |
| 16 | Lahiru Udara | Batsman |
| 17 | Matheesha Pathirana | Bowler |
| 18 | Milan Rathnayake | Allrounder |
| 19 | Mohamed Shiraz | Bowler |
| 20 | Nishan Madushka | Wicketkeeper |
| 21 | Nuwanidu Fernando | Bowler |
| 22 | Prabath Jayasuriya | Bowler |
| 23 | Pramod Madushan | Bowler |
| 24 | Ramesh Mendis | Batsman |
| 25 | Sahan Arachchige | Allrounder |
| 26 | Shevon Daniel | Batsman |
| 27 | Vishwa Fernando | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rohit Sharma | Right Handed / Spin | C |
| 2 | Shubman Gill | Right Handed / Spin | |
| 3 | Virat Kohli | Right Handed / Fast Medium | |
| 4 | Rishabh Pant | Left Handed | WK Changed |
| 5 | Shreyas Iyer | Right Handed / Spin | |
| 6 | Riyan Parag | Right Handed / Spin | Changed |
| 7 | Shivam Dube | Left Handed / Fast Medium | Changed |
| 8 | Axar Patel | Left Handed / Spin | Changed |
| 9 | Washington Sundar | Left Handed / Spin | Changed |
| 10 | Kuldeep Yadav | Left Handed / Spin | |
| 11 | Mohammed Siraj | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ravindra Jadeja | Left Handed / Spin | Changed |
| 2 | Arshdeep Singh | Left Handed / Fast Medium | Changed |
| 3 | Lokesh Rahul | Right Handed | Changed |
| 4 | Nitish Kumar Reddy | Right Handed / Fast Medium | Changed |
| 5 | Harshit Rana | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Khaleel Ahmed | Bowler |
| 2 | Kuldeep Yadav | Bowler |