COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Luke Jongwe b Blessing Muzarabani | 1 | 7 | 0 | 0 | 14.00 |
| Kusal Mendis | c Ryan Burl b Luke Jongwe | 4 | 5 | 1 | 0 | 80.00 |
| Kusal Perera | c Ryan Burl b Blessing Muzarabani | 0 | 1 | 0 | 0 | 0.00 |
| Sadeera Samarawickrama | c Clive Madande b Wellington Masakadza | 16 | 12 | 2 | 0 | 133.00 |
| Charith Asalanka | c Sean Williams b Luke Jongwe | 69 | 39 | 5 | 3 | 177.00 |
| Angelo Mathews | not out | 66 | 51 | 6 | 2 | 129.00 |
| Dasun Shanaka | c Ryan Burl b Richard Ngarava | 9 | 4 | 2 | 0 | 225.00 |
| Wanindu Hasaranga | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (8: w 7, lb 1) | ||||||
| Total | 165 | 120 | 16 | 5 | 137.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Richard Ngarava | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Blessing Muzarabani | 4.0 | 0 | 36 | 2 | 1 | 0 | 9.00 |
| Luke Jongwe | 2.0 | 0 | 32 | 2 | 0 | 0 | 16.00 |
| Wellington Masakadza | 3.0 | 0 | 25 | 1 | 1 | 0 | 8.33 |
| Sikandar Raza | 4.0 | 0 | 25 | 0 | 0 | 0 | 6.25 |
| Sean Williams | 3.0 | 0 | 24 | 0 | 5 | 0 | 8.00 |
Powerplay - SL
Powerplay (1-6)31/4
Fall of Wickets - SL
1/1 Pathum Nissanka (1.3 ov)20/3 Kusal Mendis (3.4 ov)1/2 Kusal Perera (1.4 ov)27/4 Sadeera Samarawickrama (4.4 ov)145/5 Charith Asalanka (17.5 ov)160/6 Dasun Shanaka (18.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tinashe Kamunhukamwe | c Wanindu Hasaranga b Dilshan Madushanka | 12 | 13 | 1 | 0 | 92.00 |
| Craig Ervine | c Maheesh Theekshana b Wanindu Hasaranga | 70 | 54 | 6 | 2 | 130.00 |
| Brian Bennett | b Maheesh Theekshana | 25 | 20 | 3 | 0 | 125.00 |
| Sikandar Raza | c Sadeera Samarawickrama b Dushmantha Chameera | 8 | 5 | 2 | 0 | 160.00 |
| Sean Williams | b Maheesh Theekshana | 1 | 3 | 0 | 0 | 33.00 |
| Ryan Burl | c Kusal Mendis b Dushmantha Chameera | 13 | 9 | 1 | 1 | 144.00 |
| Luke Jongwe | not out | 25 | 12 | 2 | 2 | 208.00 |
| Clive Madande | not out | 15 | 5 | 0 | 2 | 300.00 |
| Extras (9: w 5, nb 2, lb 2) | ||||||
| Total | 169 | 121 | 15 | 7 | 139.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 4.0 | 0 | 24 | 1 | 2 | 0 | 6.00 |
| Maheesh Theekshana | 4.0 | 0 | 25 | 2 | 1 | 1 | 6.25 |
| Dushmantha Chameera | 4.0 | 0 | 30 | 2 | 1 | 0 | 7.50 |
| Charith Asalanka | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Wanindu Hasaranga | 4.0 | 0 | 41 | 1 | 0 | 0 | 10.25 |
| Angelo Mathews | 1.5 | 0 | 35 | 0 | 1 | 1 | 19.09 |
| Dasun Shanaka | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Powerplay - ZIM
Powerplay (1-6)31/1
Fall of Wickets - ZIM
22/1 Tinashe Kamunhukamwe (3.4 ov)131/5 Craig Ervine (16.5 ov)96/2 Brian Bennett (12.3 ov)105/3 Sikandar Raza (13.3 ov)112/4 Sean Williams (14.3 ov)143/6 Ryan Burl (17.4 ov)
MatchSri Lanka vs Zimbabwe
VenueR.Premadasa Stadium
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossZimbabwe won the toss and elected to bowling
Player of MatchLuke Jongwe
Total Overs20
DLS SL0 (0.0 ov, 0 wkts)
DLS ZIM0 (0.0 ov, 0 wkts)
1st UmpirePrageeth Rambukwella
2nd UmpireRaveendra Wimalasiri
TV UmpireRuchira Palliyaguruge
RefereeRanjan Madugella
ResultZimbabwe won by 4 wickets (with 1 ball remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Pathum Nissanka | Right Handed / Medium | |
| 2 | Kusal Mendis | Right Handed / Spin | WK Changed |
| 3 | Kusal Perera | Left Handed | Changed |
| 4 | Sadeera Samarawickrama | Right Handed | Changed |
| 5 | Charith Asalanka | Left Handed / Spin | |
| 6 | Angelo Mathews | Right Handed / Fast Medium | Changed |
| 7 | Wanindu Hasaranga | Right Handed / Spin | C Changed |
| 8 | Dasun Shanaka | Right Handed / Fast Medium | |
| 9 | Dushmantha Chameera | Right Handed / Fast | |
| 10 | Maheesh Theekshana | Right Handed / Spin | |
| 11 | Dilshan Madushanka | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dunith Wellalage | Left Handed / Spin | Changed |
| 2 | Kamil Mishara | Left Handed / Spin | Changed |
| 3 | Kamindu Mendis | Left Handed / Spin | Changed |
| 4 | Janith Liyanage | Right Handed / Fast Medium | Changed |
| 5 | Pavan Rathnayake | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akila Dananjaya | Allrounder |
| 2 | Asitha Fernando | Bowler |
| 3 | Avishka Fernando | Batsman |
| 4 | Bhanuka Rajapaksa | Batsman |
| 5 | Binura Fernando | Bowler |
| 6 | Chamindu Wickramasinghe | Allrounder |
| 7 | Dhananjaya de Silva | Allrounder |
| 8 | Dinesh Chandimal | Wicketkeeper |
| 9 | Jeffrey Vandersay | Bowler |
| 10 | Matheesha Pathirana | Bowler |
| 11 | Niroshan Dickwella | Wicketkeeper |
| 12 | Nuwan Thushara | Bowler |
| 13 | Ramesh Mendis | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Craig Ervine | Left Handed / Spin | Changed |
| 2 | Tinashe Kamunhukamwe | Right Handed / Spin | Changed |
| 3 | Brian Bennett | Right Handed / Spin | |
| 4 | Sean Williams | Left Handed / Spin | Changed |
| 5 | Sikandar Raza | Right Handed / Spin | C |
| 6 | Ryan Burl | Left Handed / Spin | |
| 7 | Clive Madande | Right Handed | WK |
| 8 | Luke Jongwe | Right Handed / Fast Medium | Changed |
| 9 | Wellington Masakadza | Left Handed / Spin | |
| 10 | Blessing Muzarabani | Right Handed / Fast Medium | |
| 11 | Richard Ngarava | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dion Myers | Right Handed / Fast Medium | Changed |
| 2 | Graeme Cremer | Right Handed / Spin | Changed |
| 3 | Brad Evans | Right Handed / Fast Medium | Changed |
| 4 | Tony Munyonga | Right Handed / Spin | Changed |
| 5 | Tadiwanashe Marumani | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ainsley Ndlovu | Bowler |
| 2 | Antum Naqvi | Bowling Allrounder |
| 3 | Brandon Mavuta | Bowler |
| 4 | Carl Mumba | Bowler |
| 5 | Faraz Akram | Bowler |
| 6 | Innocent Kaia | Batsman |
| 7 | Johnathan Campbell | Allrounder |
| 8 | Joylord Gumbie | Batsman |
| 9 | Milton Shumba | Batsman |
| 10 | Tashinga Musekiwa | Allrounder |
| 11 | Tendai Chatara | Bowler |
| 12 | Tinotenda Maposa | Allrounder |
| 13 | Trevor Gwandu | Bowler |
| 14 | Wesley Madhevere | Allrounder |