COMPLETEDList A · Royal London One-Day Cup
SOM
Somerset
326/7
vs
327/6
Leicestershire won by 4 wickets (with 32 balls remaining)
LEI
Leicestershire| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steven Davies | c Harry Swindells b Will Davis | 61 | 70 | 6 | 1 | 87.00 |
| Sam Young | c Harry Swindells b Ben Mike | 12 | 14 | 1 | 0 | 86.00 |
| Edward Byrom | c Rishi Patel b Ed Barnes | 7 | 7 | 0 | 0 | 100.00 |
| James Hildreth | c Harry Swindells b Ben Mike | 11 | 18 | 0 | 0 | 61.00 |
| Lewis Goldsworthy | st Harry Swindells b Rehan Ahmed | 7 | 17 | 0 | 0 | 41.00 |
| George Bartlett | c Rishi Patel b Will Davis | 108 | 89 | 4 | 8 | 121.00 |
| George Thomas | b Ben Mike | 75 | 77 | 5 | 4 | 97.00 |
| Marchant de Lange | not out | 20 | 7 | 3 | 1 | 286.00 |
| Josh Davey | not out | 10 | 3 | 0 | 1 | 333.00 |
| Extras (15: w 8, nb 4, lb 3) | ||||||
| Total | 311 | 302 | 19 | 15 | 102.98 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ed Barnes | 10.0 | 0 | 63 | 1 | 2 | 0 | 6.30 |
| Will Davis | 8.0 | 0 | 51 | 2 | 2 | 0 | 6.38 |
| Ben Mike | 10.0 | 0 | 75 | 3 | 2 | 2 | 7.50 |
| Gavin Griffiths | 9.0 | 0 | 54 | 0 | 2 | 0 | 6.00 |
| Rehan Ahmed | 10.0 | 1 | 62 | 1 | 0 | 0 | 6.20 |
| George Rhodes | 3.0 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Powerplay - SOM
Powerplay (1-10)52/2
Middle Overs (11-40)156/3
Death Overs (41-50)118/2
Fall of Wickets - SOM
104/5 Steven Davies (21.3 ov)36/1 Sam Young (7.1 ov)47/2 Edward Byrom (8.6 ov)81/3 James Hildreth (15.2 ov)102/4 Lewis Goldsworthy (20.2 ov)315/7 George Bartlett (49.3 ov)286/6 George Thomas (47.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rishi Patel | c James Hildreth b Ned Leonard | 40 | 50 | 6 | 0 | 80.00 |
| Harry Swindells | c Sam Young b Sonny Baker | 22 | 24 | 3 | 0 | 92.00 |
| George Rhodes | lbw b Josh Davey | 0 | 1 | 0 | 0 | 0.00 |
| Lewis Hill | lbw b Lewis Goldsworthy | 107 | 106 | 7 | 2 | 101.00 |
| Arron Lilley | c Ned Leonard b Sonny Baker | 39 | 21 | 3 | 3 | 186.00 |
| Louis Kimber | c Edward Byrom b Ned Leonard | 85 | 57 | 4 | 5 | 149.00 |
| Ben Mike | not out | 15 | 12 | 1 | 1 | 125.00 |
| Rehan Ahmed | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (18: w 8, nb 8, lb 2) | ||||||
| Total | 309 | 272 | 24 | 11 | 113.60 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sonny Baker | 8.4 | 0 | 46 | 2 | 1 | 0 | 5.31 |
| Josh Davey | 8.0 | 0 | 45 | 1 | 1 | 0 | 5.63 |
| Ned Leonard | 8.0 | 0 | 84 | 2 | 1 | 0 | 10.50 |
| Marchant de Lange | 8.0 | 0 | 80 | 0 | 4 | 4 | 10.00 |
| Lewis Goldsworthy | 9.0 | 0 | 42 | 1 | 0 | 0 | 4.67 |
| George Thomas | 3.0 | 0 | 28 | 0 | 1 | 0 | 9.33 |
Powerplay - LEI
Powerplay (1-10)54/2
Middle Overs (11-40)236/2
Death Overs (41-50)37/2
Fall of Wickets - LEI
85/3 Rishi Patel (16.1 ov)49/1 Harry Swindells (8.3 ov)51/2 George Rhodes (9.2 ov)324/6 Lewis Hill (43.6 ov)146/4 Arron Lilley (22.3 ov)304/5 Louis Kimber (40.5 ov)
MatchSomerset vs Leicestershire
LeagueRoyal London One-Day Cup
FormatList A
TypeROYALODI
StatusFinished
Date
TossLeicestershire won the toss and elected to bowling
Total Overs50
DLS SOM0 (0.0 ov, 0 wkts)
DLS LEI0 (0.0 ov, 0 wkts)
1st UmpireBen Debenham
2nd UmpireTom Lungley
RefereeAlec Swann
ResultLeicestershire won by 4 wickets (with 32 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Steven Davies | Left Handed | WK Changed |
| 2 | Sam Young | Right Handed / Spin | Changed |
| 3 | Edward Byrom | Left Handed / Spin | Changed |
| 4 | James Hildreth | Right Handed / Fast Medium | Changed |
| 5 | Lewis Goldsworthy | Right Handed / Spin | |
| 6 | George Bartlett | Right Handed / Spin | Changed |
| 7 | Josh Davey | Right Handed / Fast Medium | C Changed |
| 8 | Marchant de Lange | Right Handed / Fast | Changed |
| 9 | Ned Leonard | Right Handed / Fast Medium | Changed |
| 10 | Sonny Baker | Right Handed / Fast | Changed |
| 11 | George Thomas | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Finley Hill | Right Handed / Fast Medium | Changed |
| 2 | Ben Green | Right Handed / Fast Medium | Changed |
| 3 | Thomas Rew | Right Handed | Changed |
| 4 | Alfie Ogborne | Changed | |
| 5 | Kasey Aldridge | Right Handed / Fast Medium | Changed |
| 6 | James Rew | Left Handed | Changed |
| 7 | Jake Ball | Right Handed / Fast Medium | Changed |
| 8 | Tom Lammonby | Left Handed / Fast Medium | Changed |
| 9 | Archie Vaughan | Right Handed / Fast Medium | Changed |
| 10 | Jack Leach | Left Handed / Spin | Changed |
| 11 | Joshua Thomas | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Craig Overton | Bowler |
| 2 | George Drissell | Bowler |
| 3 | Jack Brooks | Bowler |
| 4 | Lewis Gregory | Allrounder |
| 5 | Max Waller | Bowler |
| 6 | Oliver Sale | Bowler |
| 7 | Roelof van der Merwe | Allrounder |
| 8 | Tom Abell | Batsman |
| 9 | Tom Banton | Batsman |
| 10 | Will Smeed | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rishi Patel | Right Handed / Spin | |
| 2 | Harry Swindells | Right Handed | WK Changed |
| 3 | Arron Lilley | Right Handed / Spin | Changed |
| 4 | Lewis Hill | Right Handed / Fast Medium | C |
| 5 | George Rhodes | Right Handed / Spin | Changed |
| 6 | Louis Kimber | Right Handed / Medium | Changed |
| 7 | Ben Mike | Right Handed / Fast Medium | Changed |
| 8 | Rehan Ahmed | Right Handed / Spin | Changed |
| 9 | Ed Barnes | Right Handed / Fast Medium | Changed |
| 10 | Gavin Griffiths | Right Handed / Fast Medium | Changed |
| 11 | Will Davis | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shan Masood | Left Handed / Fast Medium | Changed |
| 2 | Alex Green | Changed | |
| 3 | Liam Trevaskis | Left Handed / Spin | Changed |
| 4 | Peter Handscomb | Right Handed | Changed |
| 5 | Matt Salisbury | Right Handed / Fast Medium | Changed |
| 6 | Roman Walker | Right Handed / Fast Medium | Changed |
| 7 | Sol Budinger | Left Handed / Spin | Changed |
| 8 | Samuel Wood | Left Handed / Spin | Changed |
| 9 | Chris Wright | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Evans | Bowler |
| 2 | Callum Parkinson | Bowler |
| 3 | Colin Ackermann | Batting Allrounder |
| 4 | Dieter Klein | Bowler |
| 5 | Harry Dearden | Batsman |
| 6 | Hassan Azad | Batsman |
| 7 | Josh Inglis | Wicketkeeper |
| 8 | Marcus Harris | Batsman |
| 9 | Nathan Bowley | Bowler |
| 10 | Naveen ul Haq | Bowler |
| 11 | Nick Welch | Batsman |
| 12 | Sam Bates | Wicketkeeper |
| 13 | Sam Evans | Batsman |
| 14 | Scott Steel | Allrounder |