COMPLETEDT10 · Vincy Premier T10 League
SPB
Salt Pond Breakers
95/5
vs
91/10
Salt Pond Breakers won by 5 wickets (with 2 balls remaining)
BGR
Botanical Gardens Rangers| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hyron Shallow | c Seon Sween b Delorn Johnson | 11 | 7 | 1 | 1 | 157.14 |
| Emmanuel Stewart | b Jeremy Layne | 13 | 13 | 2 | 0 | 100.00 |
| Keron Cottoy | c Seon Sween b Delorn Johnson | 4 | 2 | 1 | 0 | 200.00 |
| Donwell Hector | c Javid Harry b Javid Harry | 7 | 6 | 0 | 1 | 116.67 |
| Kenneth Dember | c Seon Sween b Jeremy Layne | 0 | 1 | 0 | 0 | 0.00 |
| Atticus Browne | c Leshawn Lewis b Sunil Ambris | 0 | 3 | 0 | 0 | 0.00 |
| Donald Delpleche | run out (Urnel Thomas) | 5 | 3 | 1 | 0 | 166.67 |
| Winston Samuel | b Sunil Ambris | 25 | 14 | 2 | 2 | 178.57 |
| Kimali Williams | not out | 6 | 5 | 1 | 0 | 120.00 |
| Zemron Providence | b Jeremy Layne | 5 | 5 | 1 | 0 | 100.00 |
| Romario Bibby | run out (Urnel Thomas) | 0 | 1 | 0 | 0 | 0.00 |
| Extras (15: w 9, nb 2, lb 4) | ||||||
| Total | 76 | 60 | 9 | 4 | 126.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Delorn Johnson | 2.0 | 0 | 15 | 2 | 0 | 1 | 7.50 |
| Ryan John | 2.0 | 0 | 29 | 0 | 2 | 1 | 14.50 |
| Javid Harry | 2.0 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Jeremy Layne | 1.4 | 0 | 12 | 3 | 5 | 0 | 7.20 |
| Sunil Ambris | 2.0 | 0 | 18 | 2 | 2 | 0 | 9.00 |
Powerplay - BGR
Powerplay (1-3)36/2
Fall of Wickets - BGR
26/1 Hyron Shallow (2.2 ov)41/4 Emmanuel Stewart (4.2 ov)30/2 Keron Cottoy (2.4 ov)39/3 Donwell Hector (3.6 ov)42/5 Kenneth Dember (4.5 ov)47/6 Atticus Browne (5.1 ov)63/7 Donald Delpleche (6.6 ov)74/8 Winston Samuel (7.5 ov)89/9 Zemron Providence (9.1 ov)91/10 Romario Bibby (9.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | c Zemron Providence b Kenneth Dember | 21 | 15 | 2 | 1 | 140.00 |
| Leshawn Lewis | run out (Donald Delpleche) | 1 | 1 | 0 | 0 | 100.00 |
| Ricavo Williams | run out (Emmanuel Stewart) | 41 | 18 | 2 | 4 | 227.78 |
| Ryan John | b Kenneth Dember | 8 | 9 | 1 | 0 | 88.89 |
| Urnel Thomas | b Romario Bibby | 11 | 12 | 0 | 1 | 91.67 |
| Delorn Johnson | not out | 1 | 2 | 0 | 0 | 50.00 |
| Seon Sween | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (11: w 4, nb 1, lb 6) | ||||||
| Total | 84 | 59 | 5 | 6 | 142.37 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kimali Williams | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
| Donald Delpleche | 2.0 | 0 | 23 | 0 | 3 | 0 | 11.50 |
| Romario Bibby | 1.4 | 0 | 22 | 1 | 0 | 0 | 13.20 |
| Kenneth Dember | 2.0 | 0 | 15 | 2 | 0 | 0 | 7.50 |
| Winston Samuel | 2.0 | 0 | 9 | 0 | 0 | 1 | 4.50 |
Powerplay - SPB
Powerplay (1-3)37/1
Fall of Wickets - SPB
55/2 Sunil Ambris (4.3 ov)3/1 Leshawn Lewis (0.4 ov)87/4 Ricavo Williams (8.4 ov)66/3 Ryan John (6.1 ov)89/5 Urnel Thomas (9.1 ov)
MatchSalt Pond Breakers vs Botanical Gardens Rangers
VenueArnos Vale Ground
LeagueVincy Premier T10 League
FormatT10
TypeT10
StatusFinished
Date
TossBotanical Gardens Rangers won the toss and elected to batting
Total Overs10
DLS SPB0 (0.0 ov, 0 wkts)
DLS BGR0 (0.0 ov, 0 wkts)
1st UmpireAfron Byam
2nd UmpireDeighton Butler
RefereeSelwyn Allen
ResultSalt Pond Breakers won by 5 wickets (with 2 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Romano Pierre | Right Handed / Medium | |
| 2 | Sunil Ambris | Right Handed / Medium | C |
| 3 | Delorn Johnson | Left Handed / Fast | |
| 4 | Ryan John | Right Handed / Medium | |
| 5 | Tijorn Pope | Right Handed / Medium | Changed |
| 6 | Jeremy Layne | Right Handed / Medium | Changed |
| 7 | Javid Harry | Left Handed / Spin | Changed |
| 8 | Seon Sween | Right Handed / Fast Medium | WK Changed |
| 9 | Urnel Thomas | Right Handed / Medium | Changed |
| 10 | Ricavo Williams | Right Handed / Medium | Changed |
| 11 | Leshawn Lewis | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Alston Bobb | Changed | |
| 2 | Lindon James | Right Handed | Changed |
| 3 | Rickford Walker | Changed | |
| 4 | Haston Jackson | Right Handed / Fast | Changed |
| 5 | Marlon Welcome-Goodman | Left Handed / Fast Medium | Changed |
| 6 | Daniel McDonald | Left Handed / Fast Medium | Changed |
| 7 | Darron Nedd | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Davian Barnum | Batsman |
| 2 | Kensley Joseph | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Hyron Shallow | Right Handed / Spin | Changed |
| 2 | Kenneth Dember | Right Handed / Spin | |
| 3 | Atticus Browne | Left Handed / Spin | Changed |
| 4 | Kimali Williams | Right Handed / Medium | Changed |
| 5 | Donwell Hector | Right Handed / Spin | Changed |
| 6 | Keron Cottoy | Left Handed / Spin | |
| 7 | Emmanuel Stewart | Right Handed / Medium | C WK Changed |
| 8 | Romario Bibby | Right Handed / Medium | Changed |
| 9 | Donald Delpleche | Right Handed / Medium | Changed |
| 10 | Zemron Providence | Left Handed / Spin | Changed |
| 11 | Winston Samuel | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Johann Jeremiah | Right Handed / Spin | Changed |
| 2 | Darel Cyrus | Right Handed | Changed |
| 3 | Ravendra Persaud | Right Handed / Spin | Changed |
| 4 | Andre Fletcher | Right Handed / Spin | Changed |
| 5 | Roneil Jeffrey | Right Handed / Fast Medium | Changed |
| 6 | Desron Maloney | Right Handed | Changed |
| 7 | Shaquan Glasgow | Right Handed / Fast Medium | Changed |
| 8 | Tijourn Pope | Left Handed / Fast Medium | Changed |
| 9 | Roshon Primus | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Casnel Morris | Bowler |
| 2 | Joey Welcome | Batsman |
| 3 | Kesrick Williams | Batsman |
| 4 | Kevin Abraham | Bowler |
| 5 | Nigel Small | Allrounder |
| 6 | Oziko Williams | Wicketkeeper |
| 7 | Ray Charles | Bowler |
| 8 | Richie Richards | Bowler |
| 9 | Romel Currency | Batsman |
| 10 | Solomon Bascombe | Bowler |