COMPLETEDT20 · Indian Premier League
SRH
Sunrisers Hyderabad
165/10
vs
169/3
Kolkata Knight Riders won by 7 wickets (with 10 balls remaining)
KKR
Kolkata Knight Riders| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abhishek Sharma | c Cameron Green b Kartik Tyagi | 15 | 10 | 1 | 1 | 150.00 |
| Travis Head | c Cameron Green b Varun Chakaravarthy | 61 | 28 | 9 | 3 | 218.00 |
| Ishan Kishan | c Anukul Roy b Sunil Narine | 42 | 29 | 4 | 2 | 145.00 |
| Heinrich Klaasen | c Rovman Powell b Cameron Green | 11 | 8 | 1 | 1 | 138.00 |
| Ravichandran Smaran | c Ajinkya Rahane b Varun Chakaravarthy | 4 | 4 | 1 | 0 | 100.00 |
| Aniket Verma | c Ajinkya Rahane b Varun Chakaravarthy | 6 | 8 | 1 | 0 | 75.00 |
| Salil Arora | b Sunil Narine | 2 | 6 | 0 | 0 | 33.00 |
| Pat Cummins | c Anukul Roy b Anukul Roy | 10 | 8 | 0 | 1 | 125.00 |
| Shivang Kumar | c Angkrish Raghuvanshi b Vaibhav Arora | 1 | 2 | 0 | 0 | 50.00 |
| Harshal Patel | c Vaibhav Arora b Kartik Tyagi | 6 | 5 | 1 | 0 | 120.00 |
| Eshan Malinga | not out | 2 | 6 | 0 | 0 | 33.00 |
| Extras (5: w 4, b 1) | ||||||
| Total | 160 | 114 | 18 | 8 | 140.35 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sunil Narine | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Vaibhav Arora | 3.0 | 0 | 25 | 1 | 1 | 0 | 8.33 |
| Kartik Tyagi | 4.0 | 0 | 30 | 2 | 1 | 0 | 7.50 |
| Cameron Green | 3.0 | 0 | 34 | 1 | 1 | 0 | 11.33 |
| Varun Chakaravarthy | 4.0 | 0 | 36 | 3 | 1 | 0 | 9.00 |
| Anukul Roy | 1.0 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Powerplay - SRH
Powerplay (1-6)71/1
Fall of Wickets - SRH
44/1 Abhishek Sharma (3.4 ov)105/2 Travis Head (8.6 ov)148/7 Ishan Kishan (15.6 ov)117/3 Heinrich Klaasen (10.4 ov)122/4 Ravichandran Smaran (11.3 ov)135/5 Aniket Verma (13.4 ov)139/6 Salil Arora (15.1 ov)156/8 Pat Cummins (16.6 ov)156/9 Shivang Kumar (17.1 ov)165/10 Harshal Patel (18.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | c Ravichandran Smaran b Sakib Hussain | 43 | 36 | 4 | 1 | 119.00 |
| Finn Allen | c Heinrich Klaasen b Pat Cummins | 29 | 13 | 3 | 2 | 223.00 |
| Angkrish Raghuvanshi | c Eshan Malinga b Shivang Kumar | 59 | 47 | 5 | 2 | 126.00 |
| Rinku Singh | not out | 22 | 11 | 2 | 1 | 200.00 |
| Cameron Green | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras (13: w 12, lb 1) | ||||||
| Total | 156 | 110 | 14 | 6 | 141.82 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Pat Cummins | 4.0 | 0 | 47 | 1 | 7 | 0 | 11.75 |
| Eshan Malinga | 3.2 | 0 | 42 | 0 | 2 | 0 | 12.60 |
| Shivang Kumar | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Harshal Patel | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
| Sakib Hussain | 3.0 | 0 | 17 | 1 | 2 | 0 | 5.67 |
Powerplay - KKR
Powerplay (1-6)71/1
Fall of Wickets - KKR
MatchSunrisers Hyderabad vs Kolkata Knight Riders
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossSunrisers Hyderabad won the toss and elected to batting
Player of MatchVarun Chakaravarthy
Total Overs20
DLS SRH0 (0.0 ov, 0 wkts)
DLS KKR0 (0.0 ov, 0 wkts)
1st UmpireAbhijit Bengeri
2nd UmpireJayaraman Madanagopal
TV UmpireRohan Pandit
RefereeIqbal Siddiqui
ResultKolkata Knight Riders won by 7 wickets (with 10 balls remaining)
Explore More
SRH IPL Stats
View Stats →KKR IPL Stats
View Stats →SRH vs KKR H2H
View Stats →KKR vs SRH H2H
View Stats →SRH at Rajiv Gandhi International Stadium
View Stats →KKR at Rajiv Gandhi International Stadium
View Stats →Rajiv Gandhi International Stadium IPL Stats
View Stats →Varun Chakaravarthy IPL Stats
View Stats →Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abhishek Sharma | Left Handed / Spin | |
| 2 | Travis Head | Left Handed / Spin | |
| 3 | Ishan Kishan | Left Handed | WK |
| 4 | Heinrich Klaasen | Right Handed | |
| 5 | Salil Arora | Right Handed | |
| 6 | Aniket Verma | Right Handed / Fast Medium | |
| 7 | Ravichandran Smaran | Left Handed / Spin | |
| 8 | Pat Cummins | Right Handed / Fast | C |
| 9 | Harshal Patel | Right Handed / Fast Medium | |
| 10 | Shivang Kumar | Right Handed / Spin | |
| 11 | Eshan Malinga | Left Handed / Fast Medium | |
| 12 | Harsh Dubey | Left Handed / Spin | SUB |
| 13 | Praful Hinge | Right Handed / Fast Medium | SUB |
| 14 | Liam Livingstone | Right Handed / Spin | SUB |
| 15 | Sakib Hussain | Right Handed / Fast Medium | SUB |
| 16 | Zeeshan Ansari | Right Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nitish Kumar Reddy | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Amit Kumar | Bowler |
| 2 | Brydon Carse | Bowler |
| 3 | David Payne | Bowler |
| 4 | Dilshan Madushanka | Bowler |
| 5 | Jaydev Unadkat | Bowler |
| 6 | Kamindu Mendis | Allrounder |
| 7 | Krains Bhaveshbhai Fuletra | Bowler |
| 8 | Onkar Tarmale | Bowler |
| 9 | Shivam Mavi | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ajinkya Rahane | Right Handed / Fast Medium | C |
| 2 | Angkrish Raghuvanshi | Right Handed / Spin | WK |
| 3 | Cameron Green | Right Handed / Fast Medium | |
| 4 | Rovman Powell | Right Handed / Fast Medium | |
| 5 | Manish Pandey | Right Handed / Fast Medium | |
| 6 | Rinku Singh | Left Handed / Spin | |
| 7 | Sunil Narine | Left Handed / Spin | |
| 8 | Anukul Roy | Left Handed / Spin | |
| 9 | Kartik Tyagi | Right Handed / Fast Medium | |
| 10 | Vaibhav Arora | Right Handed / Fast Medium | |
| 11 | Varun Chakaravarthy | Right Handed / Spin | |
| 12 | Finn Allen | Right Handed | SUB |
| 13 | Ramandeep Singh | Right Handed / Fast Medium | SUB |
| 14 | Tejasvi Dahiya | Right Handed | SUB |
| 15 | Navdeep Saini | Right Handed / Fast | SUB |
| 16 | Tim Seifert | Right Handed | SUB |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Blessing Muzarabani | Bowler |
| 2 | Daksh Kamra | Allrounder |
| 3 | Matheesha Pathirana | Bowler |
| 4 | Mustafizur Rahman | Bowler |
| 5 | Prashant Solanki | Bowler |
| 6 | Rachin Ravindra | Batting Allrounder |
| 7 | Rahul Tripathi | Batsman |
| 8 | Sarthak Ranjan | Batsman |
| 9 | Saurabh Dubey | Bowler |
| 10 | Umran Malik | Bowler |