COMPLETEDList A · Royal London One-Day Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | b David Wiese | 7 | 26 | 0 | 0 | 26.92 |
| Azhar Ali | st Ben Brown b Danny Briggs | 68 | 91 | 6 | 0 | 74.73 |
| Peter Trego | c Harry Finch b Mir Hamza | 0 | 2 | 0 | 0 | 0.00 |
| James Hildreth | c Harry Finch b Chris Jordan | 81 | 92 | 4 | 1 | 88.04 |
| Tom Abell | c Will Beer b Mir Hamza | 44 | 46 | 4 | 0 | 95.65 |
| Lewis Gregory | b Chris Jordan | 50 | 28 | 2 | 3 | 178.57 |
| Craig Overton | lbw b Mir Hamza | 4 | 2 | 1 | 0 | 200.00 |
| Roelof van der Merwe | not out | 2 | 4 | 0 | 0 | 50.00 |
| George Bartlett | run out (George Garton) | 19 | 9 | 2 | 1 | 211.11 |
| Extras (8: w 6, lb 2) | ||||||
| Total | 275 | 300 | 19 | 5 | 91.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Wiese | 8.0 | 0 | 46 | 1 | 0 | 0 | 5.75 |
| Mir Hamza | 10.0 | 0 | 54 | 3 | 1 | 0 | 5.40 |
| George Garton | 4.0 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Chris Jordan | 8.0 | 0 | 42 | 2 | 2 | 0 | 5.25 |
| Danny Briggs | 10.0 | 0 | 66 | 1 | 2 | 0 | 6.60 |
| Will Beer | 10.0 | 0 | 46 | 0 | 1 | 0 | 4.60 |
Powerplay - SOM
Powerplay (1-10)32/2
Middle Overs (11-40)154/2
Death Overs (41-50)97/4
Fall of Wickets - SOM
29/1 Tom Banton (8.5 ov)131/3 Azhar Ali (29.6 ov)30/2 Peter Trego (9.2 ov)186/4 James Hildreth (39.5 ov)250/5 Tom Abell (46.3 ov)261/7 Lewis Gregory (47.5 ov)255/6 Craig Overton (46.6 ov)283/8 George Bartlett (49.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Salt | lbw b Craig Overton | 7 | 7 | 1 | 0 | 100.00 |
| Stiaan van Zyl | c Craig Overton b Josh Davey | 6 | 15 | 0 | 0 | 40.00 |
| Laurie Evans | c Craig Overton b Tim Groenewald | 25 | 34 | 3 | 1 | 73.53 |
| Harry Finch | b Lewis Gregory | 10 | 20 | 0 | 0 | 50.00 |
| David Wiese | not out | 4 | 8 | 0 | 0 | 50.00 |
| Ben Brown | not out | 9 | 15 | 0 | 0 | 60.00 |
| Extras (1: lb 1) | ||||||
| Total | 61 | 99 | 4 | 1 | 61.62 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Josh Davey | 6.0 | 1 | 28 | 1 | 0 | 0 | 4.67 |
| Craig Overton | 5.0 | 0 | 18 | 1 | 0 | 0 | 3.60 |
| Lewis Gregory | 3.0 | 0 | 8 | 1 | 0 | 0 | 2.67 |
| Tim Groenewald | 2.3 | 0 | 7 | 1 | 0 | 0 | 2.80 |
Powerplay - SUS
Powerplay (1-10)37/2
Fall of Wickets - SUS
9/1 Philip Salt (1.4 ov)27/2 Stiaan van Zyl (6.1 ov)48/4 Laurie Evans (12.4 ov)48/3 Harry Finch (11.6 ov)
MatchSussex vs Somerset
VenueCounty Ground
LeagueRoyal London One-Day Cup
FormatList A
TypeROYALODI
StatusFinished
Date
TossSussex won the toss and elected to bowling
Total Overs16
DLS SUS0 (0.0 ov, 0 wkts)
DLS SOM0 (0.0 ov, 0 wkts)
1st UmpireTim Robinson
2nd UmpireChris Watts
ResultSomerset won by 68 runs (D/L method)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Philip Salt | Right Handed / Spin | Changed |
| 2 | Stiaan van Zyl | Left Handed / Fast Medium | Changed |
| 3 | Laurie Evans | Right Handed / Spin | Changed |
| 4 | Harry Finch | Right Handed / Fast Medium | Changed |
| 5 | Ben Brown | Right Handed / Spin | C WK Changed |
| 6 | David Wiese | Right Handed / Fast Medium | Changed |
| 7 | Chris Jordan | Right Handed / Fast Medium | Changed |
| 8 | George Garton | Left Handed / Fast | Changed |
| 9 | Will Beer | Right Handed / Spin | Changed |
| 10 | Danny Briggs | Right Handed / Spin | Changed |
| 11 | Mir Hamza | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Archie Lenham | Right Handed / Spin | Changed |
| 2 | John Simpson | Left Handed | Changed |
| 3 | Bertie Foreman | Left Handed / Spin | Changed |
| 4 | Danny Lamb | Right Handed / Fast Medium | Changed |
| 5 | Troy Henry | Left Handed / Spin | Changed |
| 6 | Tom Alsop | Left Handed | Changed |
| 7 | Sean Hunt | Right Handed / Fast Medium | Changed |
| 8 | Danial Ibrahim | Right Handed / Fast Medium | Changed |
| 9 | Tom Clark | Left Handed / Fast Medium | Changed |
| 10 | Henry Rogers | Right Handed / Fast Medium | Changed |
| 11 | Henry Crocombe | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abidine Sakande | Bowler |
| 2 | Delray Rawlins | Allrounder |
| 3 | Jofra Archer | Bowler |
| 4 | Luke Wells | Batsman |
| 5 | Luke Wright | Allrounder |
| 6 | Michael Burgess | Wicketkeeper |
| 7 | Ollie Edward Robinson | Allrounder |
| 8 | Rashid Khan | Bowler |
| 9 | Thomas Haines | Batsman |
| 10 | Tymal Mills | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Azhar Ali | Right Handed / Spin | Changed |
| 2 | Tom Banton | Right Handed | WK Changed |
| 3 | Peter Trego | Right Handed / Fast Medium | Changed |
| 4 | James Hildreth | Right Handed / Fast Medium | Changed |
| 5 | Tom Abell | Right Handed / Fast Medium | C Changed |
| 6 | Lewis Gregory | Right Handed / Fast Medium | Changed |
| 7 | George Bartlett | Right Handed / Spin | Changed |
| 8 | Roelof van der Merwe | Right Handed / Spin | Changed |
| 9 | Craig Overton | Right Handed / Fast Medium | Changed |
| 10 | Tim Groenewald | Right Handed / Fast Medium | Changed |
| 11 | Josh Davey | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kasey Aldridge | Right Handed / Fast Medium | Changed |
| 2 | Thomas Rew | Right Handed | Changed |
| 3 | Alfie Ogborne | Changed | |
| 4 | James Rew | Left Handed | Changed |
| 5 | Tom Lammonby | Left Handed / Fast Medium | Changed |
| 6 | Jack Leach | Left Handed / Spin | Changed |
| 7 | Finley Hill | Right Handed / Fast Medium | Changed |
| 8 | Ben Green | Right Handed / Fast Medium | Changed |
| 9 | Joshua Thomas | Left Handed / Spin | Changed |
| 10 | Lewis Goldsworthy | Right Handed / Spin | Changed |
| 11 | Jake Ball | Right Handed / Fast Medium | Changed |
| 12 | Archie Vaughan | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Dominic Bess | Bowler |
| 2 | Edward Byrom | Batsman |
| 3 | Jack Brooks | Bowler |
| 4 | Jamie Overton | Bowler |
| 5 | Marcus Trescothick | Wicketkeeper |
| 6 | Max Waller | Bowler |
| 7 | Nathan Gilchrist | Bowler |
| 8 | Oliver Sale | Bowler |
| 9 | Paul van Meekeren | Allrounder |
| 10 | Steven Davies | Wicketkeeper |
| 11 | Timothy Rouse | Batsman |