COMPLETEDT20 · Caribbean Premier League
TKR
Trinbago Knight Riders
136/3
vs
135/8
Trinbago Knight Riders won by 7 wickets (with 11 balls remaining)
JT
Jamaica Tallawahs| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chadwick Walton | c Fawad Ahmed b Ali Khan | 0 | 2 | 0 | 0 | 0.00 |
| Glenn Phillips | c Dwayne Bravo b Jayden Seales | 58 | 42 | 5 | 4 | 138.10 |
| Nicholas Kirton | lbw b Jayden Seales | 0 | 1 | 0 | 0 | 0.00 |
| Rovman Powell | c Dwayne Bravo b Ali Khan | 8 | 6 | 0 | 1 | 133.33 |
| Asif Ali | b Sunil Narine | 22 | 16 | 0 | 2 | 137.50 |
| Carlos Brathwaite | b Fawad Ahmed | 1 | 9 | 0 | 0 | 11.11 |
| Andre Russell | c Colin Munro b Dwayne Bravo | 25 | 26 | 3 | 0 | 96.15 |
| Ramaal Lewis | not out | 15 | 16 | 0 | 0 | 93.75 |
| Fidel Edwards | run out (Fawad Ahmed) | 1 | 2 | 0 | 0 | 50.00 |
| Sandeep Lamichhane | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (5: w 5) | ||||||
| Total | 130 | 120 | 8 | 7 | 108.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ali Khan | 4.0 | 0 | 25 | 2 | 0 | 0 | 6.25 |
| Jayden Seales | 3.0 | 0 | 21 | 2 | 3 | 0 | 7.00 |
| Khary Pierre | 2.0 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Sunil Narine | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Fawad Ahmed | 3.0 | 1 | 18 | 1 | 0 | 0 | 6.00 |
| Dwayne Bravo | 4.0 | 0 | 32 | 1 | 2 | 0 | 8.00 |
Powerplay - JT
Powerplay (1-6)46/3
Fall of Wickets - JT
0/1 Chadwick Walton (0.2 ov)99/6 Glenn Phillips (15.2 ov)10/2 Nicholas Kirton (1.1 ov)19/3 Rovman Powell (2.4 ov)58/4 Asif Ali (7.5 ov)63/5 Carlos Brathwaite (10.2 ov)135/7 Andre Russell (18.3 ov)128/8 Fidel Edwards (19.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lendl Simmons | c Carlos Brathwaite b Fidel Edwards | 0 | 3 | 0 | 0 | 0.00 |
| Sunil Narine | c Carlos Brathwaite b Sandeep Lamichhane | 53 | 38 | 7 | 2 | 139.47 |
| Colin Munro | not out | 49 | 46 | 5 | 2 | 106.52 |
| Darren Bravo | c Mujeeb Ur Rahman b Mujeeb Ur Rahman | 14 | 17 | 1 | 0 | 82.35 |
| Kieron Pollard | not out | 5 | 5 | 1 | 0 | 100.00 |
| Extras (15: w 10, lb 5) | ||||||
| Total | 121 | 109 | 14 | 4 | 111.01 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 4.0 | 1 | 19 | 1 | 4 | 0 | 4.75 |
| Mujeeb Ur Rahman | 4.0 | 0 | 13 | 1 | 2 | 0 | 3.25 |
| Ramaal Lewis | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Andre Russell | 2.0 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Carlos Brathwaite | 3.1 | 0 | 30 | 0 | 3 | 0 | 9.47 |
| Sandeep Lamichhane | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Powerplay - TKR
Powerplay (1-3)10/1
Fall of Wickets - TKR
MatchTrinbago Knight Riders vs Jamaica Tallawahs
VenueBrian Lara Stadium
LeagueCaribbean Premier League
FormatT20
TypeCPL
StatusFinished
Date
TossTrinbago Knight Riders won the toss and elected to bowling
Player of MatchSunil Narine
Total Overs20
DLS TKR0 (0.0 ov, 0 wkts)
DLS JT0 (0.0 ov, 0 wkts)
ResultTrinbago Knight Riders won by 7 wickets (with 11 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Lendl Simmons | Right Handed / Fast Medium | Changed |
| 2 | Sunil Narine | Left Handed / Spin | |
| 3 | Colin Munro | Left Handed / Fast Medium | |
| 4 | Darren Bravo | Left Handed / Fast Medium | |
| 5 | Kieron Pollard | Right Handed / Fast Medium | C |
| 6 | Tim Seifert | Right Handed | WK Changed |
| 7 | Dwayne Bravo | Right Handed / Fast Medium | Changed |
| 8 | Khary Pierre | Left Handed / Spin | Changed |
| 9 | Jayden Seales | Left Handed / Fast Medium | Changed |
| 10 | Ali Khan | Right Handed / Fast Medium | Changed |
| 11 | Fawad Ahmed | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Saurabh Netravalkar | Right Handed / Fast Medium | Changed |
| 2 | Andre Russell | Right Handed / Fast | Changed |
| 3 | Keacy Carty | Right Handed / Fast Medium | Changed |
| 4 | Usman Tariq | Right Handed / Spin | Changed |
| 5 | Nicholas Pooran | Left Handed | Changed |
| 6 | Akeal Hosein | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Amir Jangoo | Wicketkeeper |
| 2 | Anderson Phillip | Bowler |
| 3 | Pravin Tambe | Bowler |
| 4 | Sikandar Raza | Allrounder |
| 5 | Tion Webster | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chadwick Walton | Right Handed | WK Changed |
| 2 | Glenn Phillips | Right Handed / Spin | Changed |
| 3 | Nicholas Kirton | Left Handed / Medium | Changed |
| 4 | Rovman Powell | Right Handed / Fast Medium | C Changed |
| 5 | Asif Ali | Right Handed / Spin | Changed |
| 6 | Andre Russell | Right Handed / Fast | Changed |
| 7 | Carlos Brathwaite | Right Handed / Fast Medium | Changed |
| 8 | Ramaal Lewis | Right Handed / Spin | Changed |
| 9 | Sandeep Lamichhane | Right Handed / Spin | Changed |
| 10 | Mujeeb Ur Rahman | Right Handed / Spin | Changed |
| 11 | Fidel Edwards | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Raymon Reifer | Left Handed / Fast Medium | Changed |
| 2 | Chris Green | Right Handed / Spin | Changed |
| 3 | Steven Taylor | Left Handed / Spin | Changed |
| 4 | Fabian Allen | Right Handed / Spin | Changed |
| 5 | Alex Hales | Right Handed / Fast Medium | Changed |
| 6 | Brandon King | Right Handed | Changed |
| 7 | Nicholson Gordon | Right Handed / Fast Medium | Changed |
| 8 | Imad Wasim | Left Handed / Spin | Changed |
| 9 | Shamarh Brooks | Right Handed / Spin | Changed |
| 10 | Shamar Springer | Right Handed / Fast Medium | Changed |
| 11 | Mohammad Amir | Left Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Jermaine Blackwood | Batsman |
| 2 | Nkrumah Bonner | Allrounder |
| 3 | Oshane Thomas | Bowler |
| 4 | Preston McSween | Allrounder |
| 5 | Ryan Persaud | Allrounder |
| 6 | Veerasammy Permaul | Bowler |