COMPLETEDT10 · European Cricket Series Portugal
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azm Jhonny | c Akash Sood b Gurwinder Singh | 12 | 6 | 2 | 0 | 200.00 |
| Md Omar Faruk | c Hamza Farooq b Muhammad Tabish | 13 | 6 | 1 | 1 | 217.00 |
| Foyez Uddin | c Rajbir Singh b Gaganpreet Singh | 12 | 13 | 1 | 0 | 92.00 |
| Amzad Hossain | b Gaganpreet Singh | 22 | 15 | 3 | 1 | 147.00 |
| Mohammad Rasel | run out (Amritpal Singh) | 12 | 14 | 0 | 1 | 86.00 |
| Zahid Hasan | lbw b Amritpal Singh | 1 | 5 | 0 | 0 | 20.00 |
| Asif Ataur | c Deepak Kumar b Amritpal Singh | 0 | 1 | 0 | 0 | 0.00 |
| Mahmudul Khan | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (26: w 18, nb 2, b 4, lb 2) | ||||||
| Total | 73 | 62 | 7 | 3 | 117.74 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rajbir Singh | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Muhammad Tabish | 2.0 | 0 | 13 | 1 | 1 | 1 | 6.50 |
| Gurwinder Singh | 1.0 | 0 | 10 | 1 | 3 | 0 | 10.00 |
| Akash Sood | 1.0 | 0 | 10 | 0 | 2 | 0 | 10.00 |
| Gaganpreet Singh | 2.0 | 0 | 15 | 2 | 1 | 0 | 7.50 |
| Amritpal Singh | 2.0 | 0 | 24 | 2 | 11 | 1 | 12.00 |
Powerplay - TTP
Powerplay (1-3)33/2
Fall of Wickets - TTP
27/2 Azm Jhonny (2.2 ov)14/1 Md Omar Faruk (1.1 ov)65/3 Foyez Uddin (6.1 ov)74/4 Amzad Hossain (6.6 ov)99/7 Mohammad Rasel (9.6 ov)97/5 Zahid Hasan (9.2 ov)97/6 Asif Ataur (9.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ram Haritwal | c Foyez Uddin b Azm Jhonny | 12 | 9 | 2 | 0 | 133.00 |
| Muhammad Tabish | b Md Omar Faruk | 21 | 11 | 3 | 1 | 191.00 |
| Deepak Kumar | c Mohammad Rasel b Azm Jhonny | 0 | 1 | 0 | 0 | 0.00 |
| Gaganpreet Singh | c Md Omar Faruk b Mohammad Rasel | 15 | 12 | 0 | 2 | 125.00 |
| Rajbir Singh | c Shuvra Biswas b Ruhan Khan | 28 | 14 | 4 | 1 | 200.00 |
| Gurpreet Guri | lbw b Md Omar Faruk | 0 | 1 | 0 | 0 | 0.00 |
| Gurpreet Singh | not out | 4 | 8 | 0 | 0 | 50.00 |
| Akash Sood | not out | 8 | 4 | 2 | 0 | 200.00 |
| Extras (9: w 4, b 4, lb 1) | ||||||
| Total | 88 | 60 | 11 | 4 | 146.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Azm Jhonny | 2.0 | 0 | 21 | 2 | 0 | 0 | 10.50 |
| Mahmudul Khan | 2.0 | 0 | 17 | 0 | 1 | 0 | 8.50 |
| Md Omar Faruk | 2.0 | 0 | 8 | 2 | 0 | 0 | 4.00 |
| Mohammad Rasel | 1.0 | 0 | 15 | 1 | 2 | 0 | 15.00 |
| Shuvra Biswas | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Ruhan Khan | 2.0 | 0 | 23 | 1 | 1 | 0 | 11.50 |
Powerplay - WCC
Powerplay (1-3)34/2
Fall of Wickets - WCC
21/1 Ram Haritwal (2.1 ov)57/4 Muhammad Tabish (5.5 ov)21/2 Deepak Kumar (2.2 ov)51/3 Gaganpreet Singh (4.5 ov)87/6 Rajbir Singh (9.1 ov)57/5 Gurpreet Guri (5.6 ov)
MatchTeam Tigers Portugal vs Werewolves CC
FormatT10
TypeT10
StatusFinished
Date
TossTeam Tigers Portugal won the toss and elected to batting
Player of MatchMd Omar Faruk
Total Overs10
DLS TTP0 (0.0 ov, 0 wkts)
DLS WCC0 (0.0 ov, 0 wkts)
ResultTeam Tigers Portugal won by 2 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Md Omar Faruk | Right Handed / Fast Medium | |
| 2 | Asif Ataur | Right Handed / Medium | |
| 3 | Foyez Uddin | Right Handed / Fast Medium | |
| 4 | Jibon Naidu | Right Handed / Fast | |
| 5 | Shuvra Biswas | Right Handed / Fast Medium | |
| 6 | Zahid Hasan | Right Handed / Fast Medium | Changed |
| 7 | Mohammad Rasel | Right Handed / Fast Medium | Changed |
| 8 | Azm Jhonny | Left Handed / Spin | |
| 9 | Amzad Hossain | Right Handed / Spin | |
| 10 | Mahmudul Khan | Left Handed / Fast | |
| 11 | Ruhan Khan | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Irfan Husain | Right Handed / Fast | Changed |
| 2 | Rupan Das | Changed | |
| 3 | Tushar Shah | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Bilal Hazrat | Allrounder |
| 2 | Md Sifatul Sagar | Bowler |
| 3 | Muhammed Bakor | Bowler |
| 4 | Mujibur Rahman | Bowler |
| 5 | Samadur Rahman | Bowler |
| 6 | Shree Das | Allrounder |
| 7 | Tasnim Rahman | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Muhammad Tabish | Right Handed / Fast Medium | |
| 2 | Ram Haritwal | Right Handed / Spin | |
| 3 | Rajbir Singh | Right Handed / Fast | |
| 4 | Gaganpreet Singh | Right Handed / Fast | |
| 5 | Gurwinder Singh | Right Handed / Fast Medium | |
| 6 | Amritpal Singh | Right Handed / Fast Medium | Changed |
| 7 | Deepak Kumar | Right Handed / Fast | |
| 8 | Gurpreet Singh | Right Handed | |
| 9 | Gurpreet Guri | Right Handed / Medium | |
| 10 | Akash Sood | Left Handed / Fast Medium | |
| 11 | Hamza Farooq | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Laxman Laxman | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ahmad Shafaat | Wicketkeeper |
| 2 | Ajay Kumar | Batsman |
| 3 | Daljit Rai | Batsman |
| 4 | Harpreet Singh | Bowler |
| 5 | Jagdeep Bumrah | Bowler |
| 6 | Karanbir Dhillon | Batsman |
| 7 | Parvinder Singh | Allrounder |
| 8 | Rab Nawaz | Allrounder |
| 9 | Sanamdeep Singh | Allrounder |