COMPLETEDT10 · European Cricket Series Hungary
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abbas Ghani | c Francis Farrell b Amit Parihar | 10 | 8 | 0 | 1 | 125.00 |
| Mahela Daub | c Dheeraj Gaikwad b Francis Farrell | 12 | 9 | 0 | 1 | 133.33 |
| Ali Farasat | b Dheeraj Gaikwad | 63 | 31 | 4 | 6 | 203.23 |
| Maaz Bhaiji | c Saad Akib b Dheeraj Gaikwad | 8 | 4 | 0 | 1 | 200.00 |
| Kalum Akurugoda | not out | 19 | 8 | 1 | 2 | 237.50 |
| Asanka Weligamage | not out | 3 | 1 | 0 | 0 | 300.00 |
| Extras (13: w 10, nb 1, b 1, lb 1) | ||||||
| Total | 115 | 61 | 5 | 11 | 188.52 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hassan Ashfaq | 2.0 | 0 | 13 | 0 | 3 | 0 | 6.50 |
| Amit Parihar | 2.0 | 0 | 29 | 1 | 3 | 1 | 14.50 |
| Francis Farrell | 2.0 | 0 | 26 | 1 | 1 | 0 | 13.00 |
| Ashrith Darapureddy | 2.0 | 0 | 19 | 0 | 2 | 0 | 9.50 |
| Dheeraj Gaikwad | 2.0 | 0 | 39 | 2 | 1 | 0 | 19.50 |
Powerplay - BUB
Powerplay (1-3)24/1
Fall of Wickets - BUB
12/1 Abbas Ghani (1.3 ov)38/2 Mahela Daub (3.6 ov)125/4 Ali Farasat (9.5 ov)60/3 Maaz Bhaiji (5.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hassan Ashfaq | c Izharullah Kokihil b Kalum Akurugoda | 0 | 1 | 0 | 0 | 0.00 |
| Vinoth Ravindran | c Salman Khan b Abbas Ghani | 34 | 14 | 5 | 2 | 242.86 |
| Ashrith Darapureddy | b Ali Yalmaz | 23 | 18 | 1 | 1 | 127.78 |
| Saad Akib | c Abbas Ghani b Danyal Akbar | 1 | 2 | 0 | 0 | 50.00 |
| Amit Parihar | not out | 13 | 13 | 2 | 0 | 100.00 |
| Dheeraj Gaikwad | not out | 9 | 12 | 0 | 0 | 75.00 |
| Extras (16: w 11, b 5) | ||||||
| Total | 80 | 60 | 8 | 3 | 133.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kalum Akurugoda | 0.1 | 0 | 1 | 1 | 1 | 0 | 6.00 |
| Asanka Weligamage | 1.5 | 0 | 24 | 0 | 0 | 0 | 13.09 |
| Abbas Ghani | 2.0 | 0 | 23 | 1 | 2 | 0 | 11.50 |
| Danyal Akbar | 1.0 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| Salman Khan | 2.0 | 0 | 13 | 0 | 3 | 0 | 6.50 |
| Ali Yalmaz | 2.0 | 0 | 10 | 1 | 2 | 0 | 5.00 |
| Nisantha Liyanage | 1.0 | 0 | 9 | 0 | 3 | 0 | 9.00 |
Powerplay - UCB
Powerplay (1-3)32/1
Fall of Wickets - UCB
1/1 Hassan Ashfaq (0.1 ov)45/2 Vinoth Ravindran (3.5 ov)73/4 Ashrith Darapureddy (6.2 ov)59/3 Saad Akib (4.6 ov)
MatchUnited Csalad Budapest vs Budapest Blinders
VenueGB Oval
FormatT10
TypeT10
StatusFinished
Date
TossBudapest Blinders won the toss and elected to batting
Player of MatchAli Farasat
Total Overs10
DLS UCB0 (0.0 ov, 0 wkts)
DLS BUB0 (0.0 ov, 0 wkts)
1st UmpireGyuri Takacs
2nd UmpireJames Lloyd
TV UmpireShubh Navjot Anand
RefereeCharles Croucher
ResultBudapest Blinders won by 32 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Anil Pattanaik | Right Handed / Medium | C |
| 2 | Loysten Sebastian | Right Handed / Fast Medium | |
| 3 | Raghav Sharma | Right Handed / Fast Medium | Changed |
| 4 | Amit Parihar | Right Handed / Fast Medium | Changed |
| 5 | Dheeraj Gaikwad | Right Handed / Fast Medium | Changed |
| 6 | Vinoth Ravindran | Right Handed / Fast Medium | WK Changed |
| 7 | Ajith Sreedharakurup | Right Handed / Fast Medium | Changed |
| 8 | Hassan Ashfaq | Right Handed / Spin | Changed |
| 9 | Saad Akib | Right Handed / Medium | Changed |
| 10 | Ashrith Darapureddy | Left Handed / Fast Medium | Changed |
| 11 | Francis Farrell | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kasir Sayeem | Right Handed / Fast Medium | Changed |
| 2 | Jayanth Babu | Right Handed / Fast Medium | Changed |
| 3 | Mueez ul Hassan | Right Handed / Fast | Changed |
| 4 | Shoaib Mohammad | Right Handed / Fast | Changed |
| 5 | Manohar Boddu | Changed | |
| 6 | Ghulam Abbas | Left Handed / Fast Medium | Changed |
| 7 | Shakir Ullah | Changed | |
| 8 | Ali Nawaz | Changed | |
| 9 | Jack Murrell | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adam Karn | Bowler |
| 2 | Bobby Patel | Batsman |
| 3 | Fasih Atif | Bowler |
| 4 | Hrishi Chekuri | Allrounder |
| 5 | Kamran Shah | Allrounder |
| 6 | Kashif Muhammad | Wicketkeeper |
| 7 | Khushal Gabhane | Allrounder |
| 8 | Madhu Sabbavarapu | Batsman |
| 9 | Rameez Hashmi | Batsman |
| 10 | Rohit Kumar | Allrounder |
| 11 | Satyam Subhash | Allrounder |
| 12 | Satyender Parihar | Allrounder |
| 13 | Vinod Kumar | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Salman Khan | Left Handed / Fast | Changed |
| 2 | Danyal Akbar | Right Handed / Spin | Changed |
| 3 | Mahela Daub | Right Handed / Medium | Changed |
| 4 | Nisantha Liyanage | Left Handed / Fast Medium | Changed |
| 5 | Ali Yalmaz | Right Handed / Fast | Changed |
| 6 | Asanka Weligamage | Right Handed / Fast | Changed |
| 7 | Ali Farasat | Right Handed / Medium | C |
| 8 | Abbas Ghani | Right Handed / Fast | |
| 9 | Kalum Akurugoda | Right Handed / Fast | Changed |
| 10 | Izharullah Kokihil | Left Handed / Fast Medium | WK Changed |
| 11 | Maaz Bhaiji | Right Handed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Omer Zahid | Right Handed / Fast Medium | Changed |
| 2 | Sandeep Mohandas | Right Handed / Fast | Changed |
| 3 | Ahmed Khan | Right Handed / Fast | Changed |
| 4 | Jacob Mulder | Changed | |
| 5 | Steffan Gooch | Left Handed / Fast Medium | Changed |
| 6 | Usama Kajla | Right Handed / Fast Medium | Changed |
| 7 | Jason van der Merwe | Changed | |
| 8 | Ibrar Ahmad | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Muhammad Irfan Ghani | Allrounder |