COMPLETEDT10 · European Cricket Series Kummerfeld
VFB
VFB Fallersleben
74/8
vs
75/3
SC Europa Cricket won by 7 wickets (With 15 balls remaining)
SCE
SC Europa| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saran Kannan | lbw b Hikmanullah Shinwari | 13 | 12 | 1 | 1 | 108.33 |
| Sandeep Vasisth | c Shabeer Ahmad b Umar Farooq | 18 | 10 | 1 | 2 | 180.00 |
| Satish Kumar Muthyala | run out (Mohsin Muhammad) | 22 | 21 | 3 | 0 | 104.76 |
| Janardhan Siddaiaha | run out (Dev Rana) | 4 | 2 | 1 | 0 | 200.00 |
| Shivaray Jan | b Sahel Darwesh | 5 | 9 | 0 | 0 | 55.56 |
| Kartheek Bolla | b Israfeel Zazai | 0 | 1 | 0 | 0 | 0.00 |
| Ankit Tomar | run out (Umar Farooq) | 1 | 2 | 0 | 0 | 50.00 |
| Mahesh Badhe | not out | 4 | 3 | 0 | 0 | 133.33 |
| Salman Siddiqui | run out (Sahel Darwesh) | 0 | 0 | 0 | 0 | 0.00 |
| Extras (7: w 3, lb 4) | ||||||
| Total | 67 | 60 | 6 | 3 | 111.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Umar Farooq | 2.0 | 0 | 13 | 1 | 1 | 0 | 6.50 |
| Israfeel Zazai | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
| Sahel Darwesh | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Hikmanullah Shinwari | 2.0 | 0 | 10 | 1 | 2 | 0 | 5.00 |
| Shabeer Ahmad | 2.0 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Powerplay - VFB
Powerplay (1-3)26/1
Fall of Wickets - VFB
42/2 Saran Kannan (4.4 ov)26/1 Sandeep Vasisth (2.5 ov)69/4 Satish Kumar Muthyala (8.5 ov)47/3 Janardhan Siddaiaha (4.6 ov)69/6 Shivaray Jan (9.1 ov)69/5 Kartheek Bolla (8.6 ov)70/7 Ankit Tomar (9.3 ov)74/8 Salman Siddiqui (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sahel Darwesh | c Saran Kannan b Ankit Tomar | 14 | 6 | 2 | 1 | 233.33 |
| Dawood Khan Aryubi | b Ankit Tomar | 11 | 4 | 1 | 1 | 275.00 |
| Israfeel Zazai | c Ankit Tomar b Rama Chandra Reddy | 10 | 6 | 2 | 0 | 166.67 |
| Ashish Sharma | not out | 27 | 23 | 1 | 3 | 117.39 |
| Umar Farooq | not out | 7 | 6 | 1 | 0 | 116.67 |
| Extras (6: w 6) | ||||||
| Total | 69 | 45 | 7 | 5 | 153.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ankit Tomar | 2.0 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Mahesh Badhe | 1.0 | 0 | 18 | 0 | 2 | 0 | 18.00 |
| Rama Chandra Reddy | 2.0 | 0 | 18 | 1 | 3 | 0 | 9.00 |
| Satish Kumar Muthyala | 1.0 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| Janardhan Siddaiaha | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
| Kaustubh Deshpande | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |
Fall of Wickets - SCE
MatchVFB Fallersleben vs SC Europa
FormatT10
TypeT10
StatusFinished
Date
TossSC Europa won the toss and elected to bowling
Total Overs10
DLS VFB0 (0.0 ov, 0 wkts)
DLS SCE0 (0.0 ov, 0 wkts)
ResultSC Europa Cricket won by 7 wickets (With 15 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mahesh Badhe | Right Handed / Fast Medium | Changed |
| 2 | Salman Siddiqui | Right Handed / Fast Medium | Changed |
| 3 | Ankit Tomar | Right Handed / Fast | |
| 4 | Sandeep Vasisth | Right Handed / Medium | Changed |
| 5 | Saran Kannan | Right Handed / Fast Medium | WK Changed |
| 6 | Satish Kumar Muthyala | Right Handed / Medium | |
| 7 | Kartheek Bolla | Changed | |
| 8 | Shivaray Jan | Right Handed / Fast Medium | C |
| 9 | Janardhan Siddaiaha | Changed | |
| 10 | Kaustubh Deshpande | Right Handed / Fast Medium | Changed |
| 11 | Rama Chandra Reddy | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Yogesh Pai | Right Handed / Fast Medium | Changed |
| 2 | Abdul Aziz | Right Handed / Fast Medium | Changed |
| 3 | Karthik Bolla | Right Handed | Changed |
| 4 | Haseeb Abid | Left Handed / Fast | Changed |
| 5 | Tanweer Khan | Right Handed | Changed |
| 6 | Vishal Saravanan | Right Handed / Fast Medium | Changed |
| 7 | Ram Bhumireddy | Right Handed / Fast Medium | Changed |
| 8 | Vedant Shetye | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Rohit Koul | Wicketkeeper |
| 2 | Yogesh Sajikumar Pai | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dawood Khan Aryubi | Right Handed / Medium | Changed |
| 2 | Hikmanullah Shinwari | Changed | |
| 3 | Israfeel Zazai | Changed | |
| 4 | Mohsin Muhammad | Right Handed / Fast Medium | WK |
| 5 | Sahel Darwesh | C Changed | |
| 6 | Shabeer Ahmad | Changed | |
| 7 | Umar Farooq | Right Handed / Fast Medium | Changed |
| 8 | Vishal Thakar | Changed | |
| 9 | Muhammad Khan | Changed | |
| 10 | Ashish Sharma | Right Handed / Medium | Changed |
| 11 | Dev Rana | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mohammad Akbar Jabarkhel | Right Handed | Changed |
| 2 | Raz Mohammad Totakhil | Right Handed / Fast Medium | Changed |
| 3 | Wajid Khan | Right Handed | Changed |
| 4 | Suliman Siddiqi | Right Handed / Fast | Changed |
| 5 | Dawood Aryubi | Right Handed / Fast Medium | Changed |
| 6 | Ahmad Shawali | Right Handed / Fast Medium | Changed |
| 7 | Sahel Darwish | Right Handed / Fast Medium | Changed |
| 8 | Israfeel Aryubi | Right Handed / Fast | Changed |
| 9 | Izatullah Amini | Changed | |
| 10 | Wahidullah Amini | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Khan | Batsman |
| 2 | Ghulam Dargey | Allrounder |
| 3 | Imran Khan | Batsman |
| 4 | Malith Herath | Wicketkeeper |
| 5 | Rahimullah Khan | Bowler |