COMPLETEDT10 · European Cricket Series Kiel
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunny Rai | c Sahel Darwish b Wajid Khan | 34 | 20 | 4 | 1 | 170.00 |
| Vedant Shetye | c Dev Rana b Dev Rana | 20 | 14 | 1 | 1 | 142.86 |
| Satish Kumar Muthyala | c Dawood Aryubi b Israfeel Aryubi | 34 | 14 | 5 | 1 | 242.86 |
| Sandeep Vasisth | not out | 19 | 13 | 3 | 0 | 146.15 |
| Jatinder Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (4: w 2, nb 1, b 1) | ||||||
| Total | 107 | 61 | 13 | 3 | 175.41 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Israfeel Aryubi | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Bilal Shinwari | 2.0 | 0 | 33 | 0 | 1 | 1 | 16.50 |
| Dawood Aryubi | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Dev Rana | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Wajid Khan | 1.0 | 0 | 12 | 1 | 0 | 0 | 12.00 |
| Sahel Darwish | 1.0 | 0 | 18 | 0 | 1 | 0 | 18.00 |
Powerplay - VFB
Powerplay (1-3)33/0
Fall of Wickets - VFB
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dawood Aryubi | lbw b Jatinder Singh | 4 | 10 | 0 | 0 | 40.00 |
| Muhammad Mohsin | c Vedant Shetye b Yogesh Pai | 7 | 3 | 0 | 1 | 233.33 |
| Israfeel Aryubi | c Sandeep Vasisth b Jatinder Singh | 25 | 22 | 4 | 0 | 113.64 |
| Sahel Darwish | b Mahesh Badhe | 0 | 5 | 0 | 0 | 0.00 |
| Atiqullah Bawar | c Ram Bhumireddy b Sunny Rai | 1 | 3 | 0 | 0 | 33.33 |
| Bilal Shinwari | not out | 13 | 9 | 2 | 0 | 144.44 |
| Shabeer Arabzaie | not out | 12 | 8 | 1 | 0 | 150.00 |
| Extras (10: w 7, b 1, lb 2) | ||||||
| Total | 62 | 60 | 7 | 1 | 103.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ram Bhumireddy | 2.0 | 0 | 21 | 0 | 1 | 0 | 10.50 |
| Yogesh Pai | 2.0 | 0 | 14 | 1 | 1 | 0 | 7.00 |
| Mahesh Badhe | 2.0 | 0 | 13 | 1 | 3 | 0 | 6.50 |
| Jatinder Singh | 2.0 | 0 | 8 | 2 | 2 | 0 | 4.00 |
| Sunny Rai | 2.0 | 0 | 13 | 1 | 0 | 0 | 6.50 |
Powerplay - SCE
Powerplay (1-3)27/1
Fall of Wickets - SCE
38/2 Dawood Aryubi (4.2 ov)12/1 Muhammad Mohsin (1.1 ov)52/5 Israfeel Aryubi (7.4 ov)41/3 Sahel Darwish (5.2 ov)44/4 Atiqullah Bawar (6.1 ov)
MatchVFB Fallersleben vs SC Europa
VenueKiel Cricket Ground
FormatT10
TypeT10
StatusFinished
Date
TossSC Europa won the toss and elected to bowling
Player of MatchSunny Rai
Total Overs10
DLS VFB0 (0.0 ov, 0 wkts)
DLS SCE0 (0.0 ov, 0 wkts)
1st UmpireDinesh Saharan
2nd UmpireJasveer Rathore
TV UmpireRamdas Kamath
RefereeCharles Croucher
ResultVFB Fallersleben won by 39 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ali Akram | Right Handed / Fast Medium | Changed |
| 2 | Jatinder Singh | Right Handed / Fast Medium | Changed |
| 3 | Kaustubh Deshpande | Right Handed / Fast Medium | Changed |
| 4 | Mahesh Badhe | Right Handed / Fast Medium | Changed |
| 5 | Ram Bhumireddy | Right Handed / Fast Medium | |
| 6 | Sandeep Vasisth | Right Handed / Medium | Changed |
| 7 | Satish Kumar Muthyala | Right Handed / Medium | |
| 8 | Shivaray Jan | Right Handed / Fast Medium | C |
| 9 | Sunny Rai | Right Handed / Fast Medium | Changed |
| 10 | Vedant Shetye | Right Handed / Medium | WK |
| 11 | Yogesh Pai | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tanweer Khan | Right Handed | Changed |
| 2 | Ankit Tomar | Right Handed / Fast | Changed |
| 3 | Vishal Saravanan | Right Handed / Fast Medium | Changed |
| 4 | Karthik Bolla | Right Handed | Changed |
| 5 | Haseeb Abid | Left Handed / Fast | Changed |
| 6 | Abdul Aziz | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adit Shah | Bowler |
| 2 | Luky Singh | Batsman |
| 3 | Rohit Koul | Wicketkeeper |
| 4 | Salman Siddiqui | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Wajid Khan | Right Handed / Medium | |
| 2 | Atiqullah Bawar | Right Handed / Fast Medium | Changed |
| 3 | Bilal Shinwari | Right Handed / Fast | Changed |
| 4 | Dawood Aryubi | Right Handed / Fast Medium | |
| 5 | Dev Rana | Right Handed / Medium | Changed |
| 6 | Israfeel Aryubi | Right Handed / Fast | |
| 7 | Kashif Abbasi | Right Handed / Fast Medium | Changed |
| 8 | Muhammad Mohsin | Right Handed / Spin | WK Changed |
| 9 | Sahel Darwish | Right Handed / Fast Medium | C |
| 10 | Shabeer Arabzaie | Right Handed / Fast | Changed |
| 11 | Mohibullah Nayel | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Raz Mohammad Totakhil | Right Handed / Fast Medium | Changed |
| 2 | Suliman Siddiqi | Right Handed / Fast | Changed |
| 3 | Mohsin Muhammad | Changed | |
| 4 | Wahidullah Amini | Right Handed / Fast Medium | Changed |
| 5 | Ahmad Shawali | Right Handed / Fast Medium | Changed |
| 6 | Mohammad Akbar Jabarkhel | Right Handed | Changed |
| 7 | Izatullah Amini | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akif Hameed | Batsman |
| 2 | Amjad Zazai | Bowler |
| 3 | Hamza Muhammad | Bowler |
| 4 | Hedayatullah Ibrahimkhel | Allrounder |
| 5 | Hikman Shinwari | Allrounder |
| 6 | Khan Oriakhel | Batsman |
| 7 | Khawaja Khalid | Bowler |
| 8 | Muhammad Bilal | Batsman |
| 9 | Nader Fakhry | Bowler |
| 10 | Rahim Khan | Batsman |
| 11 | Rahim Zazai | Bowler |
| 12 | Samiullah Habibi | Allrounder |
| 13 | Umar Farooq | Allrounder |
| 14 | Yasir Thara | Bowler |