COMPLETEDT20 · CSA T20 Challenge
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gihahn Cloete | c Dwaine Pretorius b Bjorn Fortuin | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Breetzke | c Wiaan Mulder b Reeza Hendricks | 9 | 14 | 1 | 0 | 64.29 |
| JJ Smuts | lbw b Aaron Phangiso | 15 | 20 | 1 | 0 | 75.00 |
| Sinethemba Qeshile | c Rassie van der Dussen b Wihan Lubbe | 38 | 34 | 4 | 3 | 111.76 |
| Lesiba Ngoepe | c Wihan Lubbe b Aaron Phangiso | 2 | 4 | 0 | 0 | 50.00 |
| Marco Marais | not out | 82 | 33 | 5 | 6 | 248.48 |
| Onke Nyaku | not out | 5 | 6 | 0 | 0 | 83.33 |
| Extras (4: w 3, lb 1) | ||||||
| Total | 151 | 112 | 11 | 9 | 134.82 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 3.0 | 0 | 23 | 1 | 0 | 0 | 7.67 |
| Reeza Hendricks | 2.0 | 0 | 10 | 1 | 1 | 0 | 5.00 |
| Dwaine Pretorius | 3.0 | 0 | 41 | 0 | 0 | 0 | 13.67 |
| Wiaan Mulder | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Aaron Phangiso | 4.0 | 0 | 13 | 2 | 0 | 0 | 3.25 |
| Malusi Siboto | 3.4 | 0 | 39 | 0 | 2 | 0 | 10.64 |
| Wihan Lubbe | 1.0 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Powerplay - WAR
Powerplay (1-6)35/2
Fall of Wickets - WAR
0/1 Gihahn Cloete (0.1 ov)17/2 Matthew Breetzke (3.6 ov)48/3 JJ Smuts (7.6 ov)111/5 Sinethemba Qeshile (15.2 ov)58/4 Lesiba Ngoepe (9.2 ov)
MatchWarriors vs Lions
VenueBuffalo Park
LeagueCSA T20 Challenge
FormatT20
TypeT20L
StatusAban.
Date
TossLions won the toss and elected to bowling
DLS WAR0 (0.0 ov, 0 wkts)
DLS HL0 (0.0 ov, 0 wkts)
1st UmpireBongani Jele
2nd UmpireBrad White
TV UmpireSiphelele Gasa
RefereeDev Govindjee
ResultNo result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gihahn Cloete | Left Handed / Spin | Changed |
| 2 | Matthew Breetzke | Right Handed | Changed |
| 3 | Marco Marais | Right Handed / Fast Medium | Changed |
| 4 | Sinethemba Qeshile | Right Handed / Medium | WK |
| 5 | Lesiba Ngoepe | Left Handed / Spin | Changed |
| 6 | JJ Smuts | Right Handed / Spin | C Changed |
| 7 | Andrew Birch | Right Handed / Fast Medium | Changed |
| 8 | Jade De Klerk | Right Handed / Spin | Changed |
| 9 | Onke Nyaku | Right Handed / Fast Medium | Changed |
| 10 | Lutho Sipamla | Right Handed / Fast Medium | Changed |
| 11 | Sisanda Magala | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kerwin Mungroo | Right Handed / Fast | Changed |
| 2 | Tristan Stubbs | Right Handed / Spin | Changed |
| 3 | Matthew De Villiers | Right Handed / Fast Medium | Changed |
| 4 | Aphiwe Mnyanda | Right Handed / Fast | Changed |
| 5 | Patrick Kruger | Right Handed / Fast Medium | Changed |
| 6 | Jordan Hermann | Right Handed | Changed |
| 7 | Wesley Bedja | Changed | |
| 8 | JP King | Right Handed / Spin | Changed |
| 9 | Thomas Kaber | Right Handed / Spin | Changed |
| 10 | Senuran Muthusamy | Left Handed / Spin | Changed |
| 11 | Muhammad Manack | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Anrich Nortje | Bowler |
| 2 | Aya Gqamane | Bowler |
| 3 | Basheeru-Deen Walters | Bowler |
| 4 | Christiaan Jonker | Middle Order Batter |
| 5 | Clyde Fortuin | Wicketkeeper |
| 6 | Colin Ackermann | Batting Allrounder |
| 7 | Edward Moore | Batsman |
| 8 | Simon Harmer | Bowler |
| 9 | Sithembile Langa | Bowler |
| 10 | Yaseen Vallie | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ryan Rickelton | Left Handed | WK Changed |
| 2 | Reeza Hendricks | Right Handed / Spin | |
| 3 | Rassie van der Dussen | Right Handed / Spin | |
| 4 | Temba Bavuma | Right Handed / Fast Medium | C Changed |
| 5 | Wiaan Mulder | Right Handed / Fast Medium | Changed |
| 6 | Dwaine Pretorius | Right Handed / Fast Medium | Changed |
| 7 | Wihan Lubbe | Left Handed / Spin | Changed |
| 8 | Bjorn Fortuin | Right Handed / Spin | Changed |
| 9 | Aaron Phangiso | Right Handed / Spin | Changed |
| 10 | Malusi Siboto | Left Handed / Fast Medium | Changed |
| 11 | Beuran Hendricks | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Evan Jones | Right Handed / Fast Medium | Changed |
| 2 | Siya Plaatjie | Right Handed / Fast Medium | Changed |
| 3 | Mitchell Van Buuren | Right Handed / Spin | Changed |
| 4 | Beyers Swanepoel | Left Handed / Fast | Changed |
| 5 | Wandile Makwetu | Right Handed | Changed |
| 6 | Connor Esterhuizen | Right Handed | Changed |
| 7 | Richard Seletswane | Right Handed / Spin | Changed |
| 8 | Rafeeq Patel | Right Handed / Fast Medium | Changed |
| 9 | Zakwan Patel | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Craig Alexander | Bowler |
| 2 | Dominic Hendricks | Top Order Batter |
| 3 | Kagiso Rabada | Bowler |
| 4 | Kagiso Rapulana | Allrounder |
| 5 | Mangaliso Mosehle | Wicketkeeper |
| 6 | Migael Pretorius | Bowler |
| 7 | Nicky van den Bergh | Wicketkeeper |
| 8 | Nono Pongolo | Bowler |
| 9 | Omphile Ramela | Allrounder |
| 10 | Stephen Cook | Batsman |
| 11 | Yaseen Valli | Allrounder |