COMPLETED4day · Bob Willis Trophy
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Curran | not out | 10 | 24 | 1 | 0 | 41.67 |
| Emilio Gay | not out | 2 | 26 | 0 | 0 | 7.69 |
| Ricardo Vasconcelos | not out | 24 | 79 | 3 | 0 | 30.38 |
| Rob Keogh | not out | 26 | 47 | 5 | 0 | 55.32 |
| Charlie Thurston | not out | 15 | 22 | 2 | 0 | 68.18 |
| Saif Zaib | not out | 0 | 4 | 0 | 0 | 0.00 |
| Adam Rossington | not out | 4 | 11 | 1 | 0 | 36.36 |
| Luke Procter | not out | 29 | 47 | 3 | 1 | 61.70 |
| Nathan Buck | not out | 5 | 15 | 1 | 0 | 33.33 |
| Ben Sanderson | not out | 23 | 29 | 3 | 0 | 79.31 |
| Jack White | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (2: lb 2) | ||||||
| Total | 140 | 306 | 19 | 1 | 45.75 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 12.0 | 4 | 30 | 1 | 0 | 0 | 2.50 |
| Olly Stone | 14.0 | 3 | 39 | 4 | 0 | 0 | 2.79 |
| Tim Bresnan | 12.0 | 4 | 22 | 1 | 0 | 0 | 1.83 |
| Ryan Sidebottom | 10.0 | 1 | 46 | 2 | 0 | 0 | 4.60 |
| Alex Thomson | 3.0 | 1 | 3 | 2 | 0 | 0 | 1.00 |
Fall of Wickets - NOR
12/1 Ben Curran (8.1 ov)12/2 Emilio Gay (9.1 ov)86/7 Ricardo Vasconcelos (36.3 ov)49/3 Rob Keogh (22.3 ov)70/4 Charlie Thurston (29.3 ov)70/5 Saif Zaib (31.1 ov)76/6 Adam Rossington (33.6 ov)91/8 Nathan Buck (41.1 ov)140/9 Ben Sanderson (50.4 ov)142/10 Jack White (50.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robert Yates | not out | 88 | 262 | 11 | 0 | 33.59 |
| Will Rhodes | not out | 2 | 17 | 0 | 0 | 11.76 |
| Sam Hain | not out | 6 | 24 | 1 | 0 | 25.00 |
| Ian Bell | not out | 9 | 10 | 2 | 0 | 90.00 |
| Matthew Lamb | not out | 0 | 11 | 0 | 0 | 0.00 |
| Michael Burgess | not out | 39 | 55 | 4 | 1 | 70.91 |
| Tim Bresnan | not out | 105 | 209 | 12 | 2 | 50.24 |
| Alex Thomson | not out | 46 | 85 | 6 | 1 | 54.12 |
| Olly Stone | not out | 36 | 30 | 5 | 1 | 120.00 |
| Oliver Hannon-Dalby | not out | 5 | 17 | 0 | 0 | 29.41 |
| Extras (33: w 3, lb 30) | ||||||
| Total | 336 | 720 | 41 | 5 | 46.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ben Sanderson | 27.0 | 4 | 77 | 2 | 0 | 0 | 2.85 |
| Nathan Buck | 26.0 | 8 | 64 | 3 | 0 | 0 | 2.46 |
| Jack White | 20.0 | 3 | 58 | 2 | 3 | 0 | 2.90 |
| Luke Procter | 10.0 | 2 | 28 | 0 | 0 | 0 | 2.80 |
| Rob Keogh | 34.0 | 9 | 96 | 1 | 0 | 0 | 2.82 |
| Saif Zaib | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Fall of Wickets - WAR
220/6 Robert Yates (83.4 ov)27/1 Will Rhodes (8.3 ov)59/2 Sam Hain (15.2 ov)77/3 Ian Bell (18.3 ov)85/4 Matthew Lamb (22.2 ov)141/5 Michael Burgess (42.3 ov)328/8 Tim Bresnan (112.4 ov)324/7 Alex Thomson (111.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Curran | not out | 58 | 88 | 11 | 0 | 65.91 |
| Emilio Gay | not out | 11 | 29 | 2 | 0 | 37.93 |
| Ricardo Vasconcelos | not out | 42 | 76 | 9 | 0 | 55.26 |
| Rob Keogh | not out | 31 | 56 | 5 | 0 | 55.36 |
| Charlie Thurston | not out | 96 | 168 | 15 | 0 | 57.14 |
| Saif Zaib | not out | 0 | 2 | 0 | 0 | 0.00 |
| Adam Rossington | not out | 135 | 399 | 17 | 0 | 33.83 |
| Luke Procter | not out | 112 | 234 | 19 | 0 | 47.86 |
| Extras (22: w 1, nb 4, b 6, lb 11) | ||||||
| Total | 485 | 1052 | 78 | 0 | 46.10 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 32.0 | 7 | 94 | 1 | 1 | 1 | 2.94 |
| Olly Stone | 3.0 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Alex Thomson | 44.0 | 9 | 116 | 1 | 0 | 0 | 2.64 |
| Tim Bresnan | 26.0 | 11 | 37 | 3 | 0 | 0 | 1.42 |
| Ryan Sidebottom | 25.0 | 2 | 129 | 0 | 0 | 1 | 5.16 |
| Will Rhodes | 23.0 | 5 | 67 | 1 | 0 | 0 | 2.91 |
| Robert Yates | 22.0 | 9 | 37 | 0 | 0 | 0 | 1.68 |
Fall of Wickets - NOR
105/2 Ben Curran (28.2 ov)26/1 Emilio Gay (10.5 ov)136/3 Ricardo Vasconcelos (38.1 ov)148/4 Rob Keogh (43.4 ov)307/6 Charlie Thurston (91.5 ov)148/5 Saif Zaib (43.6 ov)
MatchWarwickshire vs Northamptonshire
VenueEdgbaston
LeagueBob Willis Trophy
SeriesBob Willis Trophy 2020
Format4day
TypeDTEST
StatusFinished
Date
TossWarwickshire won the toss and elected to bowling
DLS WAR0 (0.0 ov, 0 wkts)
DLS NOR0 (0.0 ov, 0 wkts)
1st UmpireHassan Adnan
2nd UmpireTim Robinson
ResultMatch drawn
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Will Rhodes | Left Handed / Fast Medium | C Changed |
| 2 | Robert Yates | Left Handed / Spin | |
| 3 | Ian Bell | Right Handed / Fast Medium | Changed |
| 4 | Sam Hain | Right Handed / Spin | Changed |
| 5 | Michael Burgess | Right Handed | WK Changed |
| 6 | Matthew Lamb | Right Handed / Fast Medium | Changed |
| 7 | Tim Bresnan | Right Handed / Fast Medium | Changed |
| 8 | Alex Thomson | Right Handed / Spin | Changed |
| 9 | Oliver Hannon-Dalby | Left Handed / Fast Medium | |
| 10 | Olly Stone | Right Handed / Fast | Changed |
| 11 | Ryan Sidebottom | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ed Barnard | Right Handed / Fast Medium | Changed |
| 2 | Adam Sylvester | Right Handed / Fast Medium | Changed |
| 3 | Alex Davies | Right Handed | Changed |
| 4 | Tazeem Ali | Right Handed / Spin | Changed |
| 5 | Jake Lintott | Right Handed / Spin | Changed |
| 6 | Zen Malik | Changed | |
| 7 | Vaansh Jani | Right Handed / Spin | Changed |
| 8 | Kai Smith | Right Handed | Changed |
| 9 | Hamza Shaikh | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adam Hose | Batsman |
| 2 | Chris Woakes | Allrounder |
| 3 | Craig Miles | Allrounder |
| 4 | Dan Mousley | Batsman |
| 5 | Dominic Sibley | Batsman |
| 6 | Ed Pollock | Batsman |
| 7 | Ethan Brookes | Allrounder |
| 8 | George Furrer | Bowler |
| 9 | George Garrett | Allrounder |
| 10 | Henry Brookes | Allrounder |
| 11 | Jeetan Patel | Bowler |
| 12 | Liam Banks | Batsman |
| 13 | Liam Norwell | Allrounder |
| 14 | Tim Ambrose | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ben Curran | Left Handed / Spin | Changed |
| 2 | Emilio Gay | Left Handed / Fast Medium | Changed |
| 3 | Ricardo Vasconcelos | Left Handed | |
| 4 | Rob Keogh | Right Handed / Spin | Changed |
| 5 | Charlie Thurston | Right Handed / Fast Medium | Changed |
| 6 | Adam Rossington | Right Handed | C WK Changed |
| 7 | Luke Procter | Left Handed / Fast Medium | |
| 8 | Nathan Buck | Right Handed / Fast Medium | Changed |
| 9 | Ben Sanderson | Right Handed / Fast Medium | Changed |
| 10 | Saif Zaib | Left Handed / Spin | Changed |
| 11 | Jack White | Right Handed / Fast Medium | Changed |
| 12 | Joshua Cobb | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Stuart Van Der Merwe | Right Handed / Fast Medium | Changed |
| 2 | George Bartlett | Right Handed / Spin | Changed |
| 3 | James Sales | Right Handed / Fast Medium | Changed |
| 4 | Dominic Leech | Right Handed / Fast Medium | Changed |
| 5 | Lewis McManus | Right Handed | Changed |
| 6 | Ravi Bopara | Right Handed / Fast Medium | Changed |
| 7 | Tim Robinson | Right Handed / Fast Medium | Changed |
| 8 | Justin Broad | Right Handed / Fast Medium | Changed |
| 9 | Yuzvendra Chahal | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Wakely | Batsman |
| 2 | Blessing Muzarabani | Bowler |
| 3 | Brandon Glover | Bowler |
| 4 | Brett Hutton | Bowler |
| 5 | Gareth Berg | Bowler |
| 6 | Graeme White | Bowler |
| 7 | Harry Gouldstone | Bowler |
| 8 | Paul Stirling | Batting Allrounder |
| 9 | Richard Levi | Wicketkeeper |
| 10 | Rob Newton | Batsman |
| 11 | Simon Kerrigan | Bowler |
| 12 | Tom Sole | Allrounder |