COMPLETEDList A · Royal London One-Day Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slater | c Kiel van Vollenhoven b Ethan Brookes | 86 | 101 | 9 | 1 | 85.15 |
| Sol Budinger | c Ryan Sidebottom b Robert Yates | 29 | 22 | 6 | 0 | 131.82 |
| Peter Trego | c Ethan Brookes b Ryan Sidebottom | 6 | 11 | 1 | 0 | 54.55 |
| Haseeb Hameed | b Will Rhodes | 103 | 92 | 10 | 1 | 111.96 |
| Matthew Montgomery | st Michael Burgess b Jacob Bethell | 35 | 32 | 3 | 0 | 109.38 |
| Lyndon James | run out (Kiel van Vollenhoven) | 9 | 8 | 1 | 0 | 112.50 |
| Liam Patterson-White | c Manraj Johal b Ethan Brookes | 2 | 4 | 0 | 0 | 50.00 |
| Joey Evison | c Jacob Bethell b Will Rhodes | 17 | 11 | 1 | 1 | 154.55 |
| Dane Schadendorf | c Ethan Brookes b Will Rhodes | 16 | 12 | 2 | 0 | 133.33 |
| Brett Hutton | c Will Rhodes b Manraj Johal | 9 | 6 | 0 | 1 | 150.00 |
| Dane Paterson | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (11: w 8, nb 2, lb 1) | ||||||
| Total | 312 | 299 | 33 | 4 | 104.35 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 7.0 | 0 | 56 | 1 | 0 | 1 | 8.00 |
| Robert Yates | 8.0 | 1 | 48 | 1 | 1 | 0 | 6.00 |
| Manraj Johal | 8.4 | 0 | 47 | 1 | 4 | 0 | 5.42 |
| Jacob Bethell | 9.0 | 0 | 54 | 1 | 2 | 0 | 6.00 |
| Will Rhodes | 7.0 | 0 | 40 | 3 | 1 | 0 | 5.71 |
| Ethan Brookes | 7.0 | 0 | 53 | 2 | 0 | 0 | 7.57 |
| Kiel van Vollenhoven | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Powerplay - NOT
Powerplay (1-10)66/1
Middle Overs (11-40)182/2
Death Overs (41-50)75/7
Fall of Wickets - NOT
197/3 Ben Slater (32.3 ov)54/1 Sol Budinger (7.1 ov)70/2 Peter Trego (11.3 ov)278/6 Haseeb Hameed (44.2 ov)263/4 Matthew Montgomery (41.3 ov)277/5 Lyndon James (43.6 ov)281/7 Liam Patterson-White (45.1 ov)313/8 Joey Evison (48.3 ov)313/9 Dane Schadendorf (48.4 ov)323/10 Brett Hutton (49.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ed Pollock | c Ben Slater b Lyndon James | 16 | 25 | 1 | 1 | 64.00 |
| Robert Yates | b Joey Evison | 103 | 105 | 9 | 2 | 98.10 |
| Will Rhodes | c Ben Slater b Joey Evison | 39 | 47 | 4 | 0 | 82.98 |
| Michael Burgess | b Liam Patterson-White | 11 | 15 | 1 | 0 | 73.33 |
| Matthew Lamb | c Brett Hutton b Liam Patterson-White | 38 | 36 | 5 | 0 | 105.56 |
| Jacob Bethell | c Haseeb Hameed b Lyndon James | 20 | 25 | 1 | 0 | 80.00 |
| Ethan Brookes | b Liam Patterson-White | 0 | 1 | 0 | 0 | 0.00 |
| Ashish Chakrapani | c Peter Trego b Lyndon James | 4 | 4 | 0 | 0 | 100.00 |
| Kiel van Vollenhoven | lbw b Lyndon James | 1 | 2 | 0 | 0 | 50.00 |
| Manraj Johal | c Haseeb Hameed b Lyndon James | 1 | 2 | 0 | 0 | 50.00 |
| Ryan Sidebottom | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (2: w 2) | ||||||
| Total | 235 | 264 | 21 | 3 | 89.02 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Brett Hutton | 5.0 | 1 | 26 | 0 | 0 | 0 | 5.20 |
| Dane Paterson | 6.0 | 0 | 45 | 0 | 2 | 0 | 7.50 |
| Lyndon James | 9.0 | 0 | 48 | 5 | 0 | 0 | 5.33 |
| Matthew Montgomery | 8.0 | 0 | 39 | 0 | 0 | 0 | 4.88 |
| Joey Evison | 7.0 | 1 | 33 | 2 | 0 | 0 | 4.71 |
| Liam Patterson-White | 9.0 | 0 | 46 | 3 | 0 | 0 | 5.11 |
Powerplay - WAR
Powerplay (1-10)62/1
Middle Overs (11-40)153/3
Death Overs (41-50)22/6
Fall of Wickets - WAR
62/1 Ed Pollock (9.6 ov)171/4 Robert Yates (33.1 ov)142/2 Will Rhodes (25.4 ov)163/3 Michael Burgess (30.4 ov)229/6 Matthew Lamb (42.1 ov)226/5 Jacob Bethell (41.4 ov)230/7 Ethan Brookes (42.4 ov)234/8 Ashish Chakrapani (43.1 ov)234/9 Kiel van Vollenhoven (43.2 ov)237/10 Manraj Johal (43.6 ov)
MatchWarwickshire vs Nottinghamshire
VenueEdgbaston
LeagueRoyal London One-Day Cup
FormatList A
TypeROYALODI
StatusFinished
Date
TossWarwickshire won the toss and elected to bowling
Total Overs50
DLS WAR0 (0.0 ov, 0 wkts)
DLS NOT0 (0.0 ov, 0 wkts)
1st UmpireIan Blackwell
2nd UmpireNeil Pratt
RefereeStuart Cummings
ResultNottinghamshire won by 86 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ed Pollock | Left Handed / Spin | Changed |
| 2 | Robert Yates | Left Handed / Spin | |
| 3 | Will Rhodes | Left Handed / Fast Medium | C Changed |
| 4 | Matthew Lamb | Right Handed / Fast Medium | Changed |
| 5 | Michael Burgess | Right Handed | WK Changed |
| 6 | Jacob Bethell | Left Handed / Spin | Changed |
| 7 | Ethan Brookes | Right Handed / Fast Medium | Changed |
| 8 | Ashish Chakrapani | Right Handed / Medium | Changed |
| 9 | Kiel van Vollenhoven | Right Handed / Fast Medium | Changed |
| 10 | Ryan Sidebottom | Left Handed / Fast Medium | Changed |
| 11 | Manraj Johal | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vaansh Jani | Right Handed / Spin | Changed |
| 2 | Hamza Shaikh | Changed | |
| 3 | Alex Davies | Right Handed | Changed |
| 4 | Adam Sylvester | Right Handed / Fast Medium | Changed |
| 5 | Kai Smith | Right Handed | Changed |
| 6 | Ed Barnard | Right Handed / Fast Medium | Changed |
| 7 | Oliver Hannon-Dalby | Left Handed / Fast Medium | Changed |
| 8 | Tazeem Ali | Right Handed / Spin | Changed |
| 9 | Jake Lintott | Right Handed / Spin | Changed |
| 10 | Zen Malik | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Adam Hose | Batsman |
| 2 | Alex Thomson | Allrounder |
| 3 | Carlos Brathwaite | Bowling Allrounder |
| 4 | Chris Benjamin | Wicketkeeper |
| 5 | Chris Woakes | Allrounder |
| 6 | Craig Miles | Allrounder |
| 7 | Dan Mousley | Batsman |
| 8 | Danny Briggs | Allrounder |
| 9 | Dominic Sibley | Batsman |
| 10 | George Furrer | Bowler |
| 11 | George Garrett | Allrounder |
| 12 | Henry Brookes | Allrounder |
| 13 | Jordan Bulpitt | Bowler |
| 14 | Karl Carver | Bowler |
| 15 | Liam Norwell | Allrounder |
| 16 | Olly Stone | Bowler |
| 17 | Pieter Malan | Batsman |
| 18 | Sam Hain | Batsman |
| 19 | Tim Bresnan | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ben Slater | Left Handed / Spin | |
| 2 | Sol Budinger | Left Handed / Spin | Changed |
| 3 | Peter Trego | Right Handed / Fast Medium | C Changed |
| 4 | Haseeb Hameed | Right Handed / Spin | |
| 5 | Joey Evison | Right Handed / Fast Medium | WK Changed |
| 6 | Lyndon James | Right Handed / Fast Medium | Changed |
| 7 | Liam Patterson-White | Left Handed / Spin | Changed |
| 8 | Dane Schadendorf | Right Handed / Fast Medium | |
| 9 | Brett Hutton | Right Handed / Fast Medium | Changed |
| 10 | Dane Paterson | Right Handed / Fast Medium | Changed |
| 11 | Matthew Montgomery | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Benjamin Martindale | Right Handed | Changed |
| 2 | Robert Lord | Right Handed / Fast Medium | Changed |
| 3 | Byron Jon Hatton-Lowe | Left Handed | Changed |
| 4 | Tom Giles | Right Handed / Fast Medium | Changed |
| 5 | James Hayes | Right Handed / Fast Medium | Changed |
| 6 | Sam King | Right Handed / Fast Medium | Changed |
| 7 | Jack Haynes | Right Handed / Spin | Changed |
| 8 | Joe Pocklington | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Hales | Batsman |
| 2 | Ben Compton | Batsman |
| 3 | Ben Duckett | Wicketkeeper |
| 4 | Daniel Christian | Allrounder |
| 5 | Fateh Singh | Bowler |
| 6 | Harry Gurney | Bowler |
| 7 | Jake Ball | Bowler |
| 8 | Joe Clarke | Top Order Batter |
| 9 | Luke Fletcher | Bowler |
| 10 | Matthew Carter | Allrounder |
| 11 | Samit Patel | Allrounder |
| 12 | Steven Mullaney | Allrounder |
| 13 | Stuart Broad | Bowler |
| 14 | Toby Pettman | Bowler |
| 15 | Tom Barber | Allrounder |
| 16 | Tom Moores | Wicketkeeper |
| 17 | Zak Chappell | Allrounder |