COMPLETEDODI · One Day International Women
ZIM-W
Zimbabwe W
170/10
vs
110/0
Ireland W won by 10 wickets (with 47 balls remaining) (DLS method)
IRE-W
Ireland W| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mary-Anne Musonda | c Laura Delany b Ava Canning | 2 | 6 | 0 | 0 | 33.00 |
| Chiedza Dhururu | c Cara Murray b Arlene Kelly | 16 | 32 | 1 | 0 | 50.00 |
| Chipo Mugeri-Tiripano | st Amy Hunter b Freya Sargent | 22 | 41 | 3 | 0 | 54.00 |
| Ashley Ndiraya | b Cara Murray | 47 | 53 | 6 | 0 | 89.00 |
| Kelis Ndhlovu | c Jane Maguire b Laura Delany | 10 | 23 | 1 | 0 | 43.00 |
| Nyasha Gwanzura | c Amy Hunter b Cara Murray | 4 | 8 | 1 | 0 | 50.00 |
| Loreen Tshuma | st Amy Hunter b Cara Murray | 14 | 25 | 2 | 0 | 56.00 |
| Precious Marange | c Leah Paul b Freya Sargent | 29 | 37 | 4 | 0 | 78.00 |
| Nomvelo Sibanda | lbw b Ava Canning | 12 | 23 | 0 | 0 | 52.00 |
| Michelle Mavunga | b Freya Sargent | 2 | 9 | 0 | 0 | 22.00 |
| Kudzai Chigora | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (11: w 8, nb 1, lb 2) | ||||||
| Total | 159 | 258 | 18 | 0 | 61.63 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ava Canning | 8.0 | 0 | 19 | 2 | 1 | 0 | 2.38 |
| Jane Maguire | 8.0 | 1 | 29 | 0 | 0 | 0 | 3.63 |
| Arlene Kelly | 6.0 | 1 | 22 | 1 | 1 | 0 | 3.67 |
| Freya Sargent | 7.5 | 0 | 29 | 3 | 0 | 0 | 3.70 |
| Leah Paul | 3.0 | 0 | 22 | 0 | 2 | 0 | 7.33 |
| Laura Delany | 4.0 | 0 | 15 | 1 | 2 | 0 | 3.75 |
| Cara Murray | 6.0 | 0 | 32 | 3 | 1 | 1 | 5.33 |
Powerplay - ZIM-W
Powerplay (1-9)26/1
Fall of Wickets - ZIM-W
4/1 Mary-Anne Musonda (2.6 ov)39/2 Chiedza Dhururu (12.4 ov)43/3 Chipo Mugeri-Tiripano (13.4 ov)115/6 Ashley Ndiraya (30.2 ov)86/4 Kelis Ndhlovu (23.3 ov)93/5 Nyasha Gwanzura (24.5 ov)130/7 Loreen Tshuma (32.5 ov)169/9 Precious Marange (42.3 ov)155/8 Nomvelo Sibanda (39.1 ov)170/10 Michelle Mavunga (42.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amy Hunter | not out | 36 | 39 | 3 | 0 | 92.00 |
| Gaby Lewis | not out | 65 | 41 | 11 | 1 | 159.00 |
| Extras (9: w 2, nb 1, b 6) | ||||||
| Total | 101 | 80 | 14 | 1 | 126.25 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Nomvelo Sibanda | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Precious Marange | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Kelis Ndhlovu | 4.0 | 0 | 30 | 0 | 0 | 1 | 7.50 |
| Loreen Tshuma | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Michelle Mavunga | 1.1 | 0 | 5 | 0 | 0 | 0 | 4.29 |
| Ashley Ndiraya | 1.0 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Kudzai Chigora | 2.0 | 0 | 23 | 0 | 2 | 0 | 11.50 |
Powerplay - IRE-W
Powerplay (1-4)30/0
MatchZimbabwe W vs Ireland W
VenueHarare Sports Club
FormatODI
TypeWODI
StatusFinished
Date
TossIreland W won the toss and elected to bowling
Player of MatchGaby Lewis
Total Overs21
DLS ZIM-W0 (0.0 ov, 0 wkts)
DLS IRE-W0 (0.0 ov, 0 wkts)
1st UmpireCollin Tlou
2nd UmpireSarah Dambanevana
RefereeJulia Chibhabha
ResultIreland W won by 10 wickets (with 47 balls remaining) (DLS method)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mary-Anne Musonda | Left Handed / Spin | C Changed |
| 2 | Chiedza Dhururu | Right Handed | WK |
| 3 | Kelis Ndhlovu | Left Handed / Spin | Changed |
| 4 | Ashley Ndiraya | Left Handed / Spin | Changed |
| 5 | Chipo Mugeri-Tiripano | Left Handed / Fast Medium | |
| 6 | Nyasha Gwanzura | Right Handed / Fast Medium | Changed |
| 7 | Loreen Tshuma | Right Handed / Fast Medium | |
| 8 | Precious Marange | Left Handed / Fast Medium | |
| 9 | Nomvelo Sibanda | Right Handed / Fast Medium | |
| 10 | Kudzai Chigora | Right Handed / Fast Medium | Changed |
| 11 | Michelle Mavunga | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Christabel Chatonzwa | Right Handed / Spin | Changed |
| 2 | Audrey Mazvishaya | Right Handed / Fast Medium | Changed |
| 3 | Modester Mupachikwa | Right Handed | Changed |
| 4 | Tendai Makusha | Right Handed / Fast Medium | Changed |
| 5 | Beloved Biza | Right Handed | Changed |
| 6 | Adel Zimunu | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ahmed Shehzad | Batsman |
| 2 | Francisca Chipare | Allrounder |
| 3 | Lindokuhle Mabhero | Bowler |
| 4 | Pellagia Mujaji | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Leah Paul | Left Handed / Spin | |
| 2 | Gaby Lewis | Right Handed / Spin | |
| 3 | Amy Hunter | Right Handed / Medium | WK Changed |
| 4 | Orla Prendergast | Right Handed / Fast Medium | |
| 5 | Laura Delany | Right Handed / Fast Medium | C |
| 6 | Rebecca Stokell | Right Handed / Fast Medium | |
| 7 | Arlene Kelly | Right Handed / Fast Medium | |
| 8 | Ava Canning | Right Handed / Medium | |
| 9 | Jane Maguire | Right Handed / Fast Medium | |
| 10 | Cara Murray | Right Handed / Spin | Changed |
| 11 | Freya Sargent | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Coulter Reilly | Right Handed | Changed |
| 2 | Sarah Forbes | Right Handed | Changed |
| 3 | Aimee Maguire | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alana Dalzell | Batsman |
| 2 | Alice Tector | Allrounder |
| 3 | Georgina Dempsey | Allrounder |
| 4 | Joanna Loughran | Allrounder |
| 5 | Una Raymond-Hoey | Bowler |