MIT vs PKR Players Last 7 Matches Stats: Mitry T10 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | Bat | Bowl | Field | |||||
M | Inn | BO | Run | Inn | O | W | C | |
A.Hassan | ||||||||
A.Mumtaz | 7 | 7 | 1 | 149 | 6 | 10 | 2 | 0 |
A.Noor | ||||||||
A.Zafar | 7 | 7 | 1 | 89 | 0 | 0 | 0 | 7 |
F.Azeem | 7 | 1 | 11 | 0 | 7 | 14 | 5 | 1 |
H.Zafar | 7 | 5 | 3 | 33 | 0 | 0 | 0 | 1 |
H.Yasir | 7 | 6 | 4 | 38 | 0 | 0 | 0 | 1 |
M.Shafique | 7 | 3 | 8 | 30 | 7 | 14 | 9 | 3 |
M.Omer | 7 | 7 | 2 | 150 | 3 | 3 | 0 | 5 |
S.Pandikhail | 7 | 7 | 3 | 134 | 5 | 8 | 3 | 1 |
S.Umar | 7 | 5 | 7 | 28 | 7 | 14 | 6 | 0 |
M = Matches, Bat-Inn = Batting Innings, BO = Batting Order, Bowl-Inn = Bowling Innings, O = Overs, W = Wickets, C = Catch |
MIT vs PKR Players Last 7 Matches Stats: Paris Knight Riders T10 |
||||||||
---|---|---|---|---|---|---|---|---|
Player | Bat | Bowl | Field | |||||
M | Inn | BO | Run | Inn | O | W | C | |
A.Barua | ||||||||
A.Ahmed | 4 | 1 | 6 | 8 | 0 | 0 | 0 | 1 |
B.Barua | ||||||||
E.Talach | 7 | 7 | 1 | 127 | 0 | 0 | 0 | 4 |
F.Pachakhan | 7 | 7 | 3 | 93 | 7 | 12 | 4 | 5 |
F.Khpalwak | 7 | 3 | 10 | 3 | 7 | 10 | 4 | 4 |
G.Mohammad.Saleh | 7 | 4 | 7 | 30 | 6 | 7 | 2 | 4 |
H.Muhammad | ||||||||
J.Islam | ||||||||
S.Zadran | ||||||||
W.Ahmadzai | 7 | 7 | 2 | 297 | 7 | 13 | 8 | 1 |
M = Matches, Bat-Inn = Batting Innings, BO = Batting Order, Bowl-Inn = Bowling Innings, O = Overs, W = Wickets, C = Catch |