SL-W vs SA-W Players Dream11 Points: Sri Lanka Women ODI |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Sanjeewani | 27.4 | 55 | 13 | 29 | 36 | 24 | 13 | 22 |
C.Athapaththu | 46.1 | 127 | 21 | 4 | 34 | 73 | 55 | 9 |
D.Vihanga | 61.5 | 30 | 93 | NA | NA | NA | NA | NA |
H.Madavi | 60.7 | 66 | 93 | 19 | 13 | 71 | 128 | 35 |
H.Perera | 35.5 | 28 | 52 | 38 | 19 | 53 | 5 | 54 |
I.Priyadharshani | 39.2 | 42 | 6 | 9 | 100 | 61 | 4 | 53 |
M.Madara | 49.3 | 10 | 132 | 6 | NA | NA | NA | NA |
M.Nanayakkara | NA | NA | NA | NA | NA | NA | NA | |
N.Silva | 41.1 | 81 | 33 | 14 | 79 | 10 | 14 | 57 |
S.Kumari | 42.8 | 102 | 37 | 87 | 25 | 14 | 23 | 12 |
V.Gunaratne | 55.7 | 46 | 38 | 6 | 130 | 54 | 67 | 49 |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |
SL-W vs SA-W Players Dream11 Points: South Africa Women ODI |
||||||||
---|---|---|---|---|---|---|---|---|
Player | PPM | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
A.Dercksen | 74.7 | 133 | 77 | 70 | 87 | 122 | 30 | 4 |
A.Khaka | 27.4 | 4 | 38 | 5 | 10 | 39 | 12 | 84 |
C.Tryon | 54.0 | 134 | 51 | 31 | 57 | 12 | 4 | 89 |
L.Goodall | 20.1 | 9 | 55 | 14 | 38 | 12 | 7 | 6 |
L.Wolvaardt | 64.4 | 21 | 50 | 44 | 74 | 78 | 167 | 17 |
M.Smit | 21.3 | 56 | 4 | 4 | NA | NA | NA | NA |
N.Klerk | 54.8 | 94 | 54 | 32 | 26 | 102 | 32 | 44 |
N.Shangase | 19.7 | 52 | 20 | -5 | 42 | 4 | 17 | 8 |
S.Naidu | NA | NA | NA | NA | NA | NA | NA | |
S.Jafta | 18.4 | 29 | 9 | 12 | 51 | 20 | 4 | 4 |
T.Brits | 44.2 | 40 | 20 | 142 | 18 | 20 | 52 | 18 |
PPM = Points Per Match, M1= Recent Match, Matches 2nd to 7th = [M2,M3,M4,M5,M6,M7] |