Amanda Wellington Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | Australia |
Birth | May 29, 1997 (27 yr), -- |
Height | -- |
Teams | Australia Women, Adelaide Strikers Women, Southern Vipers (Mostly) |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Amanda Wellington WBBL On The Gabba Brisbane in 2024 - Advance Cricket, offering insights into A.Wellington BBL 2024 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 0 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 1 | 0 |
Balls | 24 | 24 | 0 |
Runs | 36 | 36 | 0 |
BBI | 1/36 | 1/36 | 0 |
Average | 36.00 | 36.00 | 0 |
Strike Rate | 24.00 | 24.00 | |
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 1 | 1 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 1 | 1 | 0 |
Batsman Type | |||
Right Handed | 1 | 1 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 1 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
In WBBL 2024, Amanda Wellington Took 1 Wickets (In 1 WBBL innings) with Strike Rate of 24.00 and average of 36.00. A Wellington's delivered 24 balls (with 0 Maiden over) and took 2 wickets 0 times, 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 0 Left Handed batsman out by Amanda Wellington in WBBL 2024. Right Handed Batsman outtype analysis (wicket taken by A Wellington) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times in WBBL 2024. Left Handed Batsman outtype analysis (wicket taken by A Wellington) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times in 2024 WBBL.
Amanda Wellington plays cricket as Bowler. A Wellington wicket per match records are 1.3 in WODI, 1.5 in WT20, 0.8 in WBBL, 1.3 in WCSL, 1.3 in WHundred, 1.2 in WSMASH, 1.5 in WDODI, 1.4 in WDT20. Amanda Wellington wicket in every 36.3 balls in WODI, 12.0 balls in WT20, 22.2 balls in WBBL, 16.4 balls in WCSL, 14.2 balls in WHundred, 17.0 balls in WSMASH, 34.6 balls in WDODI, 15.1 balls in WDT20. A Wellington catch chances in match are 21.4 % in WODI, 33.3 % in WT20, 44.4 % in WBBL, 27.2 % in WCSL, 30.3 % in WHundred, 80 % in WSMASH, 20 % in WDODI, 41.1 % in WDT20. Amanda Wellington field chances are 21.4 % in WODI, 41.6 % in WT20, 55.5 % in WBBL, 27.2 % in WCSL, 51.5 % in WHundred, 100 % in WSMASH, 36.6 % in WDODI, 64.7 % in WDT20.