Anju Gurung Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Bhutan 75 |
Birth | Jan 01, 2001 (24 yr), --- |
Height | |
Teams | (Mostly) Bhutan Women 954, |
Social Accounts | |
Last Updated | Last updated 12 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Anju Gurung vs SIN-W WDT20 - Advance Cricket, offering insights into A.Gurung DT20 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 3 | 3 | 0 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 3 | 0 | 3 |
Balls | 72 | 0 | 72 |
Runs | 27 | 0 | 27 |
BBI | |||
Average | 9.00 | 0 | 9.00 |
Strike Rate | 24.00 | 24.00 | |
Maiden | 3 | 0 | 3 |
2w | 1 | 0 | 1 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 3 | 0 | 3 |
LBW | 1 | 0 | 1 |
Bowled | 1 | 0 | 1 |
Stumped | 0 | 0 | 0 |
Catch | 1 | 0 | 1 |
Batsman Type | |||
Right Handed | 3 | 0 | 3 |
1- LBW | 1 | 0 | 1 |
2- Bowled | 1 | 0 | 1 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 0 | 1 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
Anju Gurung Took 3 Wickets (In 3 WDT20 innings) with Strike Rate of 24.00 and average of 9.00. A Gurung's delivered 72 balls (with 3 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 3 Right Handed and 0 Left Handed batsman out by Anju Gurung in WDT20. Right Handed Batsman WDT20 outtype analysis (wicket taken by A Gurung) are LBW 1 times, Bowled 1 times, Stumped 0 times, Catch 1 times. Left Handed Batsman WDT20 outtype analysis (wicket taken by A Gurung) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Anju Gurung plays cricket as Batting Allrounder. Anju Gurung run per match stats are 2.3 runs in WT20, 1.6 runs in WDT20. A Gurung wicket per match stats are 1.1 in WT20, 0.6 in WDT20. A Gurung make boundary in every 27.0 balls in WT20, 14.4 balls in WDT20. Anju Gurung wicket in every 18.0 balls in WT20, 25.8 balls in WDT20. Anju Gurung hits six in every 0 balls in WT20, every 0 balls in WDT20. Anju Gurung score four in every 27.0 balls in WT20, 14.4 balls in WDT20.