Dane Paterson Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | fast Right-arm |
Country | |
Birth | Apr 04, 1989 (35 yr), Cape Town, Cape Province |
Height | -- |
Teams | South Africa, South African Invitation XI, Cape Cobras, South Africa A, Bloem City Blazers, Paarl Rocks, Jozi Stars (Mostly) |
Social Accounts | |
Last Updated | Last updated 1 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Dane Paterson RSAA DODI - Advance Cricket, offering insights into D.Paterson DODI batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 1 | 0 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 0 | 1 |
Balls | 54 | 0 | 54 |
Runs | 46 | 0 | 46 |
BBI | |||
Average | 46.00 | 0 | 46.00 |
Strike Rate | 54.00 | 54.00 | |
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 1 | 0 | 1 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 1 | 0 | 1 |
Batsman Type | |||
Right Handed | 1 | 0 | 1 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 0 | 1 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
Dane Paterson Took 1 Wickets (In 1 DODI innings) with Strike Rate of 54.00 and average of 46.00. D Paterson's delivered 54 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 0 Left Handed batsman out by Dane Paterson in DODI. Right Handed Batsman DODI outtype analysis (wicket taken by D Paterson) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman DODI outtype analysis (wicket taken by D Paterson) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Dane Paterson plays cricket as Bowler. D Paterson wicket per match stats are 1.0 in ODI, 1.1 in T20, 1.5 in BLAST, 1.0 in RoyalODI, 1.2 in DODI, 1.2 in DT20. Dane Paterson wicket in every 52.2 balls in ODI, 19.8 balls in T20, 10.4 balls in BLAST, 23.2 balls in RoyalODI, 39.4 balls in DODI, 16.5 balls in DT20. D Paterson catch chances in match are 50 % in ODI, 12.5 % in T20, 10 % in BLAST, 37.5 % in RoyalODI, 25.8 % in DODI, 34.6 % in DT20. Dane Paterson field chances are 50 % in ODI, 37.5 % in T20, 10 % in BLAST, 37.5 % in RoyalODI, 32.2 % in DODI, 53.8 % in DT20.