Darcie Brown Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Australia |
Birth | Mar 07, 2003 (21 yr), Kapunda, Australia |
Height | |
Teams | (Mostly) Australia Women, |
Social Accounts | |
Last Updated | Last updated 26 minutes ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Darcie Brown Upcoming Matches |
---|
BH-W vs AS-W (Match 20) Stats |
AS-W vs MR-W (Match 23) Stats |
HB-W vs AS-W (Match 25) Stats |
AS-W vs HB-W (Match 29) Stats |
AS-W vs PS-W (32nd Match) Stats |
Explore the comprehensive career statistics of Darcie Brown WT20 On Australia Women tour of India - Advance Cricket, offering insights into D.Brown T20 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 3 | 3 | 0 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 3 | 0 | 3 |
Balls | 72 | 0 | 72 |
Runs | 83 | 0 | 83 |
BBI | |||
Average | 20.75 | 0 | 20.75 |
Strike Rate | 18.00 | 18.00 | |
Maiden | 0 | 0 | 0 |
2w | 1 | 0 | 1 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 4 | 0 | 4 |
LBW | 1 | 0 | 1 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 3 | 0 | 3 |
Batsman Type | |||
Right Handed | 2 | 0 | 2 |
1- LBW | 1 | 0 | 1 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 0 | 1 |
Left Handed | 2 | 0 | 2 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 2 | 0 | 2 |
Darcie Brown Took 4 Wickets (In 3 WT20 innings) with Strike Rate of 18.00 and average of 20.75. D Brown's delivered 72 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 2 Right Handed and 2 Left Handed batsman out by Darcie Brown in WT20. Right Handed Batsman WT20 outtype analysis (wicket taken by D Brown) are LBW 1 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman WT20 outtype analysis (wicket taken by D Brown) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 2 times.
Darcie Brown Fielding analysis are Catch 2 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Darcie Brown Fielding analysis are Catch 2 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Darcie Brown plays cricket as Bowler. D Brown wicket per match records are 1.1 in WODI, 0.8 in WT20, 1.0 in WBBL, 0.5 in WDODI, 4.0 in WDT20. Darcie Brown wicket in every 31.2 balls in WODI, 20.7 balls in WT20, 21.0 balls in WBBL, 87.0 balls in WDODI, 6.0 balls in WDT20. D Brown catch chances in match are 23.5 % in WODI, 34.4 % in WT20, 25 % in WBBL, 75 % in WDODI, 100 % in WDT20. Darcie Brown field chances are 23.5 % in WODI, 41.3 % in WT20, 25 % in WBBL, 100 % in WDODI, 100 % in WDT20.