Harris Sullivan Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | England |
Birth | Dec 17, 2002 (22 yr), |
Height | |
Teams | Yorkshire (Mostly) Yorkshire, |
Social Accounts | |
Last Updated | Last updated 14 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Harris Sullivan vs ESS DODI On Royal London One Day Cup 2022 in 2022 - Advance Cricket, offering insights into H.Sullivan DODI 2022 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 0 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 1 | 0 |
Balls | 60 | 60 | 0 |
Runs | 50 | 50 | 0 |
BBI | 2/50 | 2/50 | 0 |
Average | 25.00 | 25.00 | 0 |
Strike Rate | 30.00 | 30.00 | |
Maiden | 0 | 0 | 0 |
2w | 1 | 1 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 2 | 2 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 2 | 2 | 0 |
Batsman Type | |||
Right Handed | 2 | 2 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 2 | 2 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
In DODI 2022, Harris Sullivan Took 2 Wickets (In 1 DODI innings) with Strike Rate of 30.00 and average of 25.00. H Sullivan's delivered 60 balls (with 0 Maiden over) and took 2 wickets 1 times, 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 2 Right Handed and 0 Left Handed batsman out by Harris Sullivan in DODI 2022. Right Handed Batsman outtype analysis (wicket taken by H Sullivan) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 2 times in DODI 2022. Left Handed Batsman outtype analysis (wicket taken by H Sullivan) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times in 2022 DODI.
In 2022 DODI,Harris Sullivan Fielding analysis are Catch 1 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
In 2022 DODI,Harris Sullivan Fielding analysis are Catch 1 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Harris Sullivan plays cricket as Batting Allrounder. Harris Sullivan run per match stats are 5.0 runs in DODI. H Sullivan wicket per match stats are 1.5 in DODI. H Sullivan make boundary in every 17.0 balls in DODI. Harris Sullivan wicket in every 36.0 balls in DODI. Harris Sullivan hits six in every 0 balls in DODI. Harris Sullivan score four in every 17.0 balls in DODI.