Imran Tahir Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | South Africa |
Birth | Mar 27, 1979 (45 yr), Lahore, Punjab |
Height | 1.78 m |
Teams | South Africa, Warwickshire, Hampshire, Duronto Rajshahi, Lions, Delhi Capitals, Dolphins, Nottinghamshire, Mumbai Cricket Association XI, Rising Pune Supergiant, Derbyshire, World XI, Nelson Mandela Bay Stars, Chennai Super Kings, Multan Sultans, Guyana Amazon Warriors, Durham, Nelson Mandela Bay Giants, Surrey, Amsterdam Knights, Melbourne Renegades, Deccan Gladiators (Mostly) South Africa, |
Social Accounts | Twitter Wikipedia |
Last Updated | Last updated 3 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Imran Tahir vs DV DT20 On United Arab Emirates - Advance Cricket, offering insights into I.Tahir DT20 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 1 | 0 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 0 | 1 |
Balls | 19 | 0 | 19 |
Runs | 18 | 0 | 18 |
BBI | |||
Average | 9.00 | 0 | 9.00 |
Strike Rate | 9.50 | 9.50 | |
Maiden | 0 | 0 | 0 |
2w | 1 | 0 | 1 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 2 | 0 | 2 |
LBW | 0 | 0 | 0 |
Bowled | 1 | 0 | 1 |
Stumped | 0 | 0 | 0 |
Catch | 1 | 0 | 1 |
Batsman Type | |||
Right Handed | 1 | 0 | 1 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 1 | 0 | 1 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 1 | 0 | 1 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 0 | 1 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
Imran Tahir Took 2 Wickets (In 1 DT20 innings) with Strike Rate of 9.50 and average of 9.00. I Tahir's delivered 19 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 1 Left Handed batsman out by Imran Tahir in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by I Tahir) are LBW 0 times, Bowled 1 times, Stumped 0 times, Catch 0 times. Left Handed Batsman DT20 outtype analysis (wicket taken by I Tahir) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times.
Imran Tahir plays cricket as Bowler. I Tahir wicket per match stats are 1.5 in ODI, 1.7 in T20, 1.3 in IPL, 0.7 in T10, 0.8 in Hundred, 1.4 in BLAST, 1.3 in CPL, 1.3 in PSL, 1.5 in LPL, 2.0 in BPL, 1.6 in DODI, 1.2 in DT20. Imran Tahir wicket in every 33.3 balls in ODI, 12.8 balls in T20, 16.0 balls in IPL, 16.1 balls in T10, 23.0 balls in Hundred, 14.8 balls in BLAST, 16.6 balls in CPL, 16.7 balls in PSL, 14.0 balls in LPL, 12.0 balls in BPL, 35.2 balls in DODI, 17.0 balls in DT20. I Tahir catch chances in match are 27.1 % in ODI, 14.2 % in T20, 22 % in IPL, 23.8 % in T10, 40 % in Hundred, 46.1 % in BLAST, 18.4 % in CPL, 37.2 % in PSL, 30 % in LPL, 0 % in BPL, 20 % in DODI, 20 % in DT20. Imran Tahir field chances are 31.5 % in ODI, 20 % in T20, 25.4 % in IPL, 23.8 % in T10, 40 % in Hundred, 46.1 % in BLAST, 30.7 % in CPL, 48.8 % in PSL, 30 % in LPL, 0 % in BPL, 20 % in DODI, 24 % in DT20.