Mohammad Nabeel Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Left Handed |
Bowling | medium Right-arm |
Country | Pakistan |
Birth | Nov 30, 2000 (23 yr), |
Height | |
Teams | Mardan Warriors (Mostly) Mardan Warriors, |
Social Accounts | |
Last Updated | Last updated 5 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Mohammad Nabeel vs GWG DT20 On Pakistan - Advance Cricket, offering insights into M.Nabeel DT20 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 0 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 1 | 0 |
Balls | 24 | 24 | 0 |
Runs | 29 | 29 | 0 |
BBI | |||
Average | 14.50 | 14.50 | 0 |
Strike Rate | 12.00 | 12.00 | |
Maiden | 0 | 0 | 0 |
2w | 1 | 1 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 2 | 2 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 2 | 2 | 0 |
Batsman Type | |||
Right Handed | 1 | 1 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 1 | 0 |
Left Handed | 1 | 1 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 1 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
Mohammad Nabeel Took 2 Wickets (In 1 DT20 innings) with Strike Rate of 12.00 and average of 14.50. M Nabeel's delivered 24 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 1 Left Handed batsman out by Mohammad Nabeel in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by M Nabeel) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman DT20 outtype analysis (wicket taken by M Nabeel) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times.
Mohammad Nabeel plays cricket as Batting Allrounder. Mohammad Nabeel run per match records are 12.3 runs in T10, 14.3 runs in DT20. M Nabeel wicket per match records are 0 in T10, 0.4 in DT20. M Nabeel make boundary in every 4.5 balls in T10, 4.4 balls in DT20. Mohammad Nabeel wicket in every 0 balls in T10, 16.8 balls in DT20. Mohammad Nabeel hits six in every 9.5 balls in T10, every 9.4 balls in DT20. Mohammad Nabeel score four in every 8.6 balls in T10, 8.4 balls in DT20.