Nishant Sindhu Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India 1 |
Birth | Apr 09, 2004 (20 yr), Rohtak, Haryana |
Height | |
Teams | Chennai Super Kings (Mostly) Chennai Super Kings, |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Nishant Sindhu vs BIH VHT On India in 2022 - Advance Cricket, offering insights into Nishant Sindhu VHT 2022 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 0 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 1 | 0 |
Balls | 60 | 60 | 0 |
Runs | 34 | 34 | 0 |
BBI | 3/34 | 3/34 | 0 |
Average | 11.33 | 11.33 | 0 |
Strike Rate | 20.00 | 20.00 | |
Maiden | 3 | 3 | 0 |
2w | 0 | 0 | 0 |
3w | 1 | 1 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 3 | 3 | 0 |
LBW | 1 | 1 | 0 |
Bowled | 1 | 1 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 1 | 1 | 0 |
Batsman Type | |||
Right Handed | 3 | 3 | 0 |
1- LBW | 1 | 1 | 0 |
2- Bowled | 1 | 1 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 1 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
In VHT 2022, Nishant Sindhu Took 3 Wickets (In 1 VHT innings) with Strike Rate of 20.00 and average of 11.33. N Sindhu's delivered 60 balls (with 3 Maiden over) and took 2 wickets 0 times, 3 wickets 1 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 3 Right Handed and 0 Left Handed batsman out by Nishant Sindhu in VHT 2022. Right Handed Batsman outtype analysis (wicket taken by N Sindhu) are LBW 1 times, Bowled 1 times, Stumped 0 times, Catch 1 times in VHT 2022. Left Handed Batsman outtype analysis (wicket taken by N Sindhu) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times in 2022 VHT.
Nishant Sindhu plays cricket as Batting Allrounder. Nishant Sindhu run per match records are 20.1 runs in SMAT, 15.4 runs in DODI, 8.8 runs in DT20, 18.3 runs in VHT. N Sindhu wicket per match records are 0.8 in SMAT, 1.0 in DODI, 1.1 in DT20, 0.8 in VHT. N Sindhu make boundary in every 8.6 balls in SMAT, 9.0 balls in DODI, 10.2 balls in DT20, 7.4 balls in VHT. Nishant Sindhu wicket in every 11.0 balls in SMAT, 33.2 balls in DODI, 19.6 balls in DT20, 43.2 balls in VHT. Nishant Sindhu hits six in every 65.0 balls in SMAT, every 122.0 balls in DODI, every 24.6 balls in DT20, every 28.0 balls in VHT. Nishant Sindhu score four in every 10.0 balls in SMAT, 9.7 balls in DODI, 17.5 balls in DT20, 10.1 balls in VHT.