Pradeep Dadhe Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | |
Birth | Sep 13, 1994 (30 yr), Pune, Maharashtra |
Height | -- |
Teams | Maharashtra (Mostly) |
Social Accounts | |
Last Updated | Last updated 19 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Pradeep Dadhe vs JHA SMAT On Syed Mushtaq Ali Trophy 2023 in 2023 - Advance Cricket, offering insights into P.Dadhe SMAT 2023 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 0 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 1 | 0 |
Balls | 18 | 18 | 0 |
Runs | 35 | 35 | 0 |
BBI | 0/35 | 0/35 | 0 |
Average | 0 | 0 | 0 |
Strike Rate | |||
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
In SMAT 2023, Pradeep Dadhe Took 0 Wickets (In 1 SMAT innings) with Strike Rate of and average of 0. P Dadhe's delivered 18 balls (with 0 Maiden over) and took 2 wickets 0 times, 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Pradeep Dadhe in SMAT 2023. Right Handed Batsman outtype analysis (wicket taken by P Dadhe) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times in SMAT 2023. Left Handed Batsman outtype analysis (wicket taken by P Dadhe) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times in 2023 SMAT.
Pradeep Dadhe plays cricket as Bowler. P Dadhe wicket per match records are 0.7 in SMAT, 0.6 in DODI, 1.2 in DT20, 1.6 in VHT. Pradeep Dadhe wicket in every 26.1 balls in SMAT, 75.0 balls in DODI, 14.8 balls in DT20, 28.8 balls in VHT. P Dadhe catch chances in match are 9 % in SMAT, 0 % in DODI, 21.4 % in DT20, 33.3 % in VHT. Pradeep Dadhe field chances are 9 % in SMAT, 0 % in DODI, 35.7 % in DT20, 33.3 % in VHT.