Pranavi Chandra Introduction |
|
---|---|
Role | Bowler |
Batting | Right Handed |
Bowling | spin Right-arm offbreak |
Country | India |
Birth | Jan 01, 2001 (23 yr), --- |
Height | |
Teams | (Mostly) Ameya Sports, |
Social Accounts | |
Last Updated | Last updated 2 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Pranavi Chandra vs HRN-W WDT20 On India - Advance Cricket, offering insights into P.Chandra DT20 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 2 | 1 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 2 | 1 | 1 |
Balls | 18 | 6 | 12 |
Runs | 26 | 14 | 12 |
BBI | |||
Average | 26.00 | 0 | 12.00 |
Strike Rate | 18.00 | 12.00 | |
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 1 | 0 | 1 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 1 | 0 | 1 |
Batsman Type | |||
Right Handed | 1 | 0 | 1 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 0 | 1 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
Pranavi Chandra Took 1 Wickets (In 2 WDT20 innings) with Strike Rate of 18.00 and average of 26.00. P Chandra's delivered 18 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 0 Left Handed batsman out by Pranavi Chandra in WDT20. Right Handed Batsman WDT20 outtype analysis (wicket taken by P Chandra) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman WDT20 outtype analysis (wicket taken by P Chandra) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Pranavi Chandra Took 0 Wickets (In 1 WDT20 innings) with Strike Rate of and average of 0. P Chandra's delivered 6 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Pranavi Chandra in WDT20. Right Handed Batsman WDT20 outtype analysis (wicket taken by P Chandra) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman WDT20 outtype analysis (wicket taken by P Chandra) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Pranavi Chandra Took 1 Wickets (In 1 WDT20 innings) with Strike Rate of 12.00 and average of 12.00. P Chandra's delivered 12 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 0 Left Handed batsman out by Pranavi Chandra in WDT20. Right Handed Batsman WDT20 outtype analysis (wicket taken by P Chandra) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman WDT20 outtype analysis (wicket taken by P Chandra) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Pranavi Chandra plays cricket as Bowler. P Chandra wicket per match records are 1.0 in DT20, 0.3 in WDT20. Pranavi Chandra wicket in every 18.0 balls in DT20, 42.0 balls in WDT20. P Chandra catch chances in match are 0 % in DT20, 0 % in WDT20. Pranavi Chandra field chances are 0 % in DT20, 0 % in WDT20.