Rusanda Gamage vs BD-U19 DODI On Denmark

Rusanda Gamage Introduction

RoleBatting Allrounder
BattingLeft Handed
Bowlingmedium Right-arm

CountrySri Lanka
BirthOct 05, 2004 (20 yr),
Height
TeamsSri Lanka Under-19 (Mostly) Sri Lanka Under-19,
Social Accounts
Last UpdatedLast updated 30 days ago By Puspendra Singh
Our Telegram

Advance Cricket

Our App

Advance Cricket

Explore the comprehensive career statistics of Rusanda Gamage vs BD-U19 DODI On Denmark - Advance Cricket, offering insights into R.Gamage DODI batting, bowling, and fielding performances across various formats.

Rusanda Gamage DODI Batting

Innings Both 1st 2nd
Matches 1 0 1
Innings 0 0 0
Not Out 0 0 0
Runs 0 0 0
Highest Score 0 0 0
Average
Balls Faced 0 0 0
Strike Rate 0 0 0
20s 0 0 0
30s 0 0 0
50s 0 0 0
100s 0 0 0
200s 0 0 0
90s 0 0 0
150s 0 0 0
4s 0 0 0
6s 0 0 0
Outtype
LBW 0 0 0
Bowled 0 0 0
Stumped 0 0 0
Catch 0 0 0
Run Out 0 0 0
Wicket Taker
Left Arm 0 0 0
1- Fast 0 0 0
2- Fast-Medium 0 0 0
3- Medium 0 0 0
4- Slow 0 0 0
1- Bowled 0 0 0
2- Catch 0 0 0
3- Stumped 0 0 0
4- Lbw 0 0 0
Right Arm 0 0 0
1- Fast 0 0 0
2- Fast-Medium 0 0 0
3- Medium 0 0 0
4- Slow 0 0 0
1- Bowled 0 0 0
2- Catch 0 0 0
3- Stumped 0 0 0
4- Lbw 0 0 0

Rusanda Gamage DODI Bowling

Innings Both 1st 2nd
Innings 0 0 0
Balls 0 0 0
Runs 0 0 0
BBI
Average 0 0 0
Strike Rate
Maiden 0 0 0
2w 0 0 0
3w 0 0 0
5w 0 0 0
8w 0 0 0
10w 0 0 0
Wickets 0 0 0
LBW 0 0 0
Bowled 0 0 0
Stumped 0 0 0
Catch 0 0 0
Batsman Type
Right Handed 0 0 0
1- LBW 0 0 0
2- Bowled 0 0 0
3- Stumped 0 0 0
4- Catch 0 0 0
Left Handed 0 0 0
1- LBW 0 0 0
2- Bowled 0 0 0
3- Stumped 0 0 0
4- Catch 0 0 0

Rusanda Gamage DODI Fielding

Innings Both 1st 2nd
Catch 0 0 0
Stumping 0 0 0
Direct Throw(RO) 0 0 0
Throw(RO) 0 0 0
Receiver(RO) 0 0 0