Sagar Dhakal Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | spin Left-arm orthodox |
Country | Nepal |
Birth | Dec 14, 2001 (22 yr), -- |
Height | -- |
Teams | Nepal U19 (Mostly) Nepal U19, |
Social Accounts | |
Last Updated | Last updated 5 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Sagar Dhakal vs BANU19 DODI On Sri Lanka - Advance Cricket, offering insights into S.Dhakal DODI batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 1 | 0 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 0 | 1 |
Balls | 60 | 0 | 60 |
Runs | 35 | 0 | 35 |
BBI | |||
Average | 0 | 0 | 0 |
Strike Rate | |||
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
Sagar Dhakal Took 0 Wickets (In 1 DODI innings) with Strike Rate of and average of 0. S Dhakal's delivered 60 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Sagar Dhakal in DODI. Right Handed Batsman DODI outtype analysis (wicket taken by S Dhakal) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman DODI outtype analysis (wicket taken by S Dhakal) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Sagar Dhakal plays cricket as Batting Allrounder. Sagar Dhakal run per match records are 0 runs in ODI, 0 runs in T20, 0.6 runs in DODI, 0.2 runs in DT20. S Dhakal wicket per match records are 0.3 in ODI, 0.3 in T20, 1.3 in DODI, 1.7 in DT20. S Dhakal make boundary in every 0 balls in ODI, 0 balls in T20, 0 balls in DODI, 0 balls in DT20. Sagar Dhakal wicket in every 78.0 balls in ODI, 60.0 balls in T20, 34.3 balls in DODI, 11.4 balls in DT20. Sagar Dhakal hits six in every 0 balls in ODI, every 0 balls in T20, every 0 balls in DODI, every 0 balls in DT20. Sagar Dhakal score four in every 0 balls in ODI, 0 balls in T20, 0 balls in DODI, 0 balls in DT20.