Sayed Monib Introduction |
|
---|---|
Role | Bowling Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | |
Birth | Jun 08, 1992 (32 yr), -- |
Height | -- |
Teams | Kuwait (Mostly) |
Social Accounts | |
Last Updated | Last updated 26 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Explore the comprehensive career statistics of Sayed Monib vs SAU DT20 On Gulf Cricket T20I Championship - Advance Cricket, offering insights into S.Monib DT20 batting, bowling, and fielding performances across various formats.
Innings | Both | 1st | 2nd |
---|---|---|---|
Matches | 1 | 0 | 1 |
Innings | 0 | 0 | 0 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Highest Score | 0 | 0 | 0 |
Average | |||
Balls Faced | 0 | 0 | 0 |
Strike Rate | 0 | 0 | 0 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 0 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 0 | 0 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Innings | 1 | 1 | 0 |
Balls | 18 | 18 | 0 |
Runs | 21 | 21 | 0 |
BBI | |||
Average | 21.00 | 21.00 | 0 |
Strike Rate | 18.00 | 18.00 | |
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 1 | 1 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 1 | 1 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Innings | Both | 1st | 2nd |
---|---|---|---|
Catch | 0 | 0 | 0 |
Stumping | 0 | 0 | 0 |
Direct Throw(RO) | 0 | 0 | 0 |
Throw(RO) | 0 | 0 | 0 |
Receiver(RO) | 0 | 0 | 0 |
Sayed Monib Took 1 Wickets (In 1 DT20 innings) with Strike Rate of 18.00 and average of 21.00. S Monib's delivered 18 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Sayed Monib in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by S Monib) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman DT20 outtype analysis (wicket taken by S Monib) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Sayed Monib plays cricket as Bowling Allrounder. Sayed Monib run per match records are 10.3 runs in ODI, 5.1 runs in T20, 5.0 runs in T10, 5.3 runs in DT20. S Monib wicket per match records are 1.2 in ODI, 1.0 in T20, 0.5 in T10, 1.1 in DT20. S Monib make boundary in every 7.8 balls in ODI, 3.7 balls in T20, 5.5 balls in T10, 8.6 balls in DT20. Sayed Monib wicket in every 27.5 balls in ODI, 15.8 balls in T20, 24.0 balls in T10, 16.0 balls in DT20. Sayed Monib hits six in every 15.6 balls in ODI, every 7.0 balls in T20, every 22.0 balls in T10, every 22.2 balls in DT20. Sayed Monib score four in every 15.6 balls in ODI, 8.1 balls in T20, 7.3 balls in T10, 14.1 balls in DT20.