Khelosports Ads

INA-U19 vs JPN-U19

Indonesia Under-19

Japan Under-19
30-10 (15.3) 31-1 (8.1)
Japan Under-19 beat Indonesia Under-19 by 9 wickets
01:30 AM 2023-10-17 (UTC)
Match 15, ACC Mens U19 Premier Cup 2023
Bayuemas Oval Kuala Lumpur, Malaysia
JPN-U19 vs INA-U19 Match 15 U19 Premier Cup 2023

INA-U19 vs JPN-U19 Dream11 Points

INA-U19 vs JPN-U19 Dream11 Points Overall

Player Team Bat Bowl Field Total
C.Hinze JPN-U19 0 144 0 148
K.Stafford JPN-U19 0 126 0 130
M.Rama.Yuda.Diputra INA-U19 1 33 0 38
N.Pol JPN-U19 0 33 0 37
K.Lake JPN-U19 0 33 0 37
N.Parmar JPN-U19 17 0 8 29
H.Kelly JPN-U19 0 0 8 12
A.Phadke JPN-U19 0 0 8 12
F.Rayo INA-U19 6 0 0 10
T.Rear JPN-U19 5 0 0 9
I.Nyoman.Adi.Budana INA-U19 2 0 0 6
I.Gede.Teguh.Pranatha.Wiguna INA-U19 1 0 0 5
Top 11 Dream11 Points 473
A.Alexander.Hawoe INA-U19 -3 4 0 5
K.Hardgrave Abe JPN-U19 0 0 0 4
A.Tiwari JPN-U19 0 0 0 4
S.Hiratsuka JPN-U19 0 0 0 4
C.Arakawa JPN-U19 0 0 0 4
D.Panckhurst JPN-U19 0 0 0 4
M.Molo INA-U19 0 0 0 4
K.Putra INA-U19 0 0 0 4
Sahil INA-U19 0 0 0 4
R.Sivakumar JPN-U19 -3 0 0 1
J.Yusuf INA-U19 -3 0 0 1
K.Yogi.Dewantara INA-U19 -3 0 0 1
I.Kadek.Dasta INA-U19 -3 0 0 1
D.Gede.Andika.Pradipta.Diatmik INA-U19 -3 0 0 1
B.Taruk INA-U19 -3 0 0 1
E.Mangopo INA-U19 -3 0 0 1
Stadium Both 8 373 24 405
Inn 1 -11 336 24 349
Inn 2 19 37 0 56
INA-U19 Inn1 -11 37 0 26
JPN-U19 Inn2 19 336 24 379

Bat: Dream11 Batting Point, Bowl: Dream11 Bowliing Point, Field: Dream11 Fielding Point

Indonesia Under-19 Dream11 Points Overall

Player Team Bat Bowl Field Total
M.Rama.Yuda.Diputra INA-U19 1 33 0 38
F.Rayo INA-U19 6 0 0 10
I.Nyoman.Adi.Budana INA-U19 2 0 0 6
I.Gede.Teguh.Pranatha.Wiguna INA-U19 1 0 0 5
A.Alexander.Hawoe INA-U19 -3 4 0 5
Sahil INA-U19 0 0 0 4
K.Putra INA-U19 0 0 0 4
M.Molo INA-U19 0 0 0 4
E.Mangopo INA-U19 -3 0 0 1
B.Taruk INA-U19 -3 0 0 1
D.Gede.Andika.Pradipta.Diatmik INA-U19 -3 0 0 1
I.Kadek.Dasta INA-U19 -3 0 0 1
J.Yusuf INA-U19 -3 0 0 1
K.Yogi.Dewantara INA-U19 -3 0 0 1

Bat: Dream11 Batting Point, Bowl: Dream11 Bowliing Point, Field: Dream11 Fielding Point

Japan Under-19 Dream11 Points Overall

Player Team Bat Bowl Field Total
C.Hinze JPN-U19 0 144 0 148
K.Stafford JPN-U19 0 126 0 130
K.Lake JPN-U19 0 33 0 37
N.Pol JPN-U19 0 33 0 37
N.Parmar JPN-U19 17 0 8 29
A.Phadke JPN-U19 0 0 8 12
H.Kelly JPN-U19 0 0 8 12
T.Rear JPN-U19 5 0 0 9
D.Panckhurst JPN-U19 0 0 0 4
C.Arakawa JPN-U19 0 0 0 4
K.Hardgrave Abe JPN-U19 0 0 0 4
S.Hiratsuka JPN-U19 0 0 0 4
A.Tiwari JPN-U19 0 0 0 4
R.Sivakumar JPN-U19 -3 0 0 1

Bat: Dream11 Batting Point, Bowl: Dream11 Bowliing Point, Field: Dream11 Fielding Point

Stadium Dream11 Points

INA-U19 Dream11 Points

JPN-U19 Dream11 Points

INA-U19 vs JPN-U19 Scoreboard

Batsman R (B) 4s/6s SR Out
E.Mangopo 0 (6) 0 / 0 0
c N.Parmar b K.Stafford
I.Gede.Teguh.Pranatha.Wiguna 6 (22) 1 / 0 27.2
c A.Phadke b K.Stafford
F.Rayo 5 (10) 1 / 0 50
bowled b K.Stafford
D.Gede.Andika.Pradipta.Diatmik 0 (10) 0 / 0 0
bowled b K.Lake
I.Nyoman.Adi.Budana 2 (4) 0 / 0 50
bowled b C.Hinze
I.Kadek.Dasta 0 (5) 0 / 0 0
c H.Kelly b K.Stafford
M.Rama.Yuda.Diputra 1 (18) 0 / 0 5.5
bowled b C.Hinze
J.Yusuf 0 (6) 0 / 0 0
bowled b N.Pol
B.Taruk 0 (6) 0 / 0 0
lbw b C.Hinze
A.Alexander.Hawoe 0 (1) 0 / 0 0
bowled b C.Hinze
K.Yogi.Dewantara 0 (5) 0 / 0 0 not out
Extra b 1, lb 0, w 15, nb 0, p 0
Score 30-10 (15.3) 1.9 runs/over
Bowler Over W R (Eco) M wd / nb
K.Stafford 7.0 4 12 (1.71) 2 12 / 0
K.Lake 4.0 1 13 (3.25) 0 3 / 0
N.Pol 1.0 1 2 (2.00) 0 0 / 0
C.Hinze 3.3 4 2 (0.57) 2 0 / 0
Batsman R (B) 4s/6s SR Out
N.Parmar 15 (22) 2 / 0 68.1 not out
T.Rear 9 (27) 0 / 0 33.3
bowled b M.Rama.Yuda.Diputra
R.Sivakumar 0 (1) 0 / 0 0 not out
K.Hardgrave Abe DNB
A.Phadke DNB
K.Lake DNB
D.Panckhurst DNB
K.Stafford DNB
N.Pol DNB
C.Hinze DNB
H.Kelly DNB
Extra b 0, lb 1, w 5, nb 1, p 0
Score 31-1 (8.1) 3.8 runs/over
Bowler Over W R (Eco) M wd / nb
E.Mangopo 1.1 0 5 (4.28) 0 0 / 0
I.Gede.Teguh.Pranatha.Wiguna 2.0 0 11 (5.50) 0 0 / 0
M.Rama.Yuda.Diputra 2.0 1 7 (3.50) 0 4 / 0
A.Alexander.Hawoe 3.0 0 7 (2.33) 1 1 / 0
Batsman Score Over
Tomo Rear30-17.5
Match Info
Match Match 15, ACC Mens U19 Premier Cup 2023
Time 01:30 AM 2023-10-17 (UTC)
Team1 Japan Under-19
Team2 Indonesia Under-19
Stadium Bayuemas Oval Kuala Lumpur, Malaysia