COMPLETEDT20 · Indian Premier League
CSK
Chennai Super Kings
158/6
vs
155/9
Chennai Super Kings won by 4 wickets (with 5 balls remaining)
MI
Mumbai Indians| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Shivam Dube b Khaleel Ahmed | 0 | 4 | 0 | 0 | 0.00 |
| Ryan Rickelton | b Khaleel Ahmed | 13 | 7 | 3 | 0 | 186.00 |
| Will Jacks | c Shivam Dube b Ravichandran Ashwin | 11 | 7 | 2 | 0 | 157.00 |
| Suryakumar Yadav | st Mahendra Singh Dhoni b Noor Ahmad | 29 | 26 | 2 | 1 | 112.00 |
| Tilak Varma | lbw b Noor Ahmad | 31 | 25 | 2 | 2 | 124.00 |
| Robin Minz | c Ravindra Jadeja b Noor Ahmad | 3 | 9 | 0 | 0 | 33.00 |
| Naman Dhir | b Noor Ahmad | 17 | 12 | 1 | 0 | 142.00 |
| Mitchell Santner | lbw b Nathan Ellis | 11 | 13 | 1 | 0 | 85.00 |
| Deepak Chahar | not out | 28 | 15 | 2 | 2 | 187.00 |
| Trent Boult | c Ruturaj Gaikwad b Khaleel Ahmed | 1 | 2 | 0 | 0 | 50.00 |
| Satyanarayana Raju | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (10: w 4, nb 1, b 4, lb 1) | ||||||
| Total | 145 | 121 | 13 | 5 | 119.83 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4.0 | 0 | 29 | 3 | 0 | 1 | 7.25 |
| Sam Curran | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Nathan Ellis | 4.0 | 0 | 38 | 1 | 1 | 0 | 9.50 |
| Ravichandran Ashwin | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Ravindra Jadeja | 3.0 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Noor Ahmad | 4.0 | 0 | 18 | 4 | 3 | 0 | 4.50 |
Powerplay - MI
Powerplay (1-6)52/3
Fall of Wickets - MI
0/1 Rohit Sharma (0.4 ov)21/2 Ryan Rickelton (2.2 ov)36/3 Will Jacks (4.4 ov)87/4 Suryakumar Yadav (10.3 ov)96/6 Tilak Varma (12.6 ov)95/5 Robin Minz (12.4 ov)118/7 Naman Dhir (16.1 ov)128/8 Mitchell Santner (17.6 ov)141/9 Trent Boult (18.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rachin Ravindra | not out | 65 | 45 | 2 | 4 | 144.00 |
| Rahul Tripathi | c Ryan Rickelton b Deepak Chahar | 2 | 3 | 0 | 0 | 67.00 |
| Ruturaj Gaikwad | c Will Jacks b Vignesh Puthur | 53 | 26 | 6 | 3 | 204.00 |
| Shivam Dube | c Tilak Varma b Vignesh Puthur | 9 | 7 | 0 | 1 | 129.00 |
| Deepak Hooda | c Satyanarayana Raju b Vignesh Puthur | 3 | 5 | 0 | 0 | 60.00 |
| Sam Curran | b Will Jacks | 4 | 9 | 0 | 0 | 44.00 |
| Ravindra Jadeja | run out (Ryan Rickelton) | 17 | 18 | 1 | 0 | 94.00 |
| Mahendra Singh Dhoni | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (5: w 5) | ||||||
| Total | 153 | 115 | 9 | 8 | 133.04 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 3.0 | 0 | 27 | 0 | 1 | 0 | 9.00 |
| Deepak Chahar | 2.0 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Satyanarayana Raju | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
| Mitchell Santner | 2.1 | 0 | 24 | 0 | 0 | 0 | 11.08 |
| Will Jacks | 4.0 | 0 | 32 | 1 | 3 | 0 | 8.00 |
| Vignesh Puthur | 4.0 | 0 | 32 | 3 | 0 | 0 | 8.00 |
| Naman Dhir | 3.0 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Powerplay - CSK
Powerplay (1-6)62/1
Fall of Wickets - CSK
11/1 Rahul Tripathi (1.4 ov)78/2 Ruturaj Gaikwad (7.5 ov)95/3 Shivam Dube (9.4 ov)107/4 Deepak Hooda (11.4 ov)116/5 Sam Curran (14.1 ov)152/6 Ravindra Jadeja (18.4 ov)
MatchChennai Super Kings vs Mumbai Indians
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossChennai Super Kings won the toss and elected to bowling
Player of MatchNoor Ahmad
Total Overs20
DLS CSK0 (0.0 ov, 0 wkts)
DLS MI0 (0.0 ov, 0 wkts)
1st UmpireKN Ananthapadmanabhan
2nd UmpireSaiyed Khalid
TV UmpireNitin Menon
RefereeJavagal Srinath
ResultChennai Super Kings won by 4 wickets (with 5 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rachin Ravindra | Left Handed / Spin | Changed |
| 2 | Ruturaj Gaikwad | Right Handed / Spin | C Changed |
| 3 | Deepak Hooda | Right Handed / Spin | |
| 4 | Shivam Dube | Left Handed / Fast Medium | |
| 5 | Ravindra Jadeja | Left Handed / Spin | |
| 6 | Sam Curran | Left Handed / Fast Medium | Changed |
| 7 | Mahendra Singh Dhoni | Right Handed / Fast Medium | WK |
| 8 | Ravichandran Ashwin | Right Handed / Spin | |
| 9 | Noor Ahmad | Left Handed / Spin | |
| 10 | Nathan Ellis | Right Handed / Fast Medium | Changed |
| 11 | Khaleel Ahmed | Right Handed / Fast Medium | |
| 12 | Rahul Tripathi | Right Handed / Fast Medium | SUB Changed |
| 13 | Kamlesh Nagarkoti | Right Handed / Fast | SUB |
| 14 | Vijay Shankar | Right Handed / Fast Medium | SUB |
| 15 | Jamie Overton | Right Handed / Fast | SUB Changed |
| 16 | Shaik Rasheed | Right Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dewald Brevis | Right Handed / Spin | Changed |
| 2 | Ramakrishna Ghosh | Right Handed / Fast Medium | Changed |
| 3 | Anshul Kamboj | Right Handed / Fast Medium | Changed |
| 4 | Ayush Mhatre | Right Handed / Spin | Changed |
| 5 | Devon Conway | Left Handed / Fast Medium | Changed |
| 6 | Matheesha Pathirana | Right Handed / Fast Medium | Changed |
| 7 | Urvil Patel | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Andre Siddarth | Allrounder |
| 2 | Gurjapneet Singh | Bowler |
| 3 | Mukesh Choudhary | Bowler |
| 4 | Shreyas Gopal | Allrounder |
| 5 | Vansh Bedi | Wicketkeeper |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rohit Sharma | Right Handed / Spin | |
| 2 | Ryan Rickelton | Left Handed | WK Changed |
| 3 | Will Jacks | Right Handed / Spin | Changed |
| 4 | Suryakumar Yadav | Right Handed / Fast Medium | C |
| 5 | Tilak Varma | Left Handed / Spin | |
| 6 | Naman Dhir | Right Handed / Spin | |
| 7 | Robin Minz | Left Handed / Medium | |
| 8 | Mitchell Santner | Left Handed / Spin | |
| 9 | Deepak Chahar | Right Handed / Fast Medium | Changed |
| 10 | Trent Boult | Right Handed / Fast Medium | |
| 11 | Satyanarayana Raju | Right Handed / Fast Medium | Changed |
| 12 | Vignesh Puthur | Right Handed / Spin | SUB Changed |
| 13 | Ashwani Kumar | Left Handed / Fast Medium | SUB |
| 14 | Raj Angad Bawa | Left Handed / Fast Medium | SUB |
| 15 | Corbin Bosch | Right Handed / Fast Medium | SUB Changed |
| 16 | Karn Sharma | Left Handed / Spin | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Krishnan Shrijith | Left Handed | Changed |
| 2 | Hardik Pandya | Right Handed / Fast Medium | Changed |
| 3 | Jonny Bairstow | Right Handed / Fast Medium | Changed |
| 4 | Raghu Sharma | Changed | |
| 5 | Reece Topley | Right Handed / Fast Medium | Changed |
| 6 | Jasprit Bumrah | Right Handed / Fast | Changed |
| 7 | Bevon Jacobs | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Arjun Tendulkar | Bowler |
| 2 | Charith Asalanka | Allrounder |
| 3 | Mujeeb Ur Rahman | Bowler |
| 4 | Richard Gleeson | Bowler |