Gahanga International Cricket Stadium Batsmen

Place Kigali,Rwanda
Know As Kicukiro Oval Rwanda Cricket
Capacity 10000
Updated On 2024-04-24 07:27:16 By Puspendra Singh
Our Telegram Download Our App

Explore the batting statistics of batsmen at Gahanga International Cricket Stadium, including runs scored, strike rates, and innings highlights, to gain insights into their performance at this esteemed venue Gahanga International Cricket Stadium.

Search

Gahanga International Cricket Stadium Batsmen Stats

Bat Mode M Inn R HS
E.DusingizimanaDT202248352
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 2 9 (14) 0/0 64.2 catch
24/03/24 RG vs ZCT (Match 4) 2 24 (21) 4/0 114.2 catch
31/08/23 TAN vs RWA (Match 18) 2 46 (25) 4/3 184 catch
31/08/23 RWA vs UGA (Match 17) 2 29 (20) 5/1 145 bowled
03/07/23 IGZ vs IMA (Match 6) 2 4 (4) 1/0 100 catch
02/07/23 IGZ vs IME (Match 3) 2 40 (20) 4/3 200 catch
01/07/23 IGB vs IGZ (Match 1) 2 39 (38) 5/0 102.6 not out
23/12/22 UGA vs RWA (Match 17) 2 17 (11) 2/1 154.5 lbw
22/12/22 TAN vs RWA (Match 15) 2 40 (40) 4/2 100 run out
20/12/22 RWA vs UGA (Match 14) 6 0 (8) 0/0 0 bowled
20/12/22 TAN vs RWA (Match 13) 2 32 (34) 5/1 94.1 run out
19/12/22 UGA vs RWA (Match 12) 2 18 (20) 3/0 90 catch
18/12/22 TAN vs RWA (Match 10) 2 4 (4) 1/0 100 catch
16/12/22 RWA vs TAN (Match 8) 2 36 (30) 3/2 120 catch
16/12/22 UGA vs RWA (Match 7) 2 0 (2) 0/0 0 catch
15/12/22 UGA vs RWA (Match 5) 2 1 (3) 0/0 33.3 catch
14/12/22 UGA vs RWA (Match 3) 2 6 (12) 1/0 50 catch
13/12/22 RWA vs TAN (Match 2) 2 29 (30) 2/2 96.6 catch
20/11/22 RWA vs MAL (Match 15) 2 23 (30) 2/0 76.6 catch
19/11/22 RWA vs KEN (Match 11) 2 1 (3) 0/0 33.3 catch
18/11/22 RWA vs SH (Match 5) 2 52 (43) 2/2 120.9 bowled
17/11/22 BOT vs RWA (Match 1) 2 33 (32) 4/1 103.1 catch
O.TuyisengeDT202246066
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 1 46 (28) 3/2 164.2 lbw
24/03/24 RG vs ZCT (Match 4) 1 11 (12) 1/1 91.6 bowled
31/08/23 TAN vs RWA (Match 18) 1 19 (20) 1/1 95 bowled
30/08/23 RWA vs TAN (Match 16) 1 1 (3) 0/0 33.3 bowled
03/07/23 IGZ vs IMA (Match 6) 1 0 (1) 0/0 0 catch
02/07/23 IGB vs IMA (Match 4) 1 33 (22) 8/0 150 catch
01/07/23 IME vs IMA (Match 2) 1 22 (14) 4/0 157.1 bowled
23/12/22 UGA vs RWA (Match 17) 1 27 (29) 4/0 93.1 catch
22/12/22 TAN vs RWA (Match 15) 1 5 (5) 0/0 100 catch
20/12/22 RWA vs UGA (Match 14) 4 21 (30) 2/0 70 catch
20/12/22 TAN vs RWA (Match 13) 1 16 (16) 1/1 100 stumped
19/12/22 UGA vs RWA (Match 12) 1 0 (3) 0/0 0 run out
18/12/22 TAN vs RWA (Match 10) 1 53 (51) 5/1 103.9 catch
16/12/22 RWA vs TAN (Match 8) 1 7 (4) 1/0 175 bowled
16/12/22 UGA vs RWA (Match 7) 1 29 (24) 5/0 120.8 catch
15/12/22 UGA vs RWA (Match 5) 1 0 (10) 0/0 0 bowled
14/12/22 UGA vs RWA (Match 3) 1 66 (41) 8/3 160.9 stumped
13/12/22 RWA vs TAN (Match 2) 1 21 (21) 1/1 100 catch
20/11/22 RWA vs MAL (Match 15) 1 33 (17) 7/0 194.1 run out
19/11/22 RWA vs KEN (Match 11) 1 6 (7) 1/0 85.7 catch
18/11/22 RWA vs SH (Match 5) 1 18 (25) 1/0 72 catch
17/11/22 BOT vs RWA (Match 1) 1 26 (20) 2/2 130 stumped
I.SelemaniDT201845556
Date Match BO R(B) 4s/6s SR Out
31/08/23 TAN vs RWA (Match 18) 2 55 (32) 6/4 171.8 bowled
30/08/23 RWA vs TAN (Match 16) 2 34 (29) 3/2 117.2 catch
30/08/23 TAN vs UGA (Match 15) 2 1 (6) 0/0 16.6 catch
22/12/22 UGA vs TAN (Match 16) 1 39 (15) 4/3 260 bowled
22/12/22 TAN vs RWA (Match 15) 1 24 (12) 2/2 200 catch
20/12/22 TAN vs RWA (Match 13) 1 49 (35) 5/3 140 bowled
19/12/22 TAN vs UGA (Match 11) 1 29 (16) 0/4 181.2 catch
18/12/22 TAN vs RWA (Match 10) 1 29 (12) 4/2 241.6 catch
18/12/22 UGA vs TAN (Match 9) 1 0 (2) 0/0 0 run out
16/12/22 RWA vs TAN (Match 8) 1 20 (13) 2/1 153.8 bowled
15/12/22 UGA vs TAN (Match 6) 1 47 (30) 4/3 156.6 catch
13/12/22 RWA vs TAN (Match 2) 2 18 (12) 3/1 150 catch
06/12/22 TAN vs GAM (Match 19) 2 33 (15) 5/2 220 not out
06/12/22 TAN vs SWZ (Match 17) 2 12 (12) 2/0 100 bowled
05/12/22 MOZ vs TAN (Match 13) 2 5 (9) 1/0 55.5 catch
04/12/22 GHA vs TAN (Match 11) 2 56 (21) 7/4 266.6 catch
01/12/22 TAN vs SIE (Match 1) 2 4 (2) 1/0 200 catch
S.SsesaziDT2013377100
Date Match BO R(B) 4s/6s SR Out
31/08/23 RWA vs UGA (Match 17) 2 59 (40) 6/2 147.5 not out
30/08/23 TAN vs UGA (Match 15) 2 14 (24) 1/0 58.3 catch
23/12/22 UGA vs RWA (Match 17) 1 0 (3) 0/0 0 stumped
22/12/22 UGA vs TAN (Match 16) 2 100 (58) 13/2 172.4 not out
20/12/22 RWA vs UGA (Match 14) 1 18 (11) 3/0 163.6 run out
19/12/22 UGA vs RWA (Match 12) 1 17 (9) 3/0 188.8 not out
19/12/22 TAN vs UGA (Match 11) 1 36 (23) 2/4 156.5 catch
18/12/22 UGA vs TAN (Match 9) 2 0 (0) 0/0 run out
16/12/22 UGA vs RWA (Match 7) 2 55 (47) 6/1 117 catch
15/12/22 UGA vs TAN (Match 6) 2 9 (6) 2/0 150 catch
15/12/22 UGA vs RWA (Match 5) 2 35 (23) 6/1 152.1 catch
14/12/22 UGA vs RWA (Match 3) 2 34 (16) 4/2 212.5 bowled
W.NiyitangaDT202328055
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 4 0 (2) 0/0 0 catch
24/03/24 RG vs ZCT (Match 4) 3 29 (20) 5/0 145 catch
31/08/23 TAN vs RWA (Match 18) 10 9 (8) 0/0 112.5 bowled
31/08/23 RWA vs UGA (Match 17) 7 5 (6) 0/0 83.3 stumped
30/08/23 RWA vs TAN (Match 16) 6 18 (13) 0/2 138.4 not out
03/07/23 IME vs IGB (Match 5) 1 32 (30) 4/0 106.6 stumped
02/07/23 IGZ vs IME (Match 3) 1 0 (2) 0/0 0 stumped
01/07/23 IME vs IMA (Match 2) 2 11 (17) 0/0 64.7 stumped
23/12/22 UGA vs RWA (Match 17) 4 5 (11) 0/0 45.4 run out
22/12/22 TAN vs RWA (Match 15) 3 0 (1) 0/0 0 catch
20/12/22 RWA vs UGA (Match 14) 1 4 (7) 1/0 57.1 catch
20/12/22 TAN vs RWA (Match 13) 3 2 (4) 0/0 50 run out
19/12/22 UGA vs RWA (Match 12) 3 1 (4) 0/0 25 lbw
18/12/22 TAN vs RWA (Match 10) 3 5 (4) 1/0 125 catch
16/12/22 RWA vs TAN (Match 8) 3 55 (37) 3/3 148.6 not out
16/12/22 UGA vs RWA (Match 7) 3 0 (4) 0/0 0 run out
15/12/22 UGA vs RWA (Match 5) 3 10 (23) 0/0 43.4 lbw
14/12/22 UGA vs RWA (Match 3) 3 0 (3) 0/0 0 bowled
13/12/22 RWA vs TAN (Match 2) 3 18 (16) 0/1 112.5 catch
20/11/22 RWA vs MAL (Match 15) 3 46 (32) 5/1 143.7 run out
19/11/22 RWA vs KEN (Match 11) 3 17 (26) 0/1 65.3 catch
18/11/22 RWA vs SH (Match 5) 3 5 (7) 1/0 71.4 bowled
17/11/22 BOT vs RWA (Match 1) 3 8 (10) 0/1 80 catch
O.ManishimweDT201327088
Date Match BO R(B) 4s/6s SR Out
24/03/24 IRCC vs IPR (Match 3) 2 79 (54) 3/5 146.2 catch
17/03/24 IPR vs KT (Match 1) 2 88 (54) 6/7 162.9 catch
03/07/23 IGZ vs IMA (Match 6) 4 36 (27) 3/2 133.3 bowled
02/07/23 IGB vs IMA (Match 4) 3 0 (2) 0/0 0 catch
01/07/23 IME vs IMA (Match 2) 3 30 (28) 2/0 107.1 catch
23/12/22 UGA vs RWA (Match 17) 9 8 (10) 0/0 80 run out
22/12/22 TAN vs RWA (Match 15) 5 1 (4) 0/0 25 bowled
20/12/22 RWA vs UGA (Match 14) 3 2 (3) 0/0 66.6 bowled
18/12/22 TAN vs RWA (Match 10) 5 12 (23) 0/0 52.1 lbw
16/12/22 UGA vs RWA (Match 7) 4 2 (16) 0/0 12.5 run out
14/12/22 UGA vs RWA (Match 3) 6 6 (5) 1/0 120 bowled
13/12/22 RWA vs TAN (Match 2) 6 6 (3) 1/0 200 not out
A.Puthenpulrayi.RajeevanDT201225463
Date Match BO R(B) 4s/6s SR Out
31/08/23 TAN vs RWA (Match 18) 3 63 (49) 7/2 128.5 catch
30/08/23 RWA vs TAN (Match 16) 4 10 (13) 2/0 76.9 catch
30/08/23 TAN vs UGA (Match 15) 3 8 (7) 1/0 114.2 bowled
22/12/22 UGA vs TAN (Match 16) 3 11 (11) 2/0 100 bowled
22/12/22 TAN vs RWA (Match 15) 4 28 (34) 0/0 82.3 lbw
20/12/22 TAN vs RWA (Match 13) 4 29 (16) 0/3 181.2 not out
19/12/22 TAN vs UGA (Match 11) 4 7 (14) 0/0 50 bowled
18/12/22 TAN vs RWA (Match 10) 4 21 (15) 3/0 140 bowled
18/12/22 UGA vs TAN (Match 9) 3 50 (29) 4/3 172.4 catch
16/12/22 RWA vs TAN (Match 8) 3 25 (17) 4/0 147 catch
15/12/22 UGA vs TAN (Match 6) 4 2 (3) 0/0 66.6 catch
E.NiyomugaboDT202324744
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 2 3 (4) 0/0 75 bowled
17/03/24 CHG vs IRCC (Match 2) 2 22 (17) 3/1 129.4 catch
31/08/23 TAN vs RWA (Match 18) 3 10 (6) 2/0 166.6 catch
31/08/23 RWA vs UGA (Match 17) 3 20 (16) 1/1 125 catch
30/08/23 RWA vs TAN (Match 16) 4 11 (13) 2/0 84.6 catch
03/07/23 IME vs IGB (Match 5) 1 36 (33) 2/2 109 catch
02/07/23 IGB vs IMA (Match 4) 1 44 (42) 4/2 104.7 catch
01/07/23 IGB vs IGZ (Match 1) 1 1 (3) 0/0 33.3 catch
23/12/22 UGA vs RWA (Match 17) 7 4 (6) 0/0 66.6 run out
22/12/22 TAN vs RWA (Match 15) 6 2 (11) 0/0 18.1 catch
20/12/22 RWA vs UGA (Match 14) 7 6 (13) 0/0 46.1 catch
20/12/22 TAN vs RWA (Match 13) 6 6 (5) 0/0 120 catch
19/12/22 UGA vs RWA (Match 12) 5 2 (4) 0/0 50 run out
18/12/22 TAN vs RWA (Match 10) 6 2 (2) 0/0 100 catch
16/12/22 RWA vs TAN (Match 8) 4 19 (14) 1/1 135.7 catch
16/12/22 UGA vs RWA (Match 7) 5 3 (12) 0/0 25 bowled
15/12/22 UGA vs RWA (Match 5) 5 3 (5) 0/0 60 run out
14/12/22 UGA vs RWA (Match 3) 4 1 (5) 0/0 20 bowled
13/12/22 RWA vs TAN (Match 2) 4 20 (13) 0/1 153.8 catch
20/11/22 RWA vs MAL (Match 15) 7 14 (9) 2/0 155.5 run out
19/11/22 RWA vs KEN (Match 11) 5 13 (22) 0/0 59 catch
18/11/22 RWA vs SH (Match 5) 7 0 (2) 0/0 0 lbw
17/11/22 BOT vs RWA (Match 1) 5 5 (12) 0/0 41.6 catch
C.RubagumyaDT202121845
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 5 4 (1) 1/0 400 not out
24/03/24 RG vs ZCT (Match 4) 5 5 (6) 1/0 83.3 catch
31/08/23 TAN vs RWA (Match 18) 9 7 (9) 0/0 77.7 not out
31/08/23 RWA vs UGA (Match 17) 4 32 (36) 2/1 88.8 catch
30/08/23 RWA vs TAN (Match 16) 2 0 (2) 0/0 0 bowled
03/07/23 IME vs IGB (Match 5) 5 45 (34) 3/0 132.3 not out
02/07/23 IGZ vs IME (Match 3) 4 22 (31) 2/0 70.9 catch
01/07/23 IME vs IMA (Match 2) 5 11 (13) 0/0 84.6 catch
23/12/22 UGA vs RWA (Match 17) 6 3 (9) 0/0 33.3 catch
22/12/22 TAN vs RWA (Match 15) 4 3 (10) 0/0 30 bowled
20/12/22 RWA vs UGA (Match 14) 5 0 (2) 0/0 0 bowled
20/12/22 TAN vs RWA (Match 13) 4 2 (7) 0/0 28.5 catch
19/12/22 UGA vs RWA (Match 12) 4 0 (6) 0/0 0 catch
18/12/22 TAN vs RWA (Match 10) 4 11 (17) 0/0 64.7 catch
15/12/22 UGA vs RWA (Match 5) 4 5 (7) 0/0 71.4 catch
14/12/22 UGA vs RWA (Match 3) 8 0 (2) 0/0 0 catch
13/12/22 RWA vs TAN (Match 2) 7 12 (7) 2/0 171.4 bowled
20/11/22 RWA vs MAL (Match 15) 4 29 (26) 2/0 111.5 catch
19/11/22 RWA vs KEN (Match 11) 4 1 (7) 0/0 14.2 stumped
18/11/22 RWA vs SH (Match 5) 4 16 (14) 1/0 114.2 catch
17/11/22 BOT vs RWA (Match 1) 4 10 (13) 1/0 76.9 not out
A.PatwaDT20921579
Date Match BO R(B) 4s/6s SR Out
31/08/23 TAN vs RWA (Match 18) 1 0 (1) 0/0 0 catch
30/08/23 RWA vs TAN (Match 16) 1 18 (16) 2/1 112.5 bowled
30/08/23 TAN vs UGA (Match 15) 1 10 (6) 2/0 166.6 catch
13/12/22 RWA vs TAN (Match 2) 1 45 (30) 4/3 150 catch
06/12/22 TAN vs GAM (Match 19) 1 17 (13) 2/0 130.7 not out
06/12/22 TAN vs SWZ (Match 17) 1 79 (47) 11/2 168 catch
05/12/22 MOZ vs TAN (Match 13) 1 19 (7) 3/1 271.4 catch
04/12/22 GHA vs TAN (Match 11) 1 14 (16) 3/0 87.5 bowled
01/12/22 TAN vs SIE (Match 1) 1 13 (21) 1/0 61.9 not out
R.MukasaDT20820589
Date Match BO R(B) 4s/6s SR Out
31/08/23 RWA vs UGA (Match 17) 1 52 (34) 8/2 152.9 lbw
30/08/23 TAN vs UGA (Match 15) 1 8 (6) 2/0 133.3 lbw
22/12/22 UGA vs TAN (Match 16) 1 13 (5) 0/2 260 bowled
18/12/22 UGA vs TAN (Match 9) 1 42 (30) 7/0 140 catch
16/12/22 UGA vs RWA (Match 7) 1 1 (6) 0/0 16.6 bowled
15/12/22 UGA vs TAN (Match 6) 1 89 (62) 13/2 143.5 bowled
14/12/22 UGA vs RWA (Match 3) 1 0 (2) 0/0 0 catch
K.Nassoro.MussaDT201820328
Date Match BO R(B) 4s/6s SR Out
31/08/23 TAN vs RWA (Match 18) 4 9 (12) 1/0 75 bowled
30/08/23 RWA vs TAN (Match 16) 5 22 (27) 2/0 81.4 run out
30/08/23 TAN vs UGA (Match 15) 4 18 (26) 3/0 69.2 catch
22/12/22 UGA vs TAN (Match 16) 4 24 (19) 4/0 126.3 bowled
22/12/22 TAN vs RWA (Match 15) 3 4 (6) 1/0 66.6 run out
20/12/22 TAN vs RWA (Match 13) 3 15 (22) 1/0 68.1 catch
19/12/22 TAN vs UGA (Match 11) 3 28 (30) 4/0 93.3 lbw
18/12/22 TAN vs RWA (Match 10) 2 9 (15) 1/0 60 catch
18/12/22 UGA vs TAN (Match 9) 4 1 (10) 0/0 10 catch
16/12/22 RWA vs TAN (Match 8) 6 11 (12) 1/0 91.6 catch
15/12/22 UGA vs TAN (Match 6) 5 12 (21) 0/0 57.1 catch
13/12/22 RWA vs TAN (Match 2) 7 6 (4) 1/0 150 not out
06/12/22 TAN vs SWZ (Match 17) 5 1 (2) 0/0 50 catch
05/12/22 MOZ vs TAN (Match 13) 4 26 (27) 3/0 96.2 not out
04/12/22 GHA vs TAN (Match 11) 5 17 (13) 2/0 130.7 not out
G.IshimweWDT20619346
Date Match BO R(B) 4s/6s SR Out
29/03/24 MUZ vs IH-W (Match 4) 2 38 (38) 1/1 100 bowled
21/10/23 IH-W vs WCC-W (Match 13) 1 3 (9) 0/0 33.3 stumped
22/09/23 IH-W vs GQ-W (Match 9) 2 23 (19) 3/0 121 bowled
21/09/23 SSC-W vs IH-W (Match 8) 1 38 (37) 3/0 102.7 catch
20/09/23 IH-W vs CHA-W (Match 5) 1 46 (49) 4/0 93.8 run out
19/09/23 WCC-W vs IH-W (Match 4) 1 45 (33) 7/0 136.3 catch
O.KitundaDT201517639
Date Match BO R(B) 4s/6s SR Out
22/12/22 UGA vs TAN (Match 16) 2 16 (8) 2/1 200 bowled
22/12/22 TAN vs RWA (Match 15) 5 16 (26) 1/0 61.5 bowled
20/12/22 TAN vs RWA (Match 13) 6 9 (8) 0/1 112.5 stumped
19/12/22 TAN vs UGA (Match 11) 5 18 (11) 3/0 163.6 catch
18/12/22 TAN vs RWA (Match 10) 5 26 (12) 2/2 216.6 not out
18/12/22 UGA vs TAN (Match 9) 5 0 (2) 0/0 0 catch
16/12/22 RWA vs TAN (Match 8) 7 18 (12) 2/0 150 catch
15/12/22 UGA vs TAN (Match 6) 6 39 (26) 3/2 150 run out
13/12/22 RWA vs TAN (Match 2) 3 7 (6) 0/1 116.6 catch
06/12/22 TAN vs SWZ (Match 17) 6 7 (12) 0/0 58.3 bowled
05/12/22 MOZ vs TAN (Match 13) 5 14 (13) 0/0 107.6 catch
04/12/22 GHA vs TAN (Match 11) 6 6 (12) 1/0 50 lbw
D.NdikubwimanaDT201617641
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 1 41 (23) 4/2 178.2 not out
17/03/24 CHG vs IRCC (Match 2) 1 6 (6) 1/0 100 catch
03/07/23 IGZ vs IMA (Match 6) 1 35 (26) 3/1 134.6 catch
02/07/23 IGZ vs IME (Match 3) 1 11 (11) 2/0 100 catch
01/07/23 IGB vs IGZ (Match 1) 1 22 (22) 3/0 100 lbw
23/12/22 UGA vs RWA (Match 17) 3 1 (11) 0/0 9 lbw
22/12/22 TAN vs RWA (Match 15) 10 1 (5) 0/0 20 not out
20/12/22 RWA vs UGA (Match 14) 2 19 (24) 2/0 79.1 catch
20/12/22 TAN vs RWA (Match 13) 5 15 (26) 0/0 57.6 bowled
19/12/22 UGA vs RWA (Match 12) 7 8 (10) 1/0 80 lbw
15/12/22 UGA vs RWA (Match 5) 11 0 (breakline1) 0.0/ 0 not out
14/12/22 UGA vs RWA (Match 3) 7 6 (13) 0/0 46.1 catch
20/11/22 RWA vs MAL (Match 15) 10 0 (0) 0/0 run out
19/11/22 RWA vs KEN (Match 11) 7 2 (5) 0/0 40 bowled
18/11/22 RWA vs SH (Match 5) 8 3 (4) 0/0 75 lbw
17/11/22 BOT vs RWA (Match 1) 7 6 (5) 0/0 120 not out
E.DusingizimanaDODI1173173
Date Match BO R(B) 4s/6s SR Out
12/08/23 ZCT vs RG (Match 1) 2 173 (155) 18/7 111.6 catch
S.WittmannWT20616793
Date Match BO R(B) 4s/6s SR Out
12/06/21 NAM-W vs KEN-W (Final) 2 7 (6) 1/0 116.6 catch
11/06/21 NAM-W vs NIG-W (1st Semi-Final) 2 6 (8) 0/0 75 bowled
09/06/21 NAM-W vs KEN-W (7th Match) 2 39 (26) 8/0 150 catch
08/06/21 NAM-W vs BOT-W (6th Match) 2 93 (61) 9/3 152.4 not out
07/06/21 NAM-W vs RWA-W (4th Match) 7 22 (25) 1/0 88 not out
Q.AbelWT20616446
Date Match BO R(B) 4s/6s SR Out
12/06/21 NAM-W vs KEN-W (Final) 1 10 (13) 2/0 76.9 catch
11/06/21 RWA-W vs KEN-W (2nd Semi-Final) 1 14 (15) 2/0 93.3 bowled
10/06/21 RWA-W vs KEN-W (9th match) 1 46 (56) 2/0 82.1 not out
09/06/21 NAM-W vs KEN-W (7th Match) 1 19 (17) 3/0 111.7 stumped
08/06/21 NIG-W vs KEN-W (5th Match) 1 40 (45) 2/0 88.8 catch
07/06/21 BOT-W vs KEN-W (3rd Match) 1 35 (18) 6/0 194.4 not out
M.AkayezuDT202016039
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 4 9 (4) 0/1 225 not out
17/03/24 CHG vs IRCC (Match 2) 6 26 (19) 3/0 136.8 bowled
31/08/23 TAN vs RWA (Match 18) 6 0 (3) 0/0 0 catch
30/08/23 RWA vs TAN (Match 16) 8 10 (6) 1/1 166.6 catch
03/07/23 IME vs IGB (Match 5) 6 13 (13) 0/0 100 catch
02/07/23 IGB vs IMA (Match 4) 5 39 (16) 1/4 243.7 bowled
01/07/23 IGB vs IGZ (Match 1) 7 7 (11) 0/0 63.6 stumped
23/12/22 UGA vs RWA (Match 17) 10 8 (14) 0/0 57.1 stumped
22/12/22 TAN vs RWA (Match 15) 7 1 (3) 0/0 33.3 stumped
20/12/22 RWA vs UGA (Match 14) 10 6 (8) 1/0 75 bowled
20/12/22 TAN vs RWA (Match 13) 8 1 (3) 0/0 33.3 catch
19/12/22 UGA vs RWA (Match 12) 8 12 (14) 2/0 85.7 catch
18/12/22 TAN vs RWA (Match 10) 7 4 (4) 1/0 100 bowled
16/12/22 RWA vs TAN (Match 8) 5 0 (1) 0/0 0 bowled
16/12/22 UGA vs RWA (Match 7) 7 10 (15) 1/0 66.6 not out
15/12/22 UGA vs RWA (Match 5) 7 1 (2) 0/0 50 bowled
20/11/22 RWA vs MAL (Match 15) 5 1 (2) 0/0 50 catch
19/11/22 RWA vs KEN (Match 11) 8 2 (3) 0/0 66.6 run out
18/11/22 RWA vs SH (Match 5) 6 10 (7) 1/0 142.8 bowled
K.IrakozeDT202315925
Date Match BO R(B) 4s/6s SR Out
31/03/24 RG vs CHG (Match 6) 3 1 (4) 0/0 25 not out
24/03/24 RG vs ZCT (Match 4) 4 2 (5) 0/0 40 catch
31/08/23 TAN vs RWA (Match 18) 4 10 (5) 0/1 200 run out
31/08/23 RWA vs UGA (Match 17) 5 25 (12) 2/2 208.3 catch
30/08/23 RWA vs TAN (Match 16) 3 24 (17) 4/0 141.1 catch
03/07/23 IGZ vs IMA (Match 6) 5 8 (7) 1/0 114.2 catch
02/07/23 IGZ vs IME (Match 3) 6 22 (16) 1/1 137.5 not out
23/12/22 UGA vs RWA (Match 17) 8 11 (8) 2/0 137.5 bowled
22/12/22 TAN vs RWA (Match 15) 9 14 (23) 24/1 60.8 catch
20/12/22 RWA vs UGA (Match 14) 11 1 (6) 0/0 16.6 not out
20/12/22 TAN vs RWA (Match 13) 10 13 (9) 1/0 144.4 not out
19/12/22 UGA vs RWA (Match 12) 9 0 (3) 0/0 0 stumped
18/12/22 TAN vs RWA (Match 10) 10 2 (2) 0/0 100 not out
16/12/22 RWA vs TAN (Match 8) 8 0 (1) 0/0 0 bowled
16/12/22 UGA vs RWA (Match 7) 8 0 (1) 0/0 0 lbw
15/12/22 UGA vs RWA (Match 5) 8 14 (14) 0/2 100 stumped
14/12/22 UGA vs RWA (Match 3) 9 2 (5) 0/0 40 bowled
20/11/22 RWA vs MAL (Match 15) 9 0 (0) 0/0 run out
19/11/22 RWA vs KEN (Match 11) 9 10 (11) 0/1 90.9 catch
V.BalakrishnanDT205150100
Date Match BO R(B) 4s/6s SR Out
25/11/22 BOT vs SH (Match 27) 2 100 (70) 7/5 142.8 bowled
22/11/22 KEN vs BOT (Match 23) 2 3 (14) 0/0 21.4 bowled
21/11/22 MLI vs BOT (Match 17) 2 11 (8) 1/1 137.5 catch
19/11/22 BOT vs MAL (Match 9) 2 33 (24) 2/3 137.5 catch
17/11/22 BOT vs RWA (Match 1) 4 3 (7) 0/0 42.8 lbw
S.SohailDT20414784
Date Match BO R(B) 4s/6s SR Out
22/11/22 SH vs MAL (Match 21) 2 23 (15) 1/1 153.3 not out
20/11/22 MAL vs MLI (Match 13) 3 39 (26) 4/1 150 catch
20/11/22 RWA vs MAL (Match 15) 3 1 (4) 0/0 25 catch
19/11/22 BOT vs MAL (Match 9) 3 84 (55) 5/4 152.7 not out
A.PatwaDODI5514279
H.KhanDT20313374
Date Match BO R(B) 4s/6s SR Out
03/07/23 IGZ vs IMA (Match 6) 2 43 (29) 6/1 148.2 catch
02/07/23 IGB vs IMA (Match 4) 2 74 (56) 7/3 132.1 not out
01/07/23 IME vs IMA (Match 2) 2 16 (11) 3/0 145.4 catch
Y.KhanWT20613378
Date Match BO R(B) 4s/6s SR Out
12/06/21 NAM-W vs KEN-W (Final) 3 11 (16) 2/0 68.7 catch
11/06/21 NAM-W vs NIG-W (1st Semi-Final) 3 78 (53) 6/2 147.1 not out
09/06/21 NAM-W vs KEN-W (7th Match) 3 12 (24) 0/0 50 catch
08/06/21 NAM-W vs BOT-W (6th Match) 3 31 (28) 3/0 110.7 not out
07/06/21 NAM-W vs RWA-W (4th Match) 3 0 (1) 0/0 0 bowled
06/06/21 NAM-W vs NIG-W (2nd Match) 3 1 (5) 0/0 20 bowled
R.LutaayaDT20713270
Date Match BO R(B) 4s/6s SR Out
31/08/23 RWA vs UGA (Match 17) 3 8 (6) 1/0 133.3 run out
23/12/22 UGA vs RWA (Match 17) 2 18 (17) 3/0 105.8 catch
20/12/22 RWA vs UGA (Match 14) 2 5 (4) 1/0 125 bowled
19/12/22 TAN vs UGA (Match 11) 2 8 (5) 1/0 160 bowled
16/12/22 UGA vs RWA (Match 7) 3 9 (9) 1/0 100 bowled
15/12/22 UGA vs RWA (Match 5) 3 14 (15) 2/0 93.3 catch
14/12/22 UGA vs RWA (Match 3) 3 70 (40) 10/1 175 catch
E.SebaremeDT201813024
Date Match BO R(B) 4s/6s SR Out
31/08/23 TAN vs RWA (Match 18) 5 2 (4) 0/0 50 catch
31/08/23 RWA vs UGA (Match 17) 6 0 (4) 0/0 0 lbw
30/08/23 RWA vs TAN (Match 16) 5 21 (16) 3/1 131.2 catch
23/12/22 UGA vs RWA (Match 17) 5 2 (8) 0/0 25 lbw
22/12/22 TAN vs RWA (Match 15) 8 24 (17) 2/1 141.1 bowled
20/12/22 RWA vs UGA (Match 14) 8 0 (2) 0/0 0 lbw
20/12/22 TAN vs RWA (Match 13) 7 9 (8) 2/0 112.5 catch
19/12/22 UGA vs RWA (Match 12) 6 8 (14) 1/0 57.1 catch
18/12/22 TAN vs RWA (Match 10) 8 6 (7) 0/0 85.7 catch
16/12/22 RWA vs TAN (Match 8) 7 4 (4) 0/0 100 bowled
16/12/22 UGA vs RWA (Match 7) 6 5 (6) 1/0 83.3 bowled
15/12/22 UGA vs RWA (Match 5) 6 0 (2) 0/0 0 bowled
14/12/22 UGA vs RWA (Match 3) 5 0 (4) 0/0 0 bowled
13/12/22 RWA vs TAN (Match 2) 5 0 (1) 0/0 0 bowled
20/11/22 RWA vs MAL (Match 15) 6 2 (2) 0/0 100 run out
19/11/22 RWA vs KEN (Match 11) 6 11 (23) 0/0 47.8 not out
18/11/22 RWA vs SH (Match 5) 5 22 (15) 2/0 146.6 not out
17/11/22 BOT vs RWA (Match 1) 6 14 (13) 2/0 107.6 catch
M.AkayezuT10612743
Date Match BO R(B) 4s/6s SR Out
