Providence Stadium Batsmen

Established On 2006
Place Guyana,West Indies
Know As Guyana National Stadium
Capacity 15,000
Floodlights Yes
End Names Media Centre End, Pavillion End
Timezone UTC -04:00
Location Guyana, West Indies
Updated On 2024-02-28 19:54:01 By Puspendra Singh
Our Telegram Download Our App

Explore the batting statistics of batsmen at Providence Stadium, including runs scored, strike rates, and innings highlights, to gain insights into their performance at this esteemed venue Providence Stadium.

Search

Providence Stadium Batsmen Stats

Bat Mode M Inn R HS
L.SimmonsCPL1459068
Date Match BO R(B) 4s/6s SR Out
06/10/19 SNP vs TKR (Eliminator) 1 51 (47) 3/3 108.5 catch
04/10/19 GUY vs TKR (30th Match) 1 30 (24) 3/2 125 bowled
11/08/18 GAW vs STZ (4th Match) 3 45 (39) 0/5 115.3 catch
17/08/17 GAW vs JT (15th Match) 1 20 (24) 2/1 83.3 bowled
09/07/16 GAW vs SNP (10th Match) 1 50 (60) 2/1 83.3 run out
21/07/15 GAW vs TKR (30th Match) 1 65 (51) 5/3 127.4 not out
18/07/15 GAW vs BT (28th Match) 1 15 (31) 0/0 48.3 catch
17/07/15 GAW vs STZ (26th Match) 1 31 (27) 5/0 114.8 catch
20/07/14 GAW vs JT (9th Match) 1 68 (61) 3/2 111.4 not out
19/07/14 GAW vs STK (7th Match) 1 36 (27) 3/2 133.3 bowled
17/07/14 GAW vs TKR (5th Match) 1 32 (25) 3/1 128 bowled
04/08/13 GAW vs STK (Match 7) 1 38 (42) 5/0 90.4 bowled
02/08/13 GAW vs JT (Match 4) 1 67 (44) 5/4 152.2 not out
31/07/13 GAW vs TKR (Match 2) 1 42 (50) 2/1 84 catch
S.HetmyerCPL2353679
Date Match BO R(B) 4s/6s SR Out
20/09/23 GUY vs TKR (Qualifier 1) 5 0 (2) 0/0 0 run out
16/09/23 GUY vs TKR (Match 28) 4 2 (4) 0/0 50 catch
14/09/23 GUY vs SLK (Match 26) 5 19 (12) 1/1 158.3 not out
28/09/22 GUY vs JAM (Qualifier 2) 6 15 (15) 0/1 100 bowled
27/09/22 GUY vs BR (Eliminator) 5 37 (29) 3/1 127.5 catch
25/09/22 GUY vs BR (Match 30) 5 10 (5) 2/0 200 lbw
24/09/22 GUY vs TKR (Match 28) 6 23 (14) 5/0 164.2 run out
22/09/22 GUY vs STK (Match 27) 5 36 (28) 2/1 128.5 catch
21/09/22 GUY vs JAM (Match 25) 5 11 (18) 1/0 61.1 lbw
06/10/19 GAW vs BT (Qualifier 1) 3 3 (4) 0/0 75 catch
04/10/19 GUY vs TKR (30th Match) 3 9 (10) 2/0 90 catch
03/10/19 GAW vs JT (29th Match) 3 0 (1) 0/0 0 catch
08/09/19 GAW vs BT (6th Match) 3 9 (12) 0/1 75 catch
07/09/19 GAW vs SNP (4th Match) 3 70 (47) 7/3 148.9 not out
05/09/19 GAW vs STZ (2nd Match) 3 24 (26) 1/0 92.3 catch
11/09/18 TKR vs GAW (Qualifier 1) 3 39 (36) 2/2 108.3 run out
09/09/18 GAW vs TKR (30th Match) 3 59 (30) 3/5 196.6 bowled
09/09/18 GAW vs JT (29th Match) 3 48 (41) 4/1 117 catch
12/08/18 GAW vs BT (6th Match) 3 22 (9) 2/2 244.4 catch
11/08/18 GAW vs STZ (4th Match) 3 21 (19) 3/0 110.5 catch
09/08/18 GAW vs SNP (2nd Match) 3 79 (45) 9/4 175.5 not out
B.KingCPL16460132
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 1 30 (19) 3/2 157.8 bowled
16/09/23 JAM vs SKN (Match 27) 1 7 (8) 0/1 87.5 catch
30/09/22 BR vs JAM (Final) 1 83 (50) 13/2 166 not out
28/09/22 GUY vs JAM (Qualifier 2) 1 6 (9) 1/0 66.6 catch
27/09/22 SLK vs JAM (Qualifier 1) 1 7 (13) 1/0 53.8 lbw
21/09/22 GUY vs JAM (Match 25) 1 104 (66) 8/7 157.5 run out
06/10/19 GAW vs BT (Qualifier 1) 1 132 (72) 10/11 183.3 not out
04/10/19 GUY vs TKR (30th Match) 1 33 (23) 7/0 143.4 lbw
03/10/19 GAW vs JT (29th Match) 1 1 (4) 0/0 25 bowled
08/09/19 GAW vs BT (6th Match) 1 1 (4) 0/0 25 catch
07/09/19 GAW vs SNP (4th Match) 1 27 (22) 3/1 122.7 catch
05/09/19 GAW vs STZ (2nd Match) 1 7 (10) 1/0 70 catch
12/09/18 JT vs SNP (Eliminator) 6 21 (8) 0/3 262.5 bowled
09/08/18 GAW vs SNP (2nd Match) 7 1 (1) 0/0 100 not out
S.HopeCPL1343188
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 3 32 (32) 2/0 100 not out
20/09/23 GUY vs TKR (Qualifier 1) 3 2 (5) 0/0 40 catch
16/09/23 GUY vs TKR (Match 28) 3 54 (37) 2/3 145.9 not out
14/09/23 GUY vs SLK (Match 26) 3 38 (35) 5/0 108.5 catch
28/09/22 GUY vs JAM (Qualifier 2) 3 31 (13) 3/2 238.4 bowled
27/09/22 GUY vs BR (Eliminator) 3 16 (13) 1/1 123 bowled
25/09/22 GUY vs BR (Match 30) 3 16 (11) 2/1 145.4 lbw
24/09/22 GUY vs TKR (Match 28) 3 14 (19) 2/0 73.6 catch
22/09/22 GUY vs STK (Match 27) 3 59 (30) 2/5 196.6 not out
21/09/22 GUY vs JAM (Match 25) 3 60 (45) 4/3 133.3 bowled
06/10/19 GAW vs BT (Qualifier 1) 4 21 (16) 0/2 131.2 catch
12/08/18 GAW vs BT (6th Match) 3 88 (45) 6/6 195.5 catch
C.WaltonCPL1641792
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 1 10 (11) 2/0 90.9 lbw
20/09/23 GUY vs TKR (Qualifier 1) 1 80 (57) 6/4 140.3 not out
16/09/23 GUY vs TKR (Match 28) 3 25 (27) 2/0 92.5 bowled
03/10/19 GAW vs JT (29th Match) 3 8 (14) 1/0 57.1 catch
11/09/18 TKR vs GAW (Qualifier 1) 5 13 (11) 2/0 118.1 run out
09/09/18 GAW vs TKR (30th Match) 6 6 (2) 0/1 300 not out
09/09/18 GAW vs JT (29th Match) 5 25 (16) 2/2 156.2 run out
12/08/18 GAW vs BT (6th Match) 1 6 (8) 0/1 75 lbw
11/08/18 GAW vs STZ (4th Match) 1 31 (24) 4/1 129.1 stumped
09/08/18 GAW vs SNP (2nd Match) 1 9 (5) 2/0 180 catch
22/08/17 GAW vs STZ (21st Match) 1 0 (1) 0/0 0 lbw
20/08/17 GAW vs BT (19th Match) 1 92 (57) 7/6 161.4 catch
19/08/17 GAW vs TKR (17th Match) 1 10 (8) 2/0 125 catch
17/08/17 GAW vs JT (15th Match) 1 37 (33) 3/0 112.1 catch
07/07/16 GAW vs JT (9th Match) 1 12 (16) 1/0 75 bowled
20/07/14 GAW vs JT (9th Match) 1 53 (42) 6/1 126.1 catch
J.MohammedCPL1532766
Date Match BO R(B) 4s/6s SR Out
07/09/19 GAW vs SNP (4th Match) 7 4 (4) 0/0 100 catch
11/09/18 TKR vs GAW (Qualifier 1) 4 3 (10) 0/0 30 lbw
09/09/18 GAW vs TKR (30th Match) 4 5 (7) 0/0 71.4 catch
09/09/18 GAW vs JT (29th Match) 4 54 (33) 5/3 163.6 catch
12/08/18 GAW vs BT (6th Match) 7 0 (2) 0/0 0 catch
11/08/18 GAW vs STZ (4th Match) 5 20 (15) 1/1 133.3 not out
09/08/18 GAW vs SNP (2nd Match) 5 16 (18) 1/1 88.8 catch
22/08/17 GAW vs STZ (21st Match) 4 42 (35) 3/2 120 not out
20/08/17 GAW vs BT (19th Match) 5 5 (8) 0/0 62.5 catch
19/08/17 GAW vs TKR (17th Match) 4 66 (58) 6/2 113.7 bowled
17/08/17 GAW vs JT (15th Match) 4 24 (18) 1/1 133.3 not out
12/07/16 GAW vs STZ (13th Match) 4 43 (29) 1/4 148.2 not out
10/07/16 GAW vs TKR (11th Match) 4 19 (18) 0/1 105.5 catch
09/07/16 GAW vs SNP (10th Match) 4 4 (9) 1/0 44.4 stumped
07/07/16 GAW vs JT (9th Match) 4 22 (34) 1/1 64.7 lbw
S.RutherfordCPL1431478
Date Match BO R(B) 4s/6s SR Out
16/09/23 JAM vs SKN (Match 27) 5 1 (3) 0/0 33.3 catch
22/09/22 TKR vs SKN (Match 26) 4 78 (50) 6/5 156 catch
21/09/22 BR vs SKN (Match 24) 3 9 (15) 0/1 60 catch
03/10/19 GAW vs JT (29th Match) 6 45 (43) 5/1 104.6 catch
08/09/19 GAW vs BT (6th Match) 6 32 (14) 0/4 228.5 not out
05/09/19 GAW vs STZ (2nd Match) 6 10 (7) 2/0 142.8 stumped
11/09/18 TKR vs GAW (Qualifier 1) 7 30 (17) 4/1 176.4 catch
09/09/18 GAW vs TKR (30th Match) 5 45 (13) 1/6 346.1 not out
12/08/18 GAW vs BT (6th Match) 5 48 (46) 4/2 104.3 catch
11/08/18 GAW vs STZ (4th Match) 6 16 (15) 0/1 106.6 not out
N.PooranCPL1431361
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 3 1 (5) 0/0 20 catch
20/09/23 GUY vs TKR (Qualifier 1) 3 33 (24) 2/2 137.5 catch
24/09/22 GUY vs TKR (Match 28) 4 1 (2) 0/0 50 run out
22/09/22 TKR vs SKN (Match 26) 5 15 (10) 0/1 150 stumped
06/10/19 GAW vs BT (Qualifier 1) 5 12 (3) 0/2 400 not out
04/10/19 GUY vs TKR (30th Match) 5 54 (35) 5/3 154.2 not out
03/10/19 GAW vs JT (29th Match) 5 0 (1) 0/0 0 lbw
08/09/19 GAW vs BT (6th Match) 5 61 (30) 3/5 203.3 not out
05/09/19 GAW vs STZ (2nd Match) 5 0 (1) 0/0 0 bowled
12/08/18 GAW vs BT (6th Match) 5 45 (27) 2/3 166.6 not out
20/08/17 GAW vs BT (19th Match) 4 0 (1) 0/0 0 bowled
17/07/14 GAW vs TKR (5th Match) 7 37 (17) 2/3 217.6 catch
31/07/13 GAW vs TKR (Match 2) 5 54 (24) 1/6 225 catch
M.GuptillCPL1630550
Date Match BO R(B) 4s/6s SR Out
16/09/23 GUY vs TKR (Match 28) 1 1 (3) 0/0 33.3 run out
12/08/18 GAW vs BT (6th Match) 2 0 (2) 0/0 0 catch
22/08/17 GAW vs STZ (21st Match) 3 8 (11) 0/1 72.7 stumped
20/08/17 GAW vs BT (19th Match) 4 27 (33) 0/0 81.8 catch
19/08/17 GAW vs TKR (17th Match) 2 4 (10) 0/0 40 bowled
17/08/17 GAW vs JT (15th Match) 2 33 (41) 2/0 80.4 bowled
12/07/16 GAW vs STZ (13th Match) 2 19 (22) 2/1 86.3 catch
10/07/16 GAW vs TKR (11th Match) 2 50 (40) 1/4 125 catch
09/07/16 GAW vs SNP (10th Match) 2 43 (22) 3/4 195.4 catch
07/07/16 GAW vs JT (9th Match) 2 5 (9) 1/0 55.5 catch
19/07/14 GAW vs STK (7th Match) 2 50 (47) 2/3 106.3 not out
17/07/14 GAW vs TKR (5th Match) 2 4 (7) 0/0 57.1 lbw
04/08/13 GAW vs STK (Match 7) 2 12 (10) 1/0 120 bowled
02/08/13 GAW vs JT (Match 4) 2 17 (16) 1/1 106.2 bowled
31/07/13 GAW vs TKR (Match 2) 2 32 (21) 3/1 152.3 lbw
T.IqbalODI5301130
Date Match BO R(B) 4s/6s SR Out
16/07/22 WI vs BAN (3rd ODI) 1 34 (52) 4/0 65.3 catch
13/07/22 WI vs BAN (2nd ODI) 1 50 (62) 7/0 80.6 not out
10/07/22 WI vs BAN (1st ODI) 1 33 (25) 4/1 132 run out
25/07/18 WI vs BAN (2nd ODI) 1 54 (85) 6/0 63.5 stumped
22/07/18 WI vs BAN (1st ODI) 1 130 (160) 10/3 81.2 not out
M.HafeezODI627788
Date Match BO R(B) 4s/6s SR Out
11/04/17 WI vs PAK (3rd ODI) 4 81 (86) 8/2 94.1 catch
09/04/17 WI vs PAK (2nd ODI) 4 32 (50) 2/1 64 stumped
07/04/17 WI vs PAK (1st ODI) 3 88 (92) 6/3 95.6 catch
16/07/13 WI vs PAK (2nd ODI) 3 20 (25) 3/0 80 catch
14/07/13 WI vs PAK (1st ODI) 3 1 (13) 0/0 7.6 bowled
05/05/11 WI vs PAK (5th ODI) 1 55 (83) 6/0 66.2 bowled
A.KhanCPL927564
Date Match BO R(B) 4s/6s SR Out
20/09/23 GUY vs TKR (Qualifier 1) 4 36 (27) 3/1 133.3 catch
16/09/23 GUY vs TKR (Match 28) 5 12 (5) 1/1 240 catch
14/09/23 GUY vs SLK (Match 26) 4 40 (25) 4/3 160 catch
30/09/22 BR vs JAM (Final) 3 51 (40) 4/3 127.5 stumped
27/09/22 GUY vs BR (Eliminator) 4 52 (35) 3/4 148.5 catch
25/09/22 GUY vs BR (Match 30) 4 20 (24) 0/2 83.3 run out
21/09/22 BR vs SKN (Match 24) 4 64 (42) 5/5 152.3 catch
S.BrooksCPL9265109
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 4 6 (7) 1/0 85.7 lbw
17/09/23 JAM vs SLK (Match 29) 4 13 (8) 1/1 162.5 bowled
16/09/23 JAM vs SKN (Match 27) 4 19 (18) 0/1 105.5 catch
30/09/22 BR vs JAM (Final) 3 47 (33) 6/2 142.4 catch
28/09/22 GUY vs JAM (Qualifier 2) 3 109 (52) 7/8 209.6 not out
27/09/22 SLK vs JAM (Qualifier 1) 3 47 (31) 1/4 151.6 catch
06/10/19 SNP vs TKR (Eliminator) 3 5 (6) 1/0 83.3 bowled
09/07/16 GAW vs SNP (10th Match) 8 19 (9) 1/1 211.1 catch
S.MalikCPL924873
Date Match BO R(B) 4s/6s SR Out
06/10/19 GAW vs BT (Qualifier 1) 4 32 (19) 0/3 168.4 bowled
04/10/19 GUY vs TKR (30th Match) 4 28 (29) 2/0 96.5 not out
03/10/19 GAW vs JT (29th Match) 4 73 (45) 5/2 162.2 not out
08/09/19 GAW vs BT (6th Match) 4 4 (5) 0/0 80 catch
07/09/19 GAW vs SNP (4th Match) 4 23 (20) 3/0 115 not out
05/09/19 GAW vs STZ (2nd Match) 4 28 (29) 1/1 96.5 stumped
12/08/18 GAW vs BT (6th Match) 4 38 (30) 2/2 126.6 bowled
11/08/18 GAW vs STZ (4th Match) 4 8 (6) 0/1 133.3 bowled
09/08/18 GAW vs SNP (2nd Match) 4 14 (9) 3/0 155.5 catch
C.GayleODI924288
Date Match BO R(B) 4s/6s SR Out
08/08/19 WI vs IND (1st ODI) 1 4 (31) 0/0 12.9 bowled
25/07/18 WI vs BAN (2nd ODI) 1 29 (38) 3/1 76.3 lbw
22/07/18 WI vs BAN (1st ODI) 1 40 (60) 1/2 66.6 run out
16/07/13 WI vs PAK (2nd ODI) 1 1 (5) 0/0 20 catch
14/07/13 WI vs PAK (1st ODI) 1 1 (8) 0/0 12.5 run out
06/03/10 WI vs ZIM (2nd ODI) 1 88 (111) 7/2 79.2 bowled
04/03/10 WI vs ZIM (1st ODI) 1 57 (66) 2/3 86.3 lbw
22/03/09 WI vs ENG (2nd ODI) 1 20 (20) 4/0 100 bowled
20/03/09 WI vs ENG (1st ODI) 1 2 (11) 0/0 18.1 lbw
N.PooranT20724074
Date Match BO R(B) 4s/6s SR Out
08/08/23 IND vs WI (3rd T20I) 4 20 (12) 2/1 166.6 stumped
06/08/23 IND vs WI (2nd T20I) 4 67 (40) 6/4 167.5 catch
07/07/22 WI vs BAN (3rd T20I) 5 74 (39) 5/5 189.7 not out
31/07/21 WI vs PAK (2nd T20I) 5 62 (33) 4/6 187.8 not out
06/08/19 WI vs IND (3rd T20I) 5 17 (23) 1/1 73.9 catch
S.ChanderpaulODI4238112
Date Match BO R(B) 4s/6s SR Out
06/03/10 WI vs ZIM (2nd ODI) 4 10 (43) 0/0 23.2 lbw
04/03/10 WI vs ZIM (1st ODI) 3 70 (70) 4/1 100 catch
22/03/09 WI vs ENG (2nd ODI) 4 112 (134) 10/0 83.5 not out
20/03/09 WI vs ENG (1st ODI) 4 46 (30) 6/1 153.3 catch
D.RamdinCPL1521539
Date Match BO R(B) 4s/6s SR Out
06/10/19 SNP vs TKR (Eliminator) 5 32 (38) 2/1 84.2 not out
04/10/19 GUY vs TKR (30th Match) 3 0 (1) 0/0 0 bowled
11/09/18 TKR vs GAW (Qualifier 1) 4 15 (11) 3/0 136.3 lbw
09/09/18 GAW vs TKR (30th Match) 4 32 (31) 4/1 103.2 catch
19/08/17 GAW vs TKR (17th Match) 5 20 (19) 1/1 105.2 not out
10/07/16 GAW vs TKR (11th Match) 6 9 (4) 2/0 225 not out
21/07/15 GAW vs TKR (30th Match) 3 5 (4) 0/0 125 stumped
18/07/15 GAW vs BT (28th Match) 3 14 (15) 1/0 93.3 catch
17/07/15 GAW vs STZ (26th Match) 3 39 (45) 3/0 86.6 not out
20/07/14 GAW vs JT (9th Match) 4 32 (28) 1/1 114.2 retired hurt
17/07/14 GAW vs TKR (5th Match) 4 4 (2) 1/0 200 catch
04/08/13 GAW vs STK (Match 7) 8 13 (8) 1/0 162.5 not out
C.HemrajCPL1121363
Date Match BO R(B) 4s/6s SR Out
27/09/22 GUY vs BR (Eliminator) 2 10 (14) 1/0 71.4 bowled
25/09/22 GUY vs BR (Match 30) 2 0 (5) 0/0 0 catch
24/09/22 GUY vs TKR (Match 28) 2 4 (6) 1/0 66.6 lbw
22/09/22 GUY vs STK (Match 27) 2 29 (20) 5/0 145 bowled
21/09/22 GUY vs JAM (Match 25) 1 13 (13) 2/0 100 lbw
06/10/19 GAW vs BT (Qualifier 1) 2 27 (23) 2/1 117.3 catch
04/10/19 GUY vs TKR (30th Match) 2 12 (16) 0/1 75 catch
03/10/19 GAW vs JT (29th Match) 2 2 (2) 0/0 100 bowled
08/09/19 GAW vs BT (6th Match) 2 63 (55) 6/3 114.5 catch
07/09/19 GAW vs SNP (4th Match) 2 39 (24) 5/2 162.5 catch
05/09/19 GAW vs STZ (2nd Match) 2 14 (11) 1/1 127.2 catch
G.PhillipsCPL4202103
Date Match BO R(B) 4s/6s SR Out
03/10/19 GAW vs JT (29th Match) 2 21 (28) 3/0 75 catch
12/09/18 JT vs SNP (Eliminator) 1 103 (63) 9/6 163.4 bowled
09/09/18 GAW vs JT (29th Match) 1 27 (17) 2/2 158.8 lbw
17/08/17 GAW vs JT (15th Match) 2 51 (47) 4/2 108.5 lbw
A.HalesCPL6196119
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 2 24 (17) 3/1 141.1 catch
17/09/23 JAM vs SLK (Match 29) 2 119 (57) 12/7 208.7 not out
16/09/23 JAM vs SKN (Match 27) 2 17 (16) 2/1 106.2 catch
06/10/19 GAW vs BT (Qualifier 1) 2 36 (19) 2/3 189.4 bowled
08/09/19 GAW vs BT (6th Match) 1 0 (1) 0/0 0 bowled
J.RodriguesWT20719559
Date Match BO R(B) 4s/6s SR Out
20/11/19 WIW vs INDW (5th T20I) 3 50 (56) 3/0 89.2 bowled
17/11/19 WIW vs INDW (4th T20I) 2 6 (7) 0/0 85.7 catch
14/11/19 WIW vs INDW (3rd T20I) 3 40 (51) 4/0 78.4 not out
17/11/18 INDW vs AUSW (17th Match) 3 6 (9) 0/0 66.6 catch
15/11/18 INDW vs IREW (13th Match) 3 18 (11) 3/0 163.6 stumped
11/11/18 INDW vs PAKW (5th Match) 3 16 (21) 1/0 76.1 catch
09/11/18 INDW vs NZW (1st Match) 3 59 (45) 7/0 131.1 stumped
K.PaulCPL2119356
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 2 11 (11) 2/0 100 catch
14/09/23 GUY vs SLK (Match 26) 6 19 (13) 1/2 146.1 catch
28/09/22 GUY vs JAM (Qualifier 2) 5 56 (37) 7/1 151.3 bowled
27/09/22 GUY vs BR (Eliminator) 6 13 (10) 1/1 130 catch
25/09/22 GUY vs BR (Match 30) 6 12 (10) 1/1 120 not out
21/09/22 GUY vs JAM (Match 25) 9 24 (12) 2/2 200 not out
03/10/19 GAW vs JT (29th Match) 8 18 (20) 0/1 90 not out
05/09/19 GAW vs STZ (2nd Match) 7 38 (22) 3/3 172.7 catch
12/08/18 GAW vs BT (6th Match) 9 2 (5) 0/0 40 not out
20/08/17 GAW vs BT (19th Match) 7 0 (1) 0/0 0 catch
R.CornwallCPL819291
Date Match BO R(B) 4s/6s SR Out
30/09/22 BR vs JAM (Final) 1 36 (21) 2/4 171.4 catch
27/09/22 GUY vs BR (Eliminator) 1 91 (54) 2/11 168.5 catch
25/09/22 GUY vs BR (Match 30) 1 2 (6) 0/0 33.3 catch
21/09/22 BR vs SKN (Match 24) 1 6 (9) 1/0 66.6 catch
05/09/19 GAW vs STZ (2nd Match) 2 36 (14) 7/1 257.1 lbw
11/08/18 GAW vs STZ (4th Match) 6 3 (6) 0/0 50 bowled
22/08/17 GAW vs STZ (21st Match) 7 10 (7) 0/1 142.8 catch
04/08/13 AH vs JT (Match 6) 7 8 (12) 0/0 66.6 lbw
H.KaurWT206180103
Date Match BO R(B) 4s/6s SR Out
17/11/19 WIW vs INDW (4th T20I) 4 6 (12) 0/0 50 stumped
14/11/19 WIW vs INDW (3rd T20I) 4 7 (19) 1/0 36.8 catch
17/11/18 INDW vs AUSW (17th Match) 4 43 (27) 3/3 159.2 catch
15/11/18 INDW vs IREW (13th Match) 4 7 (3) 0/1 233.3 catch
11/11/18 INDW vs PAKW (5th Match) 4 14 (13) 2/0 107.6 not out
09/11/18 INDW vs NZW (1st Match) 5 103 (51) 7/8 201.9 catch
K.PollardCPL1017836
Date Match BO R(B) 4s/6s SR Out
24/09/23 TKR vs GUY (Final) 5 0 (4) 0/0 0 catch
20/09/23 GUY vs TKR (Qualifier 1) 4 23 (15) 2/1 153.3 bowled
16/09/23 GUY vs TKR (Match 28) 5 9 (9) 1/0 100 lbw
24/09/22 GUY vs TKR (Match 28) 5 13 (16) 0/1 81.2 stumped
22/09/22 TKR vs SKN (Match 26) 4 31 (36) 0/3 86.1 catch
06/10/19 SNP vs TKR (Eliminator) 6 26 (9) 1/3 288.8 not out
04/10/19 GUY vs TKR (30th Match) 6 36 (27) 4/1 133.3 not out
11/08/18 GAW vs STZ (4th Match) 4 32 (25) 2/1 128 catch
20/08/17 GAW vs BT (19th Match) 3 6 (7) 0/0 85.7 catch
18/07/15 GAW vs BT (28th Match) 6 2 (5) 0/0 40 bowled
S.HetmyerODI3177125
Date Match BO R(B) 4s/6s SR Out
25/07/18 WI vs BAN (2nd ODI) 4 125 (93) 3/7 134.4 run out
22/07/18 WI vs BAN (1st ODI) 4 52 (78) 5/0 66.6 catch
R.PowellCPL917755
Date Match BO R(B) 4s/6s SR Out
30/09/22 BR vs JAM (Final) 4 14 (13) 0/1 107.6 not out
28/09/22 GUY vs JAM (Qualifier 2) 4 37 (23) 2/3 160.8 catch
27/09/22 SLK vs JAM (Qualifier 1) 4 7 (14) 1/0 50 lbw
21/09/22 GUY vs JAM (Match 25) 4 4 (5) 0/0 80 catch
12/09/18 JT vs SNP (Eliminator) 4 15 (9) 3/0 166.6 catch
09/09/18 GAW vs JT (29th Match) 4 55 (34) 6/2 161.7 not out
17/08/17 GAW vs JT (15th Match) 5 7 (9) 1/0 77.7 catch
07/07/16 GAW vs JT (9th Match) 4 38 (42) 1/1 90.4 catch
J.MohammedODI517391
Date Match BO R(B) 4s/6s SR Out
25/07/18 WI vs BAN (2nd ODI) 5 12 (15) 1/0 80 catch
22/07/18 WI vs BAN (1st ODI) 5 10 (19) 0/0 52.6 catch
11/04/17 WI vs PAK (3rd ODI) 5 59 (64) 5/2 92.1 catch
09/04/17 WI vs PAK (2nd ODI) 6 1 (16) 0/0 6.2 catch
07/04/17 WI vs PAK (1st ODI) 5 91 (58) 11/3 156.8 not out
C.MunroCPL1117155
Date Match BO R(B) 4s/6s SR Out
19/09/23 SLK vs JAM (Eliminator) 2 1 (5) 0/0 20 catch
17/09/23 JAM vs SLK (Match 29) 7 4 (9) 0/0 44.4 bowled
14/09/23 GUY vs SLK (Match 26) 2 55 (43) 6/2 127.9 catch
24/09/22 GUY vs TKR (Match 28) 2 30 (26) 1/2 115.3 catch
22/09/22 TKR vs SKN (Match 26) 3 3 (5) 0/0 60 lbw
06/10/19 SNP vs TKR (Eliminator) 3 0 (4) 0/0 0 bowled
04/10/19 GUY vs TKR (30th Match) 4 43 (40) 2/2 107.5 catch
11/09/18 TKR vs GAW (Qualifier 1) 3 0 (3) 0/0 0 catch
09/09/18 GAW vs TKR (30th Match) 1 6 (8) 1/0 75 catch
19/08/17 GAW vs TKR (17th Match) 3 11 (8) 1/1 137.5 bowled
10/07/16 GAW vs TKR (11th Match) 3 18 (19) 1/1 94.7 catch
S.HopeODI916771
Date Match BO R(B) 4s/6s SR Out
16/07/22 WI vs BAN (3rd ODI) 1 2 (15) 0/0 13.3 stumped
13/07/22 WI vs BAN (2nd ODI) 1 18 (45) 1/0 40 catch
10/07/22 WI vs BAN (1st ODI) 2 0 (1) 0/0 0 bowled
08/08/19 WI vs IND (1st ODI) 3 6 (11) 0/0 54.5 not out
25/07/18 WI vs BAN (2nd ODI) 3 25 (43) 3/0 58.1 catch
22/07/18 WI vs BAN (1st ODI) 3 6 (11) 0/0 54.5 lbw
11/04/17 WI vs PAK (3rd ODI) 4 71 (112) 1/2 63.3 catch
09/04/17 WI vs PAK (2nd ODI) 3 15 (12) 3/0 125 catch
07/04/17 WI vs PAK (1st ODI) 4 24 (34) 1/1 70.5 stumped
S.MalikODI3163101
Date Match BO R(B) 4s/6s SR Out
11/04/17 WI vs PAK (3rd ODI) 5 101 (111) 10/2 90.9 not out
09/04/17 WI vs PAK (2nd ODI) 5 9 (17) 0/0 52.9 catch
07/04/17 WI vs PAK (1st ODI) 5 53 (38) 6/2 139.4 catch
D.SmithCPL8163100
Date Match BO R(B) 4s/6s SR Out
03/10/19 GAW vs JT (29th Match) 6 2 (5) 0/0 40 catch
12/08/18 GAW vs BT (6th Match) 1 6 (6) 1/0 100 catch
20/08/17 GAW vs BT (19th Match) 1 100 (70) 10/5 142.8 catch
12/07/16 GAW vs STZ (13th Match) 1 32 (24) 3/1 133.3 catch
10/07/16 GAW vs TKR (11th Match) 1 0 (3) 0/0 0 catch
09/07/16 GAW vs SNP (10th Match) 1 5 (5) 1/0 100 catch
07/07/16 GAW vs JT (9th Match) 1 4 (13) 0/0 30.7 bowled
18/07/15 GAW vs BT (28th Match) 1 14 (16) 1/1 87.5 catch
K.PollardODI816267
Date Match BO R(B) 4s/6s SR Out
05/06/16 WI vs AUS (2nd Match) 6 0 (1) 0/0 0 catch
03/06/16 WI vs RSA (1st Match) 6 67 (67) 2/6 100 not out
16/07/13 WI vs PAK (2nd ODI) 7 30 (27) 2/1 111.1 bowled
14/07/13 WI vs PAK (1st ODI) 7 3 (10) 0/0 30 catch
06/03/10 WI vs ZIM (2nd ODI) 7 7 (5) 0/1 140 catch
04/03/10 WI vs ZIM (1st ODI) 6 5 (14) 0/0 35.7 catch
22/03/09 WI vs ENG (2nd ODI) 5 8 (12) 0/0 66.6 catch
20/03/09 WI vs ENG (1st ODI) 5 42 (36) 3/2 116.6 catch
S.BatesWT20416167
Date Match BO R(B) 4s/6s SR Out
17/11/18 NZW vs IREW (18th Match) 1 11 (12) 0/0 91.6 catch
15/11/18 NZW vs PAKW (14th Match) 2 35 (31) 5/0 112.9 catch
14/11/18 AUSW vs NZW (10th Match) 1 48 (42) 4/1 114.2 lbw
09/11/18 INDW vs NZW (1st Match) 1 67 (50) 8/0 134 catch
L.SimmonsODI515977
