Vidarbha Cricket Association Stadium Batsmen

Established On 2008
Place Nagpur,India
Know As New VCA Stadium
Capacity 45,000
End Names Secretary End, Pavilon End
Timezone UTC +05:30
Location Nagpur, India
Updated On 2024-02-28 19:53:17 By Puspendra Singh
Our Telegram Download Our App

Explore the batting statistics of batsmen at Vidarbha Cricket Association Stadium, including runs scored, strike rates, and innings highlights, to gain insights into their performance at this esteemed venue Vidarbha Cricket Association Stadium.

Search

Vidarbha Cricket Association Stadium Batsmen Stats

Bat Mode M Inn R HS
S.WathDT2012465100
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 1 40 (36) 3/1 111.1 bowled
20/10/21 ORG vs SKB (1st Semi-Final) 1 0 (1) 0/0 bowled
18/10/21 RD vs ORG (27th Match) 1 18 (11) 4/0 163.6 catch
16/10/21 ORG vs BLU (24th Match) 1 28 (18) 4/1 155.5 catch
15/10/21 YLW vs ORG (21st Match) 1 56 (38) 8/2 147.3 lbw
14/10/21 SKB vs ORG (20th Match) 1 40 (34) 7/0 117.6 bowled
13/10/21 ORG vs GRN (17th Match) 1 7 (9) 1/0 77.7 catch
11/10/21 ORG vs BLU (14th Match) 1 100 (65) 10/3 153.8 catch
10/10/21 SKB vs ORG (12th Match) 1 10 (8) 1/0 125 catch
09/10/21 ORG vs RD (9th match) 1 95 (53) 15/3 179.2 catch
07/10/21 YLW vs ORG (6th Match) 1 23 (18) 3/1 127.7 catch
05/10/21 ORG vs GRN (1st Match) 1 48 (47) 4/2 102.1 catch
R.SanjayDT201139895
Date Match BO R(B) 4s/6s SR Out
20/10/21 ORG vs SKB (1st Semi-Final) 1 62 (57) 6/2 108.7 catch
18/10/21 SKB vs BLU (28th Match) 1 52 (41) 2/3 126.8 catch
17/10/21 SKB vs YLW (26th Match) 1 39 (40) 2/1 97.5 bowled
16/10/21 GRN vs SKB (23rd Match) 1 35 (35) 3/1 100 catch
14/10/21 SKB vs ORG (20th Match) 1 61 (44) 5/2 138.6 catch
12/10/21 RD vs SKB (16th Match) 1 0 (1) 0/0 bowled
10/10/21 SKB vs ORG (12th Match) 1 1 (3) 0/0 33.3 bowled
09/10/21 SKB vs YLW (10th Match) 1 95 (55) 9/5 172.7 catch
08/10/21 GRN vs SKB (7th Match) 1 11 (14) 2/0 78.5 catch
07/10/21 BLU vs SKB (5th Match) 1 1 (2) 0/0 50 catch
05/10/21 RD vs SKB (2nd Match) 1 41 (34) 5/2 120.5 catch
A.MokhadeDT201236467
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 2 0 (3) 0/0 catch
20/10/21 RD vs GRN (2nd Semi-Final) 2 36 (24) 4/1 150 catch
19/10/21 YLW vs RD (29th Match) 2 43 (39) 2/2 110.2 catch
18/10/21 RD vs ORG (27th Match) 2 41 (38) 4/1 107.8 catch
17/10/21 RD vs BLU (25th Match) 2 47 (30) 4/2 156.6 not out
15/10/21 RD vs GRN (22nd Match) 2 23 (14) 4/0 164.2 catch
12/10/21 RD vs SKB (16th Match) 2 23 (18) 2/0 127.7 catch
09/10/21 ORG vs RD (9th match) 2 67 (30) 6/4 223.3 catch
08/10/21 YLW vs RD (8th Match) 2 27 (16) 3/1 168.7 lbw
06/10/21 BLU vs RD (4th Match) 4 14 (11) 1/0 127.2 catch
05/10/21 RD vs SKB (2nd Match) 4 43 (33) 3/1 130.3 catch
A.taideDT2010328106
Date Match BO R(B) 4s/6s SR Out
19/10/21 BLU vs GRN (30th Match) 1 2 (5) 0/0 40 lbw
16/10/21 GRN vs SKB (23rd Match) 1 38 (28) 6/0 135.7 lbw
15/10/21 RD vs GRN (22nd Match) 1 61 (49) 6/0 124.4 catch
14/10/21 YLW vs GRN (19th Match) 1 17 (17) 1/1 100 stumped
13/10/21 ORG vs GRN (17th Match) 1 106 (60) 12/4 176.6 not out
12/10/21 GRN vs BLU (15th Match) 1 12 (23) 1/0 52.1 bowled
11/10/21 RD vs GRN (13th Match) 1 11 (12) 0/1 91.6 catch
08/10/21 GRN vs SKB (7th Match) 1 26 (16) 5/0 162.5 catch
06/10/21 GRN vs YLW (3rd Match) 1 55 (41) 7/1 134.1 catch
05/10/21 ORG vs GRN (1st Match) 1 0 (3) 0/0 0 catch
A.WankhadeDT201232183
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 4 19 (12) 1/2 158.3 bowled
20/10/21 ORG vs SKB (1st Semi-Final) 4 27 (21) 1/1 128.5 not out
18/10/21 RD vs ORG (27th Match) 4 42 (33) 3/1 127.2 not out
16/10/21 ORG vs BLU (24th Match) 5 18 (23) 0/0 78.2 catch
15/10/21 YLW vs ORG (21st Match) 4 2 (4) 0/0 50 catch
14/10/21 SKB vs ORG (20th Match) 4 2 (5) 0/0 40 run out
13/10/21 ORG vs GRN (17th Match) 4 10 (7) 0/1 142.8 catch
11/10/21 ORG vs BLU (14th Match) 4 23 (18) 0/2 127.7 not out
10/10/21 SKB vs ORG (12th Match) 4 69 (45) 4/5 153.3 catch
09/10/21 ORG vs RD (9th match) 4 83 (39) 7/6 212.8 not out
07/10/21 YLW vs ORG (6th Match) 4 4 (4) 1/0 100 catch
05/10/21 ORG vs GRN (1st Match) 4 22 (14) 0/2 157.1 not out
S.BhoyarDT2010316101
Date Match BO R(B) 4s/6s SR Out
19/10/21 BLU vs GRN (30th Match) 1 101 (60) 8/5 168.3 not out
18/10/21 SKB vs BLU (28th Match) 4 34 (35) 0/1 97.1 bowled
17/10/21 RD vs BLU (25th Match) 1 31 (35) 3/0 88.5 bowled
16/10/21 ORG vs BLU (24th Match) 4 17 (23) 2/0 73.9 catch
13/10/21 YLW vs BLU (18th Match) 7 0 (1) 0/0 0 catch
12/10/21 GRN vs BLU (15th Match) 1 14 (10) 1/1 140 catch
11/10/21 ORG vs BLU (14th Match) 1 30 (34) 3/0 88.2 catch
10/10/21 YLW vs BLU (11th Match) 1 14 (17) 3/0 82.3 catch
07/10/21 BLU vs SKB (5th Match) 1 25 (21) 4/0 119 catch
06/10/21 BLU vs RD (4th Match) 1 50 (35) 5/2 142.8 catch
V.KohliODI4286116
Date Match BO R(B) 4s/6s SR Out
05/03/19 IND vs AUS (2nd ODI) 3 116 (120) 10/0 96.6 catch
30/10/13 IND vs AUS (6th ODI) 3 115 (66) 18/1 174.2 not out
12/03/11 IND vs RSA (29th Match) 7 1 (3) 0/0 33.3 catch
18/12/09 IND vs SL (2nd ODI) 4 54 (65) 7/0 83 lbw
M.DhoniODI5268124
Date Match BO R(B) 4s/6s SR Out
05/03/19 IND vs AUS (2nd ODI) 7 0 (1) 0/0 0 catch
30/10/13 IND vs AUS (6th ODI) 6 25 (23) 2/0 108.6 not out
12/03/11 IND vs RSA (29th Match) 6 12 (21) 0/0 57.1 not out
18/12/09 IND vs SL (2nd ODI) 5 107 (111) 8/2 96.3 catch
28/10/09 IND vs AUS (2nd ODI) 5 124 (107) 9/3 115.8 catch
Y.RathodDT202025358
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 3 3 (3) 0/0 100 bowled
20/10/21 ORG vs SKB (1st Semi-Final) 3 40 (35) 5/1 114.2 bowled
15/10/21 YLW vs ORG (21st Match) 3 58 (51) 3/2 113.7 not out
14/10/21 SKB vs ORG (20th Match) 3 33 (32) 3/1 103.1 catch
13/10/21 ORG vs GRN (17th Match) 2 0 (3) 0/0 catch
12/10/21 RD vs SKB (16th Match) 6 12 (18) 1/0 66.6 not out
10/10/21 SKB vs ORG (12th Match) 3 19 (16) 2/1 118.7 catch
09/10/21 ORG vs RD (9th match) 3 11 (9) 2/0 122.2 catch
07/10/21 YLW vs ORG (6th Match) 3 45 (37) 4/0 121.6 not out
07/10/21 BLU vs SKB (5th Match) 8 7 (8) 1/0 87.5 catch
05/10/21 ORG vs GRN (1st Match) 3 25 (22) 2/0 113.6 catch
M.MahaleDT201225256
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 3 4 (6) 0/0 66.6 run out
20/10/21 RD vs GRN (2nd Semi-Final) 1 54 (35) 4/1 154.2 catch
19/10/21 YLW vs RD (29th Match) 8 4 (5) 0/0 80 catch
18/10/21 RD vs ORG (27th Match) 4 2 (2) 0/0 100 run out
15/10/21 RD vs GRN (22nd Match) 1 38 (18) 4/2 211.1 catch
12/10/21 RD vs SKB (16th Match) 3 43 (34) 6/0 126.4 catch
11/10/21 RD vs GRN (13th Match) 1 56 (36) 7/2 155.5 catch
08/10/21 YLW vs RD (8th Match) 1 17 (19) 2/0 89.4 catch
06/10/21 BLU vs RD (4th Match) 1 22 (18) 3/0 122.2 catch
05/10/21 RD vs SKB (2nd Match) 1 12 (12) 2/0 100 catch
J.SharmaSMAT6243106
Date Match BO R(B) 4s/6s SR Out
10/01/16 HP vs VID (Group A) 1 106 (65) 12/3 163 catch
09/01/16 HYD vs VID (Group A) 1 8 (6) 1/0 133.3 bowled
07/01/16 BEN vs VID (Group A) 1 12 (10) 2/0 120 catch
06/01/16 TN vs VID (Group A) 1 73 (47) 9/1 155.3 catch
04/01/16 HAR vs VID (Group A) 1 24 (19) 4/0 126.3 bowled
03/01/16 GUJ vs VID (Group A) 1 20 (17) 4/0 117.6 catch
Y.KadamDT201024359
Date Match BO R(B) 4s/6s SR Out
19/10/21 YLW vs RD (29th Match) 7 26 (17) 1/1 152.9 not out
17/10/21 SKB vs YLW (26th Match) 7 25 (24) 3/0 104.1 catch
15/10/21 YLW vs ORG (21st Match) 5 41 (29) 2/2 141.3 not out
14/10/21 YLW vs GRN (19th Match) 4 0 (1) 0/0 0 catch
13/10/21 YLW vs BLU (18th Match) 5 8 (10) 0/0 80 catch
10/10/21 YLW vs BLU (11th Match) 4 32 (19) 2/2 168.4 catch
09/10/21 SKB vs YLW (10th Match) 4 20 (22) 2/0 90.9 catch
08/10/21 YLW vs RD (8th Match) 3 59 (32) 4/4 184.3 not out
07/10/21 YLW vs ORG (6th Match) 3 32 (31) 2/0 103.2 catch
06/10/21 GRN vs YLW (3rd Match) 6 0 (1) 0/0 lbw
M.KaleDT201123845
Date Match BO R(B) 4s/6s SR Out
20/10/21 ORG vs SKB (1st Semi-Final) 2 1 (6) 0/0 16.6 catch
18/10/21 SKB vs BLU (28th Match) 2 45 (37) 6/0 121.6 retired hurt
17/10/21 SKB vs YLW (26th Match) 2 30 (24) 3/1 125 catch
16/10/21 GRN vs SKB (23rd Match) 3 5 (10) 1/0 50 catch
14/10/21 SKB vs ORG (20th Match) 3 26 (29) 1/1 89.6 catch
12/10/21 RD vs SKB (16th Match) 3 12 (13) 2/0 92.3 lbw
10/10/21 SKB vs ORG (12th Match) 3 5 (5) 1/0 100 bowled
09/10/21 SKB vs YLW (10th Match) 4 19 (16) 3/0 118.7 catch
08/10/21 GRN vs SKB (7th Match) 3 21 (15) 3/0 140 run out
07/10/21 BLU vs SKB (5th Match) 3 36 (32) 4/0 112.5 catch
05/10/21 RD vs SKB (2nd Match) 3 38 (21) 3/2 180.9 run out
S.DubeyDT201123775
Date Match BO R(B) 4s/6s SR Out
20/10/21 RD vs GRN (2nd Semi-Final) 4 3 (8) 0/0 37.5 catch
19/10/21 BLU vs GRN (30th Match) 5 58 (39) 5/3 148.7 catch
16/10/21 GRN vs SKB (23rd Match) 5 75 (38) 1/8 197.3 catch
15/10/21 RD vs GRN (22nd Match) 4 2 (4) 0/0 50 catch
14/10/21 YLW vs GRN (19th Match) 6 10 (11) 0/0 90.9 catch
13/10/21 ORG vs GRN (17th Match) 4 4 (3) 1/0 133.3 catch
12/10/21 GRN vs BLU (15th Match) 3 39 (29) 2/2 134.4 not out
11/10/21 RD vs GRN (13th Match) 6 11 (15) 0/0 73.3 catch
08/10/21 GRN vs SKB (7th Match) 4 15 (20) 0/0 75 catch
06/10/21 GRN vs YLW (3rd Match) 4 15 (21) 1/0 71.4 catch
05/10/21 ORG vs GRN (1st Match) 6 5 (7) 0/0 71.4 bowled
S.ShrivastavaDT20923664
Date Match BO R(B) 4s/6s SR Out
19/10/21 BLU vs GRN (30th Match) 3 42 (37) 5/0 113.5 bowled
18/10/21 SKB vs BLU (28th Match) 3 23 (21) 4/0 109.5 catch
17/10/21 RD vs BLU (25th Match) 4 12 (21) 0/0 57.1 catch
13/10/21 YLW vs BLU (18th Match) 4 55 (47) 4/1 117 catch
12/10/21 GRN vs BLU (15th Match) 3 3 (11) 0/0 27.2 bowled
11/10/21 ORG vs BLU (14th Match) 4 1 (2) 0/0 50 bowled
10/10/21 YLW vs BLU (11th Match) 3 19 (18) 1/1 105.5 catch
07/10/21 BLU vs SKB (5th Match) 3 17 (15) 2/0 113.3 bowled
06/10/21 BLU vs RD (4th Match) 3 64 (43) 8/2 148.8 catch
S.PawarDT201123480
Date Match BO R(B) 4s/6s SR Out
20/10/21 RD vs GRN (2nd Semi-Final) 5 7 (6) 1/0 116.6 stumped
19/10/21 BLU vs GRN (30th Match) 4 80 (49) 8/2 163.2 not out
16/10/21 GRN vs SKB (23rd Match) 2 3 (6) 0/0 50 catch
15/10/21 RD vs GRN (22nd Match) 5 9 (6) 0/1 150 stumped
14/10/21 YLW vs GRN (19th Match) 4 18 (19) 1/0 94.7 catch
11/10/21 RD vs GRN (13th Match) 4 72 (43) 5/4 167.4 catch
08/10/21 GRN vs SKB (7th Match) 5 11 (12) 1/0 91.6 catch
06/10/21 GRN vs YLW (3rd Match) 2 0 (3) 0/0 0 catch
05/10/21 ORG vs GRN (1st Match) 2 34 (27) 3/1 125.9 lbw
R.RathodDT201122752
Date Match BO R(B) 4s/6s SR Out
20/10/21 ORG vs SKB (1st Semi-Final) 5 12 (8) 1/0 150 run out
18/10/21 SKB vs BLU (28th Match) 6 8 (6) 1/0 133.3 not out
17/10/21 SKB vs YLW (26th Match) 6 13 (14) 0/1 92.8 catch
16/10/21 GRN vs SKB (23rd Match) 6 52 (30) 1/5 173.3 not out
14/10/21 SKB vs ORG (20th Match) 5 5 (3) 1/0 166.6 catch
12/10/21 RD vs SKB (16th Match) 5 21 (25) 1/0 84 catch
10/10/21 SKB vs ORG (12th Match) 4 29 (24) 3/0 120.8 stumped
09/10/21 SKB vs YLW (10th Match) 5 0 (3) 0/0 0 lbw
08/10/21 GRN vs SKB (7th Match) 5 28 (25) 0/2 112 not out
07/10/21 BLU vs SKB (5th Match) 7 39 (24) 1/3 162.5 catch
05/10/21 RD vs SKB (2nd Match) 6 20 (8) 0/2 250 catch
A.WadkarDT201021857
Date Match BO R(B) 4s/6s SR Out
19/10/21 YLW vs RD (29th Match) 6 36 (33) 3/1 109 bowled
17/10/21 SKB vs YLW (26th Match) 5 6 (10) 0/0 60 catch
15/10/21 YLW vs ORG (21st Match) 3 40 (49) 4/0 81.6 catch
14/10/21 YLW vs GRN (19th Match) 3 4 (10) 0/0 40 bowled
13/10/21 YLW vs BLU (18th Match) 4 21 (23) 2/0 91.3 catch
10/10/21 YLW vs BLU (11th Match) 5 3 (4) 0/0 75 catch
09/10/21 SKB vs YLW (10th Match) 5 28 (25) 4/0 112 bowled
08/10/21 YLW vs RD (8th Match) 4 4 (4) 0/0 100 catch
07/10/21 YLW vs ORG (6th Match) 4 19 (17) 1/0 111.7 catch
06/10/21 GRN vs YLW (3rd Match) 4 57 (38) 7/2 150 bowled
V.PalandurkarDT201221155
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 7 14 (14) 1/0 100 not out
20/10/21 RD vs GRN (2nd Semi-Final) 3 55 (33) 5/1 166.6 not out
19/10/21 YLW vs RD (29th Match) 7 17 (11) 0/1 154.5 run out
18/10/21 RD vs ORG (27th Match) 5 6 (11) 0/0 54.5 catch
15/10/21 RD vs GRN (22nd Match) 6 26 (17) 2/0 152.9 not out
12/10/21 RD vs SKB (16th Match) 6 8 (9) 0/0 88.8 catch
11/10/21 RD vs GRN (13th Match) 5 15 (13) 0/1 115.3 catch
09/10/21 ORG vs RD (9th match) 6 12 (12) 1/0 100 not out
08/10/21 YLW vs RD (8th Match) 6 18 (14) 1/0 128.5 catch
06/10/21 BLU vs RD (4th Match) 6 32 (21) 4/0 152.3 not out
05/10/21 RD vs SKB (2nd Match) 6 8 (8) 0/1 100 bowled
J.SharmaDT201220844
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 5 17 (21) 2/0 80.9 catch
20/10/21 RD vs GRN (2nd Semi-Final) 5 42 (14) 1/5 300 not out
19/10/21 YLW vs RD (29th Match) 4 13 (18) 1/0 72.2 bowled
18/10/21 RD vs ORG (27th Match) 3 4 (3) 1/0 133.3 catch
15/10/21 RD vs GRN (22nd Match) 4 0 (2) 0/0 bowled
12/10/21 RD vs SKB (16th Match) 5 17 (9) 1/1 188.8 catch
11/10/21 RD vs GRN (13th Match) 4 44 (26) 4/3 169.2 catch
09/10/21 ORG vs RD (9th match) 4 4 (3) 1/0 133.3 catch
08/10/21 YLW vs RD (8th Match) 4 28 (15) 3/2 186.6 catch
06/10/21 BLU vs RD (4th Match) 5 19 (8) 1/2 237.5 catch
05/10/21 RD vs SKB (2nd Match) 5 20 (13) 0/2 153.8 not out
K.JagtapDT20720662
Date Match BO R(B) 4s/6s SR Out
20/10/21 RD vs GRN (2nd Semi-Final) 7 0 (1) 0/0 catch
16/10/21 GRN vs SKB (23rd Match) 6 16 (18) 1/0 88.8 catch
13/10/21 ORG vs GRN (17th Match) 2 4 (6) 1/0 66.6 catch
12/10/21 GRN vs BLU (15th Match) 2 62 (56) 6/0 110.7 catch
08/10/21 GRN vs SKB (7th Match) 2 26 (37) 2/0 70.2 catch
06/10/21 GRN vs YLW (3rd Match) 3 60 (53) 7/0 113.2 catch
05/10/21 ORG vs GRN (1st Match) 3 38 (46) 4/0 82.6 catch
G.SatishDT20920699
Date Match BO R(B) 4s/6s SR Out
18/10/21 SKB vs BLU (28th Match) 1 8 (7) 1/0 114.2 bowled
17/10/21 RD vs BLU (25th Match) 2 0 (2) 0/0 0 lbw
16/10/21 ORG vs BLU (24th Match) 1 14 (15) 2/0 93.3 run out
13/10/21 YLW vs BLU (18th Match) 1 99 (58) 9/5 170.6 bowled
12/10/21 GRN vs BLU (15th Match) 2 25 (25) 4/0 100 catch
11/10/21 ORG vs BLU (14th Match) 2 25 (18) 5/0 138.8 lbw
10/10/21 YLW vs BLU (11th Match) 4 10 (9) 2/0 111.1 bowled
07/10/21 BLU vs SKB (5th Match) 4 9 (7) 2/0 128.5 catch
06/10/21 BLU vs RD (4th Match) 4 16 (15) 1/0 106.6 catch
A.ChoudhariDT201020251
Date Match BO R(B) 4s/6s SR Out
19/10/21 YLW vs RD (29th Match) 2 0 (1) 0/0 0 catch
17/10/21 SKB vs YLW (26th Match) 2 1 (4) 0/0 25 catch
15/10/21 YLW vs ORG (21st Match) 2 4 (2) 1/0 200 catch
14/10/21 YLW vs GRN (19th Match) 2 21 (15) 4/0 140 bowled
13/10/21 YLW vs BLU (18th Match) 2 20 (20) 2/0 100 lbw
10/10/21 YLW vs BLU (11th Match) 2 40 (17) 8/1 235.2 catch
09/10/21 SKB vs YLW (10th Match) 2 51 (35) 6/1 145.7 catch
08/10/21 YLW vs RD (8th Match) 2 50 (40) 2/3 125 catch
07/10/21 YLW vs ORG (6th Match) 2 14 (14) 1/1 100 stumped
06/10/21 GRN vs YLW (3rd Match) 2 1 (4) 0/0 25 catch
V.ChandekarDT201218852
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 8 7 (5) 1/0 140 not out
19/10/21 YLW vs RD (29th Match) 5 2 (8) 0/0 25 catch
18/10/21 RD vs ORG (27th Match) 6 10 (10) 0/1 100 catch
15/10/21 RD vs GRN (22nd Match) 3 34 (28) 3/2 121.4 catch
12/10/21 RD vs SKB (16th Match) 7 9 (8) 0/0 112.5 not out
11/10/21 RD vs GRN (13th Match) 6 1 (2) 0/0 50 lbw
09/10/21 ORG vs RD (9th match) 5 52 (22) 1/6 236.3 bowled
08/10/21 YLW vs RD (8th Match) 5 9 (11) 0/0 81.8 catch
06/10/21 BLU vs RD (4th Match) 7 18 (18) 1/0 100 not out
05/10/21 RD vs SKB (2nd Match) 3 46 (35) 3/3 131.4 catch
P.RekhadeDT20818765
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 1 18 (19) 2/0 94.7 catch
20/10/21 RD vs GRN (2nd Semi-Final) 4 14 (15) 0/0 93.3 catch
19/10/21 YLW vs RD (29th Match) 3 15 (12) 1/1 125 catch
11/10/21 RD vs GRN (13th Match) 3 25 (15) 1/2 166.6 retired hurt
09/10/21 ORG vs RD (9th match) 1 40 (19) 6/1 210.5 catch
08/10/21 YLW vs RD (8th Match) 7 10 (7) 0/1 142.8 catch
06/10/21 BLU vs RD (4th Match) 3 65 (28) 5/5 232.1 bowled
P.AgrawalDT201018753
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 2 3 (8) 0/0 37.5 catch
20/10/21 ORG vs SKB (1st Semi-Final) 2 39 (33) 5/1 118.1 catch
18/10/21 RD vs ORG (27th Match) 2 53 (32) 6/2 165.6 not out
16/10/21 ORG vs BLU (24th Match) 2 43 (29) 7/0 148.2 catch
15/10/21 YLW vs ORG (21st Match) 2 0 (0) 0/0 run out
14/10/21 SKB vs ORG (20th Match) 8 10 (5) 0/1 200 bowled
13/10/21 ORG vs GRN (17th Match) 8 26 (21) 3/0 123.8 not out
10/10/21 SKB vs ORG (12th Match) 7 13 (6) 1/1 216.6 bowled
R.JangidDT201018655
Date Match BO R(B) 4s/6s SR Out
20/10/21 ORG vs SKB (1st Semi-Final) 4 21 (16) 1/1 131.2 bowled
18/10/21 SKB vs BLU (28th Match) 3 13 (13) 0/0 100 bowled
17/10/21 SKB vs YLW (26th Match) 5 1 (3) 0/0 33.3 catch
16/10/21 GRN vs SKB (23rd Match) 5 55 (31) 6/2 177.4 catch
14/10/21 SKB vs ORG (20th Match) 4 34 (23) 3/1 147.8 lbw
12/10/21 RD vs SKB (16th Match) 4 2 (4) 0/0 50 catch
10/10/21 SKB vs ORG (12th Match) 5 8 (13) 0/0 61.5 catch
09/10/21 SKB vs YLW (10th Match) 6 24 (15) 3/1 160 not out
07/10/21 BLU vs SKB (5th Match) 5 5 (8) 0/0 62.5 catch
05/10/21 RD vs SKB (2nd Match) 4 23 (18) 0/2 127.7 not out
A.KarnewarDT201218637
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 6 16 (18) 0/1 88.8 catch
20/10/21 ORG vs SKB (1st Semi-Final) 5 0 (2) 0/0 catch
16/10/21 ORG vs BLU (24th Match) 6 26 (22) 2/1 118.1 not out
15/10/21 YLW vs ORG (21st Match) 6 28 (22) 2/1 127.2 not out
14/10/21 SKB vs ORG (20th Match) 7 9 (7) 1/0 128.5 bowled
13/10/21 ORG vs GRN (17th Match) 6 12 (7) 1/1 171.4 catch
11/10/21 ORG vs BLU (14th Match) 5 12 (5) 1/1 240 not out
10/10/21 SKB vs ORG (12th Match) 5 34 (24) 0/3 141.6 catch
09/10/21 ORG vs RD (9th match) 5 37 (13) 1/4 284.6 not out
07/10/21 YLW vs ORG (6th Match) 5 12 (11) 2/0 109 catch
S.WatsonODI3183102
Date Match BO R(B) 4s/6s SR Out
30/10/13 IND vs AUS (6th ODI) 3 102 (94) 13/3 108.5 bowled
28/10/09 IND vs AUS (2nd ODI) 1 19 (26) 3/0 73 catch
F.FazalSMAT618249
Date Match BO R(B) 4s/6s SR Out
10/01/16 HP vs VID (Group A) 2 20 (19) 1/0 105.2 catch
09/01/16 HYD vs VID (Group A) 2 25 (23) 3/0 108.6 run out
07/01/16 BEN vs VID (Group A) 2 49 (44) 1/2 111.3 bowled
06/01/16 TN vs VID (Group A) 2 45 (37) 6/0 121.6 catch
04/01/16 HAR vs VID (Group A) 2 37 (37) 4/0 100 catch
03/01/16 GUJ vs VID (Group A) 2 6 (10) 1/0 60 catch
S.MandhanaWODI318186
Date Match BO R(B) 4s/6s SR Out
12/04/18 INDW vs ENGW (3rd ODI) 2 53 (67) 6/0 79.1 retired hurt
09/04/18 INDW vs ENGW (2nd ODI) 2 42 (57) 3/1 73.6 bowled
06/04/18 INDW vs ENGW (1st ODI) 2 86 (109) 5/4 78.8 catch
A.SheikhDT20917550
Date Match BO R(B) 4s/6s SR Out
17/10/21 SKB vs YLW (26th Match) 4 22 (15) 3/0 146.6 catch
15/10/21 YLW vs ORG (21st Match) 8 5 (3) 1/0 166.6 not out
14/10/21 YLW vs GRN (19th Match) 5 11 (16) 0/0 68.7 catch
13/10/21 YLW vs BLU (18th Match) 1 25 (13) 5/0 192.3 stumped
10/10/21 YLW vs BLU (11th Match) 1 38 (36) 4/0 105.5 stumped
09/10/21 SKB vs YLW (10th Match) 1 0 (3) 0/0 catch
08/10/21 YLW vs RD (8th Match) 1 50 (38) 8/0 131.5 catch
07/10/21 YLW vs ORG (6th Match) 1 4 (8) 0/0 50 catch
06/10/21 GRN vs YLW (3rd Match) 5 20 (19) 1/0 105.2 stumped
H.JoshiDT201016755
Date Match BO R(B) 4s/6s SR Out
21/10/21 ORG vs RD (Final) 6 17 (22) 1/0 77.2 catch
19/10/21 YLW vs RD (29th Match) 9 8 (5) 0/1 160 catch
18/10/21 RD vs ORG (27th Match) 7 15 (16) 1/0 93.7 not out
15/10/21 RD vs GRN (22nd Match) 5 26 (32) 3/0 81.2 catch
12/10/21 RD vs SKB (16th Match) 4 37 (29) 4/1 127.5 bowled
11/10/21 RD vs GRN (13th Match) 8 1 (1) 0/0 100 not out
09/10/21 ORG vs RD (9th match) 3 55 (31) 6/2 177.4 catch
08/10/21 YLW vs RD (8th Match) 8 8 (10) 0/0 80 lbw
M.ShahzadT20416661
Date Match BO R(B) 4s/6s SR Out
27/03/16 WI vs AFG (30th Match) 1 24 (22) 2/1 109 catch
12/03/16 AFG vs ZIM (9th Match) 1 40 (23) 7/1 173.91
10/03/16 AFG vs HK (6th Match) 1 41 (40) 4/2 102.50
08/03/16 AFG vs SCO (2nd Match) 1 61 (39) 5/3 156.41
T.GillDT201116679
Date Match BO R(B) 4s/6s SR Out
20/10/21 RD vs GRN (2nd Semi-Final) 3 1 (3) 0/0 33.3 bowled
19/10/21 BLU vs GRN (30th Match) 3 10 (8) 1/1 125 catch
16/10/21 GRN vs SKB (23rd Match) 3 6 (9) 1/0 66.6 catch
15/10/21 RD vs GRN (22nd Match) 3 55 (40) 6/1 137.5 catch
14/10/21 YLW vs GRN (19th Match) 3 0 (1) 0/0 bowled
13/10/21 ORG vs GRN (17th Match) 3 79 (51) 9/2 154.9 catch
12/10/21 GRN vs BLU (15th Match) 4 4 (5) 0/0 80 not out
11/10/21 RD vs GRN (13th Match) 5 3 (10) 0/0 30 bowled
08/10/21 GRN vs SKB (7th Match) 3 0 (1) 0/0 0 catch
06/10/21 GRN vs YLW (3rd Match) 5 0 (1) 0/0 0 catch
05/10/21 ORG vs GRN (1st Match) 5 8 (8) 0/0 100 catch
S.ThubrikarDT201016436
Date Match BO R(B) 4s/6s SR Out
20/10/21 ORG vs SKB (1st Semi-Final) 3 36 (28) 3/1 128.5 catch
18/10/21 SKB vs BLU (28th Match) 5 0 (1) 0/0 lbw
17/10/21 SKB vs YLW (26th Match) 3 2 (4) 0/0 50 lbw
16/10/21 GRN vs SKB (23rd Match) 4 15 (11) 1/1 136.3 catch
14/10/21 SKB vs ORG (20th Match) 6 20 (6) 1/2 333.3 not out
10/10/21 SKB vs ORG (12th Match) 6 2 (4) 0/0 50 catch
09/10/21 SKB vs YLW (10th Match) 2 11 (18) 2/0 61.1 catch
08/10/21 GRN vs SKB (7th Match) 2 31 (26) 3/1 119.2 lbw
