Al Amerat Cricket Ground Oman Cricket Ministry Turf 1 Bowlers

Established On 2012
Place Al Amarat,Oman
Know As Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
Capacity 3,000
Floodlights Yes 2015
End Names Al Amerat End, Pavilion End
Timezone UTC +04:00
Location Al Amarat, Oman, Oman
Curator Oman Cricket Board
Updated On 2024-04-08 05:43:49 By Puspendra Singh
Our Telegram Download Our App

Analyze the bowling statistics of bowlers at Al Amerat Cricket Ground Oman Cricket Ministry Turf 1, including wickets taken, economy rates, and best bowling figures, to assess their performance at this prestigious venue Al Amerat Cricket Ground Oman Cricket Ministry Turf 1.

Search

Al Amerat Cricket Ground Oman Cricket Ministry Turf 1 Bowlers Stats

Bowl Mode M Inn Wkts Eco
K.KaleemullahDT2029366.94
Date Match O R W m Eco
23/10/23 OMN vs AF-A (5th unofficial T20) 3.3 20 1 0 5.71
21/10/23 OMN vs AF-A (4th unofficial T20) 4.0 28 1 0 7.00
20/10/23 OMN vs AF-A (3rd unofficial T20) 4.0 26 3 0 6.50
18/10/23 OMN vs AF-A (2nd unofficial T20) 4.0 25 2 2 6.25
04/10/23 RUR vs AZA (Match 21) 4.0 10 4 1 2.50
02/10/23 RUR vs QUT (Match 17) 3.0 25 0 0 8.33
01/10/23 KHW vs RUR (Match 14) 4.0 26 1 0 6.50
30/09/23 AMR vs RUR (Match 11) 3.2 28 1 0 8.40
28/09/23 BOB vs RUR (Match 7) 4.0 49 1 0 12.25
27/09/23 RUR vs DAT (Match 4) 2.0 19 0 0 9.50
23/01/23 RUR vs DAT (1st Semi-Final) 4.0 24 0 1 6.00
21/01/23 DAT vs RUR (Match 25) 3.0 17 1 0 5.66
18/01/23 GGI vs RUR (Match 19) 4.0 25 0 0 6.25
16/01/23 BOB vs RUR (Match 14) 3.0 32 0 0 10.66
15/01/23 AMR vs RUR (Match 12) 4.0 31 3 0 7.75
14/01/23 QUT vs RUR (Match 8) 2.5 21 3 0 7.41
12/01/23 KHW vs RUR (Match 4) 3.0 35 0 0 11.66
06/01/22 RUR vs DAT (Final) 3.0 8 1 0 2.66
05/01/22 RUR vs QUT (SUPER FOUR - Match 6) 4.0 34 0 0 8.50
03/01/22 RUR vs GGI (SUPER FOUR - Match 1) 4.0 35 3 0 8.75
01/01/22 RUR vs DAT (27th Match) 4.0 19 0 0 4.75
31/12/21 AMR vs RUR (24th Match) 4.0 23 3 0 5.75
29/12/21 RUR vs BOB (19th Match) 4.0 35 1 0 8.75
27/12/21 RUR vs KHW (16th Match) 4.0 18 1 0 4.50
26/12/21 QUT vs RUR (14th Match) 4.0 37 1 1 9.25
25/12/21 AZA vs RUR (10th Match) 4.0 17 1 0 4.25
02/09/21 MUM vs OMAN (5th Match) 6.0 9 2 2 1.50
27/08/21 MUM vs OMAN (2nd Match) 3.0 27 0 0 9.00
26/08/21 MUM vs OMAN (1st Match) 4.0 45 2 0 11.25
F.ButtDT2023336.90
Date Match O R W m Eco
23/10/23 OMN vs AF-A (5th unofficial T20) 4.0 21 1 1 5.25
21/10/23 OMN vs AF-A (4th unofficial T20) 3.0 14 2 0 4.66
17/10/23 OMN vs AF-A (1st unofficial T20) 3.0 18 1 0 6.00
03/10/23 QUT vs BOB (Match 19) 3.0 31 1 1 10.33
01/10/23 BOB vs DAT (Match 16) 2.0 10 1 0 5.00
01/10/23 BOB vs DAT (Match 16) 2.0 10 1 0 5.00
30/09/23 AZA vs BOB (Match 13) 2.0 2 2 0 1.00
28/09/23 BOB vs RUR (Match 7) 4.0 23 2 0 5.75
27/09/23 BOB vs AMR (Match 3) 4.0 29 2 1 7.25
22/01/23 BOB vs AMR (Match 28) 4.0 21 1 1 5.25
20/01/23 BOB vs QUT (Match 21) 3.0 32 0 0 10.66
18/01/23 BOB vs KHW (Match 18) 4.0 16 2 0 4.00
16/01/23 BOB vs RUR (Match 14) 4.0 40 1 0 10.00
15/01/23 DAT vs BOB (Match 11) 4.0 38 1 0 9.50
13/01/23 AZA vs BOB (Match 5) 4.0 28 1 0 7.00
11/01/23 GGI vs BOB (Match 2) 2.5 9 2 0 3.17
06/01/22 RUR vs DAT (Final) 4.0 40 3 0 10.00
05/01/22 DAT vs GGI (SUPER FOUR - Match 5) 4.0 30 2 0 7.50
03/01/22 QUT vs DAT (SUPER FOUR - Match 2) 3.0 27 1 0 9.00
01/01/22 RUR vs DAT (27th Match) 3.4 37 1 0 10.09
31/12/21 DAT vs GGI (23rd Match) 4.0 23 1 0 5.75
30/12/21 QUT vs DAT (21st Match) 3.1 14 3 0 4.42
25/12/21 AMR vs DAT (12th Match) 4.0 30 1 0 7.50
W.AliDT2026307.44
Date Match O R W m Eco
07/10/23 KHW vs BOB (Match 26) 3.0 19 1 0 6.33
06/10/23 GGI vs BOB (Match 24) 2.0 16 0 0 8.00
01/10/23 BOB vs DAT (Match 16) 2.0 14 2 0 7.00
01/10/23 BOB vs DAT (Match 16) 2.0 14 2 0 7.00
30/09/23 AZA vs BOB (Match 13) 4.0 13 3 1 3.25
28/09/23 BOB vs RUR (Match 7) 2.0 20 1 0 10.00
27/09/23 BOB vs AMR (Match 3) 3.0 26 3 0 8.66
22/01/23 AZA vs RUR (Match 27) 4.0 12 3 0 3.00
21/01/23 DAT vs RUR (Match 25) 3.0 14 1 0 4.66
18/01/23 GGI vs RUR (Match 19) 2.0 20 0 0 10.00
16/01/23 BOB vs RUR (Match 14) 4.0 41 1 0 10.25
15/01/23 AMR vs RUR (Match 12) 3.0 16 2 0 5.33
14/01/23 QUT vs RUR (Match 8) 1.0 20 1 0 20.00
12/01/23 KHW vs RUR (Match 4) 2.0 20 1 0 10.00
05/01/22 RUR vs QUT (SUPER FOUR - Match 6) 1.0 10 0 0 10.00
03/01/22 RUR vs GGI (SUPER FOUR - Match 1) 2.0 22 0 0 11.00
02/01/22 RUR vs GGI (2nd Match) 1.5 9 1 0 4.90
01/01/22 RUR vs DAT (27th Match) 3.0 21 1 0 7.00
31/12/21 AMR vs RUR (24th Match) 1.0 15 1 0 15.00
29/12/21 RUR vs BOB (19th Match) 4.0 31 1 0 7.75
27/12/21 RUR vs KHW (16th Match) 3.0 21 1 0 7.00
26/12/21 QUT vs RUR (14th Match) 4.0 30 2 0 7.50
25/12/21 AZA vs RUR (10th Match) 4.0 29 2 0 7.25
S.ShrivastavaDT2022296.98
Date Match O R W m Eco
07/10/23 QUT vs DAT (Match 27) 4.0 11 3 0 2.75
06/10/23 QUT vs AMR (Match 25) 4.0 29 3 0 7.25
03/10/23 QUT vs BOB (Match 19) 4.0 33 2 0 8.25
02/10/23 RUR vs QUT (Match 17) 3.0 33 0 0 11.00
29/09/23 AZA vs QUT (Match 10) 4.0 9 0 0 2.25
28/09/23 QUT vs GGI (Match 5) 2.3 20 1 0 8.00
26/09/23 KHW vs QUT (Match 2) 4.0 28 2 0 7.00
24/01/23 DAT vs QUT (Final) 3.3 43 0 0 12.28
23/01/23 QUT vs AMR (2nd Semi-Final) 4.0 16 2 0 4.0
22/01/23 GGI vs QUT (Match 26) 4.0 16 1 0 4.00
20/01/23 BOB vs QUT (Match 21) 4.0 12 2 0 3.00
17/01/23 DAT vs QUT (Match 17) 4.0 29 4 0 7.25
16/01/23 AZA vs QUT (Match 15) 4.0 26 3 0 6.50
15/01/23 QUT vs KHW (Match 13) 4.0 24 2 0 6.00
14/01/23 QUT vs RUR (Match 8) 3.0 44 1 0 14.66
12/01/23 AMR vs QUT (Match 3) 4.0 14 0 0 3.50
02/01/22 QUT vs BOB (1st Match) 2.0 24 0 0 12.00
30/12/21 QUT vs DAT (21st Match) 4.0 38 1 0 9.50
26/12/21 QUT vs RUR (14th Match) 1.0 11 0 0 11.00
25/12/21 QUT vs KHW (11th Match) 4.0 27 1 0 6.75
24/12/21 AMR vs QUT (7th Match) 3.0 26 0 0 8.66
23/12/21 QUT vs GGI (5th Match) 3.0 25 1 0 8.33
F.AliT10282910.67
Date Match O R W m Eco
09/02/24 AMR vs BOB (Final) 2.0 14 3 0 7.00
08/02/24 GGI vs BOB (Match 38) 1.0 8 0 0 8.00
07/02/24 BOB vs RUR (Match 35) 2.0 26 1 0 13.00
06/02/24 QUT vs BOB (Match 32) 2.0 24 3 0 12.00
02/02/24 GGI vs BOB (Match 18) 2.0 32 0 0 16.00
01/02/24 BOB vs AZA (Match 14) 2.0 13 1 0 6.50
29/01/24 BOB vs AMR (Match 3) 2.0 11 0 0 5.50
26/10/22 QUT vs BOB (1st Semi-Final) 1.0 18 0 0 18.00
25/10/22 QUT vs BOB (Super Six - Match 43) 1.0 13 0 0 13.00
24/10/22 AMR vs BOB (Super Six - Match 38) 2.0 19 1 0 9.50
23/10/22 AZA vs BOB (Super Six - Match 36) 2.0 7 2 0 3.50
23/10/22 KHW vs BOB (Super Six - Match 35) 2.0 34 0 0 17.00
22/10/22 RUR vs BOB (Super Six - Match 29) 2.0 17 1 0 8.50
21/10/22 BOB vs AMR (Match 28) 2.0 14 1 0 7.00
20/10/22 QUT vs BOB (Match 21) 2.0 16 3 0 8.00
18/10/22 BOB vs RUR (Match 15) 1.0 13 0 0 13.00
17/10/22 DAT vs BOB (Match 11) 1.0 11 0 0 11.00
22/03/22 TBC vs TBC (Super 4-Match 33) 2.0 31 1 0 15.50
21/03/22 BOB vs QUT (Super 4-Match 31) 2.0 24 3 0 12.00
21/03/22 AMR vs BOB (Super 4-Match 30) 2.0 35 0 0 17.5
20/03/22 GGI vs BOB (Match 27) 2.0 27 0 0 13.50
19/03/22 KHW vs BOB (Match 22) 2.0 12 4 0 6.00
18/03/22 BOB vs AZA (Match 17) 2.0 15 0 0 7.50
16/03/22 AMR vs BOB (Match 16) 2.0 19 3 0 9.50
14/03/22 DAT vs BOB (Match 7) 2.0 19 0 0 9.50
13/03/22 RUR vs BOB (Match 4) 2.0 18 1 0 9.00
12/03/22 QUT vs BOB (Match 2) 2.0 33 1 0 16.50
S.MehmoodT1028288.84
Date Match O R W m Eco
09/02/24 AMR vs BOB (Final) 2.0 23 1 0 11.50
08/02/24 GGI vs BOB (Match 38) 2.0 26 1 0 13.00
02/02/24 GGI vs BOB (Match 18) 2.0 19 1 0 9.50
01/02/24 BOB vs AZA (Match 14) 2.0 16 0 0 8.00
29/01/24 BOB vs AMR (Match 3) 2.0 19 1 0 9.50
26/10/22 QUT vs BOB (1st Semi-Final) 2.0 13 2 0 6.50
25/10/22 QUT vs BOB (Super Six - Match 43) 1.0 20 0 0 20.00
24/10/22 AMR vs BOB (Super Six - Match 38) 2.0 27 3 0 13.50
23/10/22 AZA vs BOB (Super Six - Match 36) 2.0 9 1 0 4.50
23/10/22 KHW vs BOB (Super Six - Match 35) 2.0 15 4 0 7.50
22/10/22 RUR vs BOB (Super Six - Match 29) 2.0 23 0 0 11.50
21/10/22 BOB vs AMR (Match 28) 1.0 14 0 0 14.00
20/10/22 QUT vs BOB (Match 21) 2.0 13 0 0 6.50
19/10/22 BOB vs KHW (Match 20) 2.0 11 2 0 5.50
18/10/22 BOB vs RUR (Match 15) 1.0 14 1 0 14.00
17/10/22 DAT vs BOB (Match 11) 2.0 18 0 0 9.00
16/10/22 AZA vs BOB (Match 7) 2.0 21 0 0 10.50
15/10/22 GGI vs BOB (Match 2) 2.0 22 0 0 11.00
22/03/22 TBC vs TBC (Super 4-Match 33) 2.0 17 1 0 8.50
21/03/22 BOB vs QUT (Super 4-Match 31) 2.0 20 0 0 10.00
21/03/22 AMR vs BOB (Super 4-Match 30) 2.0 10 1 0 5.0
20/03/22 GGI vs BOB (Match 27) 2.0 7 1 0 3.50
19/03/22 KHW vs BOB (Match 22) 2.0 20 1 0 10.00
18/03/22 BOB vs AZA (Match 17) 2.0 17 1 0 8.50
16/03/22 AMR vs BOB (Match 16) 2.0 18 2 0 9.00
14/03/22 DAT vs BOB (Match 7) 2.0 8 4 0 4.00
13/03/22 RUR vs BOB (Match 4) 2.0 15 0 0 7.50
12/03/22 QUT vs BOB (Match 2) 2.0 14 0 0 7.00
M.AnsariT1032288.98
Date Match O R W m Eco
09/02/24 TBC vs TBC (3/4 Place Play off) 2.0 19 1 0 9.5
08/02/24 GGI vs QUT (Match 36) 2.0 14 2 0 7.00
07/02/24 AMR vs QUT (Match 34) 2.0 25 1 0 12.50
06/02/24 QUT vs BOB (Match 32) 2.0 20 1 0 10.00
06/02/24 RUR vs QUT (Match 30) 2.0 15 3 0 7.50
01/02/24 QUT vs DAT (Match 15) 2.0 23 2 0 11.50
29/01/24 KHW vs QUT (Match 2) 1.0 2 1 0 2.00
26/10/22 AMR vs QUT (Final) 2.0 11 2 0 5.50
26/10/22 QUT vs BOB (1st Semi-Final) 2.0 12 0 0 6.00
25/10/22 QUT vs BOB (Super Six - Match 43) 2.0 9 2 0 4.50
24/10/22 RUR vs QUT (Super Six - Match 37) 2.0 25 0 0 12.50
23/10/22 AMR vs QUT (Super Six - Match 33) 2.0 24 1 0 12.00
22/10/22 QUT vs KHW (Super Six - Match 32) 2.0 28 0 0 14.00
22/10/22 AZA vs QUT (Super Six - Match 30) 2.0 5 0 0 2.50
21/10/22 GGI vs QUT (Match 27) 2.0 21 0 0 10.50
20/10/22 QUT vs BOB (Match 21) 2.0 11 2 0 5.50
19/10/22 DAT vs QUT (Match 18) 2.0 22 0 0 11.00
18/10/22 AZA vs QUT (Match 16) 2.0 22 0 0 11.00
17/10/22 QUT vs KHW (Match 10) 2.0 16 1 0 8.00
16/10/22 QUT vs AMR (Match 4) 2.0 7 3 0 3.50
16/10/22 QUT vs RUR (Match 6) 2.0 16 1 0 8.00
22/03/22 QUT vs RUR (Final) 2.0 22 1 0 11.00
22/03/22 QUT vs AMR (Super 4-Match 34) 2.0 16 0 0 8.00
21/03/22 BOB vs QUT (Super 4-Match 31) 2.0 16 0 0 8.00
21/03/22 RUR vs QUT (Super 4-Match 29) 2.0 39 0 0 19.50
20/03/22 QUT vs AMR (Match 25) 2.0 19 0 0 9.50
19/03/22 QUT vs AZA (Match 21) 2.0 19 0 0 9.50
18/03/22 QUT vs KHW (Match 19) 2.0 19 0 0 9.50
16/03/22 QUT vs GGI (Match 14) 2.0 5 1 0 2.50
15/03/22 QUT vs RUR (Match 12) 2.0 21 1 0 10.50
13/03/22 QUT vs DAT (Match 5) 2.0 16 1 0 8.00
12/03/22 QUT vs BOB (Match 2) 2.0 27 1 0 13.50
S.ShrivastavaT1026277.97
Date Match O R W m Eco
09/02/24 TBC vs TBC (3/4 Place Play off) 2.0 25 1 0 12.5
08/02/24 GGI vs QUT (Match 36) 2.0 14 1 0 7.00
07/02/24 AMR vs QUT (Match 34) 2.0 16 1 0 8.00
06/02/24 QUT vs BOB (Match 32) 2.0 29 0 0 14.50
06/02/24 RUR vs QUT (Match 30) 2.0 13 1 0 6.50
01/02/24 QUT vs DAT (Match 15) 2.0 28 0 0 14.00
29/01/24 KHW vs QUT (Match 2) 2.0 6 3 1 3.00
26/10/22 AMR vs QUT (Final) 2.0 4 4 0 2.00
26/10/22 QUT vs BOB (1st Semi-Final) 2.0 10 1 0 5.00
25/10/22 QUT vs BOB (Super Six - Match 43) 1.0 2 1 0 2.00
24/10/22 RUR vs QUT (Super Six - Match 37) 2.0 19 0 0 9.50
23/10/22 AMR vs QUT (Super Six - Match 33) 1.0 10 1 0 10.00
22/10/22 QUT vs KHW (Super Six - Match 32) 2.0 22 0 0 11.00
22/10/22 AZA vs QUT (Super Six - Match 30) 2.0 7 1 0 3.50
21/10/22 GGI vs QUT (Match 27) 2.0 11 2 0 5.50
22/03/22 QUT vs RUR (Final) 2.0 24 0 0 12.00
22/03/22 QUT vs AMR (Super 4-Match 34) 2.0 21 1 0 10.50
21/03/22 BOB vs QUT (Super 4-Match 31) 2.0 14 0 0 7.00
20/03/22 QUT vs AMR (Match 25) 2.0 16 1 0 8.00
19/03/22 QUT vs AZA (Match 21) 2.0 13 1 0 6.50
18/03/22 QUT vs KHW (Match 19) 2.0 19 2 0 9.50
16/03/22 QUT vs GGI (Match 14) 2.0 11 2 0 5.50
15/03/22 QUT vs RUR (Match 12) 2.0 25 1 0 12.50
13/03/22 QUT vs DAT (Match 5) 2.0 8 1 0 4.00
12/03/22 QUT vs BOB (Match 2) 2.0 16 1 0 8.00
B.KhanODI15264.76
Date Match O R W m Eco
04/03/24 OMN vs PNG (2nd ODI) 10.0 56 0 0 5.60
08/02/22 OMN vs UAE (3rd Match (Group I)) 10.0 32 1 1 3.20
06/02/22 OMAN VS UAE (2nd Match (Group L)) 9.3 47 3 1 4.94
02/10/21 OMN vs SCO (6th Match (Group G)) 5.0 19 2 0 3.80
01/10/21 OMAN vs PNG (5th Match (Group G)) 6.2 32 1 0 5.05
20/09/21 OMAN vs USA (6th Match (Group F)) 5.0 17 1 0 3.40
19/09/21 OMN vs NEP (5th Match (Group F)) 4.1 28 0 0 6.72
16/09/21 OMAN vs USA (3rd Match (Group F)) 8.4 49 2 0 5.65
14/09/21 OMAN vs NEP (2nd Match (Group F)) 10.0 47 4 1 4.70
08/01/20 OMAN vs NAM (3rd Match (Group D)) 10.0 49 4 1 4.90
05/01/20 OMAN vs UAE (1st Match (Group D)) 9.0 38 3 0 4.22
15/08/19 SCO vs OMAN (2nd Match (Group A)) 9.3 47 3 1 4.94
22/02/19 OMAN vs SCO (3rd Match) 10.0 65 0 1 6.50
20/02/19 OMAN vs SCO (2nd Match) 8.0 16 2 2 2.00
19/02/19 OMAN vs SCO (1st Match) 1.0 11 0 0 11.00
H.AliT1020269.05
Date Match O R W m Eco
09/02/24 AMR vs BOB (Final) 2.0 17 1 0 8.50
08/02/24 AMR vs RUR (Match 37) 2.0 22 2 0 11.00
07/02/24 AMR vs QUT (Match 34) 2.0 19 1 0 9.50
06/02/24 GGI vs AMR (Match 31) 2.0 28 1 0 14.00
01/02/24 GGI vs AMR (Match 16) 2.0 15 1 0 7.50
30/01/24 AMR vs DAT (Match 7) 2.0 12 2 0 6.00
29/01/24 BOB vs AMR (Match 3) 2.0 12 2 0 6.00
26/10/22 RUR vs AMR (2nd Semi-Final) 2.0 33 0 0 16.50
25/10/22 RUR vs KHW (Super Six - Match 42) 2.0 9 4 0 4.50
24/10/22 RUR vs AMR (Super Six - Match 40) 2.0 18 1 0 9.00
24/10/22 RUR vs QUT (Super Six - Match 37) 2.0 17 2 0 8.50
23/10/22 RUR vs AZA (Super Six - Match 34) 2.0 18 2 0 9.00
22/10/22 RUR vs BOB (Super Six - Match 29) 2.0 20 0 0 10.00
21/10/22 DAT vs RUR (Match 25) 2.0 16 2 0 8.00
20/10/22 AZA vs RUR (Match 22) 2.0 12 1 0 6.00
19/10/22 GGI vs RUR (Match 17) 2.0 17 0 0 8.50
18/10/22 BOB vs RUR (Match 15) 2.0 15 2 0 7.50
17/10/22 AMR vs RUR (Match 9) 2.0 24 0 0 12.00
16/10/22 QUT vs RUR (Match 6) 2.0 20 2 0 10.00
15/10/22 KHW vs RUR (Match 3) 1.0 9 0 0 9.00
G.ChandrashekharT10252610.58
Date Match O R W m Eco
26/10/22 AMR vs QUT (Final) 1.3 9 3 0 6.00
26/10/22 QUT vs BOB (1st Semi-Final) 1.0 3 2 0 3.00
25/10/22 QUT vs BOB (Super Six - Match 43) 1.2 13 2 0 9.75
24/10/22 RUR vs QUT (Super Six - Match 37) 1.0 9 0 0 9.00
23/10/22 AMR vs QUT (Super Six - Match 33) 2.0 14 2 0 7.00
22/10/22 QUT vs KHW (Super Six - Match 32) 2.0 20 2 0 10.00
22/10/22 AZA vs QUT (Super Six - Match 30) 2.0 16 0 0 8.00
21/10/22 GGI vs QUT (Match 27) 1.0 13 0 0 13.00
20/10/22 QUT vs BOB (Match 21) 1.0 9 1 0 9.00
19/10/22 DAT vs QUT (Match 18) 2.0 30 1 0 15.00
18/10/22 AZA vs QUT (Match 16) 2.0 19 0 0 9.50
17/10/22 QUT vs KHW (Match 10) 2.0 23 1 0 11.50
16/10/22 QUT vs AMR (Match 4) 2.0 15 2 0 7.50
16/10/22 QUT vs RUR (Match 6) 2.0 22 1 0 11.00
22/03/22 QUT vs RUR (Final) 2.0 31 0 0 15.50
22/03/22 QUT vs AMR (Super 4-Match 34) 2.0 14 3 0 7.00
21/03/22 BOB vs QUT (Super 4-Match 31) 2.0 22 1 0 11.00
21/03/22 RUR vs QUT (Super 4-Match 29) 2.0 23 0 0 11.50
20/03/22 QUT vs AMR (Match 25) 2.0 30 0 0 15.00
19/03/22 QUT vs AZA (Match 21) 2.0 24 1 0 12.00
18/03/22 QUT vs KHW (Match 19) 2.0 24 1 0 12.00
16/03/22 QUT vs GGI (Match 14) 2.0 24 1 0 12.00
15/03/22 QUT vs RUR (Match 12) 2.0 25 0 0 12.50
13/03/22 QUT vs DAT (Match 5) 2.0 21 1 0 10.50
12/03/22 QUT vs BOB (Match 2) 1.0 11 1 0 11.00
Z.MaqsoodDT2024256.68
Date Match O R W m Eco
07/10/23 QUT vs DAT (Match 27) 3.0 17 0 0 5.66
06/10/23 DAT vs AZA (Match 23) 2.0 8 1 0 4.00
03/10/23 DAT vs GGI (Match 20) 4.0 20 2 0 5.00
01/10/23 BOB vs DAT (Match 16) 3.0 29 1 0 9.66
01/10/23 BOB vs DAT (Match 16) 3.0 29 1 0 9.66
30/09/23 DAT vs KHW (Match 12) 4.0 15 2 0 3.75
29/09/23 AMR vs DAT (Match 8) 2.0 12 1 0 6.00
24/01/23 DAT vs QUT (Final) 4.0 34 0 0 8.50
23/01/23 RUR vs DAT (1st Semi-Final) 3.5 21 2 0 5.47
21/01/23 DAT vs RUR (Match 25) 4.0 31 1 0 7.75
20/01/23 DAT vs KHW (Match 20) 4.0 33 1 0 8.25
17/01/23 DAT vs QUT (Match 17) 4.0 36 0 0 9.00
15/01/23 DAT vs BOB (Match 11) 4.0 24 1 0 6.00
14/01/23 DAT vs AMR (Match 9) 3.0 43 0 0 14.33
13/01/23 DAT vs GGI (Match 6) 3.0 20 3 0 6.66
11/01/23 DAT vs AZA (Match 1) 4.0 14 2 1 3.50
25/12/21 AMR vs DAT (12th Match) 3.0 31 1 0 10.33
24/12/21 DAT vs KHW (8th Match) 4.0 18 3 0 4.50
23/12/21 DAT vs BOB (6th Match) 4.0 13 1 0 3.25
22/12/21 AZA vs DAT (4th Match) 4.0 19 2 0 4.75
R.MT10242510.05
Date Match O R W m Eco
26/10/22 AMR vs QUT (Final) 1.0 11 0 0 11.00
26/10/22 RUR vs AMR (2nd Semi-Final) 2.0 7 2 0 3.50
25/10/22 AMR vs AZA (Super Six - Match 41) 1.0 8 0 0 8.00
24/10/22 RUR vs AMR (Super Six - Match 40) 1.0 11 0 0 11.00
23/10/22 AMR vs QUT (Super Six - Match 33) 1.0 23 0 0 23.00
22/10/22 AMR vs KHW (Super Six - Match 31) 2.0 27 1 0 13.50
21/10/22 BOB vs AMR (Match 28) 2.0 11 2 0 5.50
20/10/22 GGI vs AMR (Match 23) 1.0 18 0 0 18.00
19/10/22 AZA vs AMR (Match 19) 2.0 17 2 0 8.50
18/10/22 DAT vs AMR (Match 14) 1.0 5 0 0 5.00
17/10/22 AMR vs RUR (Match 9) 2.0 14 0 0 7.00
16/10/22 QUT vs AMR (Match 4) 2.0 34 1 0 17.00
16/10/22 KHW vs AMR (Match 5) 2.0 18 2 0 9.00
22/03/22 QUT vs AMR (Super 4-Match 34) 1.3 19 1 0 12.66
21/03/22 RUR vs AMR (Super 4-Match 32) 2.0 29 0 0 14.50
21/03/22 AMR vs BOB (Super 4-Match 30) 2.0 9 3 0 4.5
20/03/22 QUT vs AMR (Match 25) 2.0 24 2 0 12.00
19/03/22 AMR vs GGI (Match 24) 2.0 15 4 0 7.50
18/03/22 AMR vs RUR (Match 18) 1.0 20 0 0 20.00
16/03/22 AMR vs BOB (Match 16) 2.0 15 2 0 7.50
15/03/22 AMR vs DAT (Match 10) 2.0 9 1 0 4.50
13/03/22 AMR vs AZA (Match 6) 1.0 12 0 0 12.00
12/03/22 AMR vs KHW (Match 1) 2.0 21 2 0 10.50
B.KhanT2024256.45
Date Match O R W m Eco
05/04/24 OMN vs NAM (4th T20I) 4.0 45 0 0 11.25
01/04/24 OMN vs NAM (1st T20I) 3.4 33 0 0 9.00
08/03/24 OMN vs PNG (3rd T20I) 4.0 29 1 0 7.25
07/03/24 OMN vs PNG (2nd T20I) 4.0 19 1 0 4.75
06/03/24 OMN vs PNG (1st T20I) 4.0 31 2 0 7.75
19/02/22 CAN vs OMAN (Match 5) 4.0 33 1 0 8.25
18/02/22 NEP vs OMAN (Match 1) 3.0 25 2 0 8.33
14/02/22 OMAN vs UAE (5th Match) 4.0 15 1 0 3.75
12/02/22 OMAN vs IRE (3rd Match) 4.0 22 0 0 5.50
11/02/22 OMAN vs NEP (1st Match) 4.0 25 0 0 6.25
21/10/21 SCO vs OMAN (10th Match, Group B) 3.0 15 0 0 5.00
19/10/21 OMAN vs BAN (6th Match, Group B) 4.0 18 3 0 4.50
17/10/21 OMAN vs PNG (1st Match, Group B) 4.0 16 2 1 4.00
09/10/21 OMAN vs SL (2nd T20I) 3.0 25 0 0 8.33
25/02/20 OMAN vs MDV (Match 10) 4.0 16 2 1 4.00
24/02/20 OMAN vs QAT (Match 5) 4.0 27 1 0 6.75
23/02/20 OMAN vs BHR (Match 3) 3.1 8 3 0 2.52
10/10/19 OMAN vs NEP (10th T20I) 2.0 14 2 0 7.00
09/10/19 OMAN vs NED (8th T20I) 2.0 14 0 0 7.00
06/10/19 OMAN vs IRE (3rd T20I) 2.2 15 2 0 6.42
05/10/19 OMAN vs HK (1st T20I) 4.0 19 1 0 4.75
17/02/19 OMAN vs SCO (6th Match) 4.0 35 1 0 8.75
15/02/19 OMAN vs NED (3rd Match) 3.5 33 0 0 8.60
13/02/19 OMAN vs IRE (2nd Match) 4.0 23 0 0 5.75
M.AnsariDT2020247.68
Date Match O R W m Eco
07/10/23 QUT vs DAT (Match 27) 4.0 22 1 0 5.50
06/10/23 QUT vs AMR (Match 25) 4.0 39 1 0 9.75
03/10/23 QUT vs BOB (Match 19) 2.1 17 1 0 7.84
02/10/23 RUR vs QUT (Match 17) 3.0 26 0 0 8.66
29/09/23 AZA vs QUT (Match 10) 4.0 33 1 1 8.25
28/09/23 QUT vs GGI (Match 5) 3.0 13 0 0 4.33
26/09/23 KHW vs QUT (Match 2) 2.0 15 0 0 7.50
24/01/23 DAT vs QUT (Final) 4.0 51 2 0 12.75
23/01/23 QUT vs AMR (2nd Semi-Final) 2.2 9 3 0 3.9
17/01/23 DAT vs QUT (Match 17) 3.0 33 0 0 11.00
16/01/23 AZA vs QUT (Match 15) 3.4 40 0 0 10.90
15/01/23 QUT vs KHW (Match 13) 4.0 28 3 1 7.00
14/01/23 QUT vs RUR (Match 8) 4.0 34 2 0 8.50
12/01/23 AMR vs QUT (Match 3) 4.0 20 2 0 5.00
05/01/22 RUR vs QUT (SUPER FOUR - Match 6) 3.3 27 1 0 7.71
03/01/22 QUT vs DAT (SUPER FOUR - Match 2) 4.0 22 1 0 5.50
02/01/22 QUT vs BOB (1st Match) 4.0 19 2 0 4.75
30/12/21 QUT vs DAT (21st Match) 3.0 15 1 0 5.00
26/12/21 QUT vs RUR (14th Match) 3.0 25 2 0 8.33
24/12/21 AMR vs QUT (7th Match) 3.0 32 1 0 10.66
J.RamanandiDT2025246.70
Date Match O R W m Eco
06/10/23 QUT vs AMR (Match 25) 3.0 22 0 0 7.33
04/10/23 KHW vs AMR (Match 22) 3.0 23 0 0 7.66
02/10/23 AMR vs AZA (Match 18) 4.0 18 1 0 4.50
01/10/23 GGI vs AMR (Match 15) 3.0 15 1 0 5.00
