Andre Russell Introduction |
||
---|---|---|
Role | Batting | Bowling |
Bowling Allrounder | Right Handed | fast Right-arm |
Country | West Indies |
Birth | Apr 29, 1988 (36 yr), Jamaica |
Height | 5 ft 11 in |
Teams | West Indies, Khulna Royal Bengals, Delhi Capitals, Sylhet Royals, Jamaica Tallawahs, Worcestershire, West Indies A, Kolkata Knight Riders, Knights, Melbourne Renegades, Comilla Victorians, Sydney Thunder, Islamabad United, Nottinghamshire, Dhaka Dynamites, Vancouver Knights, UWI Vice Chancellors XI, Nangarhar Leopards, Northern Warriors, Multan Sultans, Rajshahi Royals, Colombo Kings (Mostly) West Indies, |
Social Accounts | Instagram Twitter Wikipedia |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Andre Russell T10 Not Out Innings 1st inn On Saint Kitts and Nevis. Discover the career journey and achievements of Andre Russell in T10 cricket, known for A.RussellT10 exceptional Bowling Allrounder prowess and skills.
Andre Russell T10 Not Out Innings 1st inn Details | |
---|---|
MODE | T10 |
Innings | 1st inn |
Country | Saint Kitts and Nevis |
Date | Match | BO | Run | B | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
27/08/22 | TKR VS GUY | 3 | 14 | 13 | 1 | 1 | 107.6 |
26/08/22 | TKR VS BR | 6 | 12 | 8 | 1 | 1 | 150 |