Colin Munro Introduction |
||
---|---|---|
Role | Batting | Bowling |
Batting Allrounder | Left Handed | medium Right-arm |
Country | New Zealand |
Birth | Mar 11, 1987 (37 yr), Durban |
Height | 1.78 m |
Teams | New Zealand, Auckland, New Zealand A, Worcestershire, Mumbai Indians, Kolkata Knight Riders, Trinbago Knight Riders, Sydney Sixers, Delhi Capitals, Hampshire, Balkh Legends, Karachi Kings, Brampton Wolves, New Zealand XI, Islamabad United, Perth Scorchers (Mostly) New Zealand, |
Social Accounts | Instagram Facebook Twitter Wikipedia |
Last Updated | Last updated 19 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Colin Munro DT20 Strike Rate On Air Force Ground in 2019. Discover the career journey and achievements of Colin Munro in DT20 cricket, known for C.MunroDT20 exceptional Batting Allrounder prowess and skills.
Colin Munro DT20 Strike Rate Details | |
---|---|
MODE | DT20 |
Year | 2019 |
Stadium | Air Force Ground |
Date | Match | SR | Run | B | 4s | 6s | Out |
---|---|---|---|---|---|---|---|
28/08/19 | NZ VS SLBPXI | 177.7 | 48 | 27 | 7 | 1 | retired hurt |